Back to My collection
12" MAXI SINGLES
| NAME | TITLE | YEAR | LABEL | COUNTRY | COMMENTS |
| 23RD UNDERPASS | YOU'LL NEVER KNOW/SOMETIMES | 2009 | DELIVERY | ITALY | DLV 1007 |
| 267 | ACTION | 1990 | ARISTA | GREECE | |
| ANNO DOMINI | SINGING IN THE NIGHT (oh lala) | 1985 | FAMOUS MUSIC | GREECE | |
| ANABOUBOULA | HAMAM | 1986 | VIRGIN | GREECE | |
| ALEX C | TONIGHT ALL NIGHT | 1986 | ZYX | GERMANY | |
| ALEX C | TONIGHT ALL NIGHT | 1986 | SAKKARIS | GREECE | |
| ALEX C | FIRE | 1987 | SAKKARIS | GREECE | |
| ALEX C | HEART BROKEN | 1987 | SAKKARIS | GREECE | |
| ANGIE | FOVAMAI | 1988 | VIRGIN | GREECE | |
| BANG! | RUN FOR YOUR LOVE | 1985 | POLYDOR | GREECE | |
| BANG! | STOP | 1987 | POLYDOR | GREECE | |
| BIG ALICE | THERE'S A FIRE BURNING | 1983 | CBS | GREECE | |
| BIG ALICE | I MISS U | 1983 | CBS | GREECE | |
| BIG ALICE | I MISS U/THERE'S A FIRE BURNING | 1983 | CBS | MEXICO | Rare orange vinyl! |
| BIG ALICE | LAND OF THE INCREDIBLE | 1985 | EMI | GREECE | |
| BIJOUX | BAGALOO BOYS | 1985 | PHILIPS | GREECE | |
| BOULAS SAKIS | ALI BABA | 1988 | CBS | GREECE | |
| CAMOUFLAGE | MAYBE | 1986 | ATLANTIS | GREECE | |
| CHARITODIPLOMENOS COSTAS | ITCHICA/GIVE ME YOUR LOVE | 1983 | EMI | GREECE | EXTREMELY RARE 12" |
| CHARITODIPLOMENOS COSTAS | LOST IN THE NIGHT | 1984 | EMI | GREECE | |
| CHARITODIPLOMENOS COSTAS | LOST IN THE NIGHT | 1984 | MANY REC | ITALY | REMIX VERSION |
| CHARITODIPLOMENOS COSTAS | NEW YORK, NEW YORK | 1985 | EMI | GREECE | |
| CHARITODIPLOMENOS COSTAS | YOU'RE ALL ALONE / FANTASIA THEME | 1986 | EVA REC | GREECE | |
| CHARITODIPLOMENOS COSTAS | COME BACK | 1986 | EMI | GREECE | |
| CHARITODIPLOMENOS COSTAS | LOVE WILL LAST FOREVER | 1986 | EMI | GREECE | |
| COSTAS TOURNAS | DANCE ON | 1978 | POLYDOR | GREECE | EXTREMELY RARE 12" |
| COSTAS TOURNAS | TORA TORA TORA | 1984 | POLYDOR | GREECE | GREEK VERSION OF NUMERO UNO HIT |
| CHRISTIAN DANTE | BELLY DANCE | 1988 | CBS | HOLLAND | |
| CHRISTIAN DANTE | TURN ON | 1987 | SAKKARIS | GREECE | |
| CHRISTIAN DANTE | AMAN | 1992 | BMG | HOLLAND | |
| DAFNI BOKOTA & SABOTER | SELFTITLE | 1984 | VIRGIN | GREECE | |
| DJ PALMER | COMPUTER GUY | 1986 | EVA REC | GREECE | |
| DJ PALMER | DJ 'S LIFE | 1987 | ATLANTIS | GREECE | |
| DJ PALMER | I DON’T FEEL GOOD | 1987 | ATLANTIS | GREECE | |
| DIGITAL VIEW | MOONSHINES | 1988 | WEA | GREECE | ALEX C Production |
| DIMITRI | REMEMBER ME PAULINE/TOY BOY | 1987 | SAKKARIS | GREECE | |
| DREAMER AND THE FULL MOON | I'M DREAMING IN THE NIGHT | 1984 | EMI | GREECE | |
| DREAMER AND THE FULL MOON | I'M DREAMING IN THE NIGHT | 1984 | POLYDOR | FRANCE | Different cover! |
| DREAMER AND THE FULL MOON | SANDRINA | 1984 | EMI | GREECE | |
| DREAMER AND THE FULL MOON | I'M DREAMING IN THE NIGHT | 1984 | PROMO | GREECE | VERY RARE AND COLLECTABLLE PROMO |
| DREAMER AND THE FULL MOON | MOSQUITO NIGHT | 1984 | PROMO | GREECE | VERY RARE AND COLLECTABLLE PROMO |
| FAT | TAKE ME DOWN | 1983 | EMI | GREECE | |
| KAKA KORITSIA(BAD GIRLS) | RADIO | 1988 | WEA | GREECE | |
| KYOTO | SILVER TO SILK | 1984 | VIRGIN | GREECE | |
| LORENZO | WAKE UP | 1985 | EMI | GREECE | |
| LIA VISSI | FOLLOW YOUR HEART | 1991 | MINOS | GREECE | From Cutty Sark commercial |
| MANDY | FILL ME UP | 1985 | CBS | GREECE | |
| MANDY | SET YOURSELF IN MOTION | 1986 | CBS | GREECE | |
| MARIANA | TALK ABOUT LOVE | 1985 | EMI | GREECE | |
| MODERN FEARS | ÓÅ ÈÅËÙ(I WANT YOU) | 1984 | PROMO | GREECE | |
| MODERN FEARS | ÓÅ ÈÅËÙ(I WANT YOU) | 1984 | MINOS | GREECE | |
| NICK CARR | JANE / MECHANICAL | 1984 | VIRGIN | GREECE | |
| ORIONES | LADY C | 1984 | MUSIC BOX | GREECE | |
| ORIONS | RAINY DAY | 1986 | POLYGRAM | GREECE | |
| SHARP TIES | REAL LOVE | 1985 | EMI | GREECE | |
| SHARP TIES | WORK/BOOGALOO | 1985 | EMI | GREECE | |
| SCRAPTOWN | VIVA SAHARA | 1985 | VIRGIN | GREECE | |
| SUNDAY CLUB | LIES | 1984 | VIRGIN | GREECE | |
| TAKIS GRITZELIS | MYKONOS | 1990 | CBS | GREECE | |
| THREE FIVE | SEARCHING FOR YOUR LOVE | 1986 | SAKKARIS | GREECE | |
| VANA MARR | I WANT YOUR... | 1983 | SAKKARIS | GREECE | |
| VANA MARR | LOST IN THE NIGHT | 1985 | PHILIPS | GREECE | |
| VLASSIS | WE ARE ONE | 1989 | SAKKARIS | GREECE | |
| YANNIS KYRIS | BASKETBALL '87 | 1987 | WEA | GREECE | |
ALBUMS
| NAME | TITLE | YEAR | LABEL | COUNTRY | COMMENTS |
| 4 WHEEL DRIVE | ÁÈÙÁ (INNOCENT) | 1990 | SIRENE MUSIC | GREECE | |
| ANNABOUBOULA | BURN DOWN THE COFFE HOUSE | 1989 | BMG | GREECE | |
| AT LAST | TRAPPED IN TIME | 1985 | MUSIC BOX | GREECE | |
| ARIS THOMAS | ÅÐÉÈÅÓÇ ÁÐÏ ÔÏÍ ÁÑÇ(MARS ATTACK) | 1993 | MINOS | GREECE | |
| COSTAS CHARITODIPLOMENOS | ITCHIKA | 1983 | EMI | GREECE | |
| COSTAS CHARITODIPLOMENOS | DO IT | 1985 | EMI | GREECE | |
| COSTAS CHARITODIPLOMENOS | THE BEST YEARS | 1988 | EMI | GREECE | |
| DRACHMAS | MAKE IT | 1983 | MUSIC BOX | GREECE | |
| DREAMER AND THE FULL MOON | SANDRINA | 1984 | EMI | GREECE | |
| DREAMER AND THE FULL MOON | NEVER GIVE IT UP | 1986 | EMI | GREECE | |
| MASS MEDIA | PIRATES AND HEROES | 1984 | MERCURY | GREECE | |
| MARIANA | MARIANA | 1987 | EMI | GREECE | |
| OPERA'S | KING OF THE NIGHT | 1984 | CVR | GREECE | |
| PROXIES | EASTERN SIDE OF LOVE | 1984 | CVR | GREECE | |
| SCRAPTOWN | SCRAPTOWN | 1981 | CBS | GREECE | |
| SHARP TIES | GET THAT BEAT | 1981 | EMI | GREECE | |
| SONAR BLIPS | SELFTITLE | 1990 | WIPE OUT | GREECE | |
| SUNDAY CLUB | FOR SALE | 1984 | VIRGIN | GREECE | The first band of Alex C |
| TRESPASS | STRANGE TIMES | 1988 | BMG | GREECE | N |
| TRANSPORT | JUST A DREAM | 1985 | PAPAS STUDIO | GREECE | VERY VERY RARE-300 COPIES ONLY |
| X-BEAT | X-BEAT | 1989 | C.P. | GREECE |
Back to My collection