Back to My collection
|
NAME
|
TITLE
|
YEAR
|
LABEL
|
COUNTRY
|
COMMENTS
|
| ART OF LOVE | LOOKING THROUGH THE NIGHT | SQUISH | ITALY | ||
| AFTER THE FIRE | DER COMMISSAR | 1982 | EPIC | HOLLAND | |
| ALEC R COSTANDINOS | AMERICANA | 1981 | RCA | FRANCE | gift by Pierros Bratakos |
| ALEPH | FLY TO ME | 1985 | DISCOMAGIC | ITALY | |
| ALPHAVILLE | FOREVER YOUNG | 1984 | WEA | GERMANY | |
| AMNESIA | IBIZA | 1988 | INDISC | BELGIUM | |
| ANIMOTION | OBSESSION | 1984 | POLYGRAM | USA | |
| ARRINGTON STEVE | FEEL SO REAL | 1985 | ATLANTIC | GERMANY | |
| ATRIUM | DOCTOR JEKYLL | 1986 | MEMORY RECORDS | ITALY | Promo copy |
| ATRIUM | MIDNIGHT DANCER | 1988 | BEATBOX | SWEDEN | |
| ATTILA ATASOU | DUYGUSUZ | 1978 | POLYDOR | TURKEY | |
| BABY'S GANG | CHALLENGER | 1984 | MEMORY REC | ITALY | |
| BALTIMORA | WOODY BOOGIE | 1985 | EMI | ITALY | |
| BAND OF JOCKS | LET'S ALL DANCE | 1983 | FULLTIME | ITALY | |
| BARRY EVELYN | TAKE IT AS A GAME | 1984 | MR. DISC | ITALY | |
| BASSEY SHIRLEY | SOMETIMES | 1984 | TOWBELL | U.K. | |
| BEE GEES | TRAGEDY | 1979 | RSO | GERMANY | |
| BEACH BOYS | SURFIN BIRD | 1978 | K T B | USA | |
| BELLE EPOQUE | MISS BROADWAY | 1977 | PHILIPS | GREECE | |
| BELLE STARS | THE SPIDER | 1983 | STIFF | U.K. | |
| BIG ALICE | SEVENTH HEAVEN | 1983 | POLYDOR | GREECE | HIS 1st SONG - VERY RARE!! |
| BILLY RAY CYRUS | ACHY BREAKY HEART | 1992 | MERCURY | U.K. | |
| BLACK AND WHITE | THE NIGHT IS BLACK AND WHITE | 1995 | DMC PROMO | GREECE | |
| BLONDIE | CALL ME | 1988 | CRYSALIS | U.K. | |
| BO BOSS | TEQUILA | 1982 | FOR SALE | ITALY | |
| BOLLAND & BOLLAND | SPACEMAN | 1978 | COLUMBIA | GREECE | |
| BOWIE/JAGGER | DANCING IN THE STREET | 1985 | EMI | USA | |
| BRANDO | RAINY DAY | 1983 | MEMORY REC | ITALY | |
| BRANINGAN LAURA | SPANISH EDDIE | 1985 | ATLANTIC | GERMANY | |
| BROWN DENNIS | SAVE A LITLLE LOVE FOR ME | 1983 | A M | U.K. | |
| BRUCE SPRINGSTEEN | HUMAN TOUCH | 1992 | CBS | USA | |
| C C CATCH | I CAN LOOSE MY HEART TONIGHT | 1985 | HANSA | GERMANY | |
| C C CATCH | CAUSE YOU ARE YOUNG | 1986 | HANSA | GERMANY | |
| C C CATCH | STRANGERS BY NIGHT | 1986 | ARIOLA | GERMANY | |
| CAPELLA | BAUHAUS | 1988 | BEATBOX | SWEDEN | |
| CARLISLE BELINDA | HEAVEN IS A PLACE ON EARTH | 1987 | VIRGIN | ITALY | |
| CARRARA | SOS BANDIDO | 1986 | KEEP ON | ITALY | |
| CARRARA | WELCOME TO THE SUNSHINE | 1985 | KEEP ON | ITALY | |
| CHARITODIPLOMENOS C. | LOST IN THE NIGHT | 1985 | MANY REC | ITALY | |
| CHARMS | MENOYME PANTA PAIDIA | 1973 | POLYDOR | GREECE | 2nd award Thessaloniki's Song Festival |
| CHOIR | THE DARK PAGEANT | 1983 | AM | U.K. | |
| CHI CHI LIAH | PROUD MARY | 1983 | X ENERGY | ITALY | |
| CHRISTOPHER CROSS | ALL RIGHT | 1983 | WB | GERMANY | |
| CITY CENTER | PROFONDO ROSSO | 1983 | DISCOMAGIC | ITALY | |
| C.J. & Co | DEVIL'S GUN | 1977 | ATLANTIC | USA | gift by Pierros Bratakos |
| COLLINS PHIL | AGAINST ALL ODDS | 1984 | ATLANTIC | GERMANY | |
| COLLINS PHIL | YOU CANT HURRY LOVE | 1982 | WEA | GERMANY | |
| CREATURES | BELIEVE IN YOURSELF | 1983 | FULLTIME | ITALY | |
| CRUISING GANG | AMERICA | 1986 | BEATBOX | SWEDEN | |
| CRUISING GANG | AFFAIR A GOGO | 1983 | CRUISIN | ITALY | |
| CUCCARINI LORELLA | LA NOTTE VOLA | 1988 | POLYDOR | ITALY | |
| CULTURE CLUB | TIME | 1982 | VIRGIN | GERMANY | |
| CULTURE CLUB | DO YOU REALLY WANT TO HURT ME | 1982 | VIRGIN | GERMANY | |
| DANA DAWSON | TELL ME BONITA | 1991 | COLUMBIA | HOLLAND | |
| DANN GEORGE | CAMPESINO | 1976 | CBS | GREECE | |
| DEPECHE MODE | THE MEANING OF LOVE | 1982 | MUTE | GREECE | |
| DEXY'S MIDNIGHT RUNNERS | COME ON EILEEN | 1981 | MERCURY | USA | |
| DIAMOND JIM | I SHOULD HAVE KNOWN BETTER | 1984 | AM | U.K. | |
| DJ DIVISION | DIN DA DA | 1984 | DISCOMAGIC | ITALY | |
| DOCTOR AND THE MEDICS | SPIRIT IN THE SKY | 1986 | ILLEGAL | ITALY | |
| DORE VALERIE | LANCELOT | 1986 | EMI | ITALY | |
| DOUGLAS CARL | KUNG FU FIGHTING | 1974 | PYE | GREECE | |
| DSCHINGIS KHAN | DSCHINGIS KHAN - SAHARA | 1979 | JUPITER | HOLLAND | |
| DSCHINGIS KHAN | DSCHINGIS Khan | 1979 | MUSIC BOX | GREECE | |
| DURAN DURAN | WILD BOYS | 1984 | EMI | GERMANY | |
| DYLAN ANGIE | FIGHTING FOR THE TROPHY | 1989 | ARIOLA | GERMANY | |
| EDWARDS DENNIS | DON’T LOOK ANY FURTHER | 1984 | MOTOWN | USA | |
| EDDY HUNTIGTON | U S S R | 1986 | ESQUIRE | ITALY | |
| EDDY HUNTIGTON | UP AND DOWN | 1987 | BEATBOX | SWEDEN | |
| EDDY HUNTIGTON | MEET MY FRIEND | 1987 | BEATBOX | SWEDEN | |
| EDDY HUNTIGTON | PHYSICAL ATTRACTION | 1989 | BEATBOX | SWEDEN | |
| ELEPHANT | I DON’T WANNA LOOSE YOU | 1983 | WEA | GERMANY | |
| EUROPE | FINAL COUNTDOWN | 1986 | EPIC | SWEDEN | |
| EURYTHMICS | SWEET DREAMS | 1982 | RCA | USA | |
| FAIR CONTROL | SYMPONY OF LOVE | 1986 | ARIOLA | GERMANY | |
| FAKE | BRICK | 1985 | CBS | FRANCE | |
| FALCO | VIENNA CALLING | 1985 | GIG | GERMANY | |
| FANCY | SLICE ME NICE | 1984 | METRONOME | GERMANY | |
| FERRY AID | LET IT BE | 1987 | CBS | U.K. | 2 COPIES |
| FOREIGNER | I WANT TO KNOW WHAT LOVE IS | 1984 | ATLANTIC | GERMANY | |
| FOX SAMANTHA | DO YA DO YA | 1986 | JIVE | ITALY | |
| FRANKIE GOES T.H. | RAGE HARD | 1986 | ZTT | ITALY | |
| FREEZE | I.O.U. | 1987 | BEATBOX | SWEDEN | |
| FRIDA | I KNOE THERE'S SOMETHING GOING ON | 1982 | POLYDOR | GERMANY | |
| GABRIEL PETER | SLEDGEHAMMER | 1986 | VIRGIN | GERMANY | |
| GAP BAND | EARLY IN THE MORNING | 1993 | COLLECTABLES | USA | |
| GARY'S GANG | KEEP ON DANCING | 1990 | BCM | GERMANY | Inc. original mix from 1978 |
| GARY LOW | I WANT YOU | 1983 | CAT RECORD | ITALY | |
| GATSBY | LOVE SIGN | 1984 | DISCHI | ITALY | |
| GAZEBO | I LIKE CHOPIN | 1983 | CARRERE | FRANCE | |
| GAZEBO | LUNATIC | 1983 | BABY | ITALY | |
| GAZEBO | MASTERPIECE | 1982 | BABY | ITALY | |
| GAZNEVADA | TICKET TO LOS ANGELES | 1984 | ITALIAN RECORDS | ITALY | |
| GEORGE AARON | SHE'S A DEVIL | 1984 | FLY | ITALY | |
| GEORGE MICHAEL | I WANT YOUR SEX | 1987 | EPIC | U.K. | |
| GIPSY KINGS | PIDA ME LA | 1992 | COLUMBIA | HOLLAND | |
| GOOMBAY DANCE BAND | 4 TRACKS 7" 45 rpm | 1982 | AMIGA | GERMANY | Sun of Jamaica-Seven tears-Eldorado-Aloha |
| GRANT EDDY | I DON’T WANNA DANCE | 1982 | PORTRAIT | USA | |
| HALL AND OATES | MANHEATER | 1982 | RCA | USA | |
| HARROW DEN | TO MEET ME | 1983 | HOLE | ITALY | |
| HARROW DEN | FUTURE BRAIN | 1985 | BABY | ITALY | |
| HARROW DEN | TELL ME WHY | 1987 | BABY | ITALY | |
| HARROW DEN | CATCH THE FOX | 1986 | BABY | ITALY | |
| HAYES ISAAK | THEME FROM SHAFT | STAX | GREECE | ||
| HOOKER TOM | LOOKING FOR LOVE | 1986 | BABY | ITALY | |
| INDEEP | THE RECORD KEEPS SPINNING | 1983 | CGD | ITALY | |
| INDIAN FOLKLORE | AROUSSA | 1972 | MELODY | GREECE | |
| INNER CITY | AINT NOBODY BETTER | 1989 | 10 REC | U.K. | |
| JACKSON JERMAIN | I THINK IT'S LOVE | 1986 | ARISTA | USA | |
| JAGGER M. / BOWIE D. | DANCING IN THE STREET | 1985 | EMI | USA | |
| JENNIFER MUNDAY | INVISIBLE | 1986 | BABY RECORDS | GERMANY | |
| JESSICA | LIKE A BURNING STAR | 1986 | BLOW UP | GERMANY | |
| JESSICA | CHINESE MAGIC | 1987 | BLOW UP | GERMANY | |
| JIMMY SENYAH | WEAKNESS 4 YOUR SWEETNESS | 1980 | BLACK SCORPIO | FRANCE | gift by Pierros Bratakos |
| JOE YELLOW | LOVER TO LOVER | 1983 | DISCOMAGIC | ITALY | |
| JOHNSON HOWARD | KNEES | 1985 | A M | U.K. | |
| JOHNSTON BRUCE | PIPELINE | 1977 | CBS | U.K. | |
| JULIAN | STRAIGHT TO MY HEART | 1986 | COCONUT | GERMANY | |
| JUST 7 TEEN | MIRACLE OF LOVE | 1990 | BCM | GERMANY | |
| KANE CAROL | I DON'T BELIEVE | 1983 | IL DISC | ITALY | |
| KAMILLO | BUENAS NOCHES | 1983 | DISCOMAGIC | ITALY | |
| KEN LASZLO | GLASSES MAN | 1987 | BEATBOX | SWEDEN | |
| KLF | 3 AM ETERNAL | 1990 | KLF | U.K. | |
| KLYMAXX | THE MEN ALL PAUSE | 1984 | MCA | USA | |
| KOOL AND THE GANG | CHERISH | 1984 | DE LITE | USA | |
| KANO | ANOTHER LIFE | 1983 | TELDEC | GERMANY | |
| KOTO | VISITORS | 1986 | DU BON | FRANCE | |
| KURTIS BLOW | THE BREAKS | 1980 | MERCURY | USA | |
| LAUPER CINDY | TRUE COLORS | 1986 | PORTRAIT | U.K. | |
| LILY & SUSSIE | OH MAMA | 1987 | EMI | SVENSKA | |
| LIME | UNEXPECTED LOVERS | 1985 | POLYDOR | U.K. | |
| LOS BRAVOS | BLACK IS BLACK | 1986 | ZYX | GERMANY | 86 RMX |
| LUCIA | MARINERO | 1986 | BEATBOX | SWEDEN | |
| MAC JR. | ELEPHANT SONG | 1984 | DISCOMAGIC | ITALY | |
| MADONNA | INTO THE GROOVE | 1985 | SIRE | GERMANY | |
| MADONNA | DRESS U UP | 1984 | SIRE | GERMANY | |
| MAGAZINE 60 | DON QUICHOTTE | 1984 | BIGBOSS REC | FRANCE | |
| MARRS | PUMP UP THE VOLUME | 1987 | 4 AD | GERMANY | |
| MARRY JANE GIRLS | IN MY HOUSE | 1985 | GORDY | USA | |
| MARY ROSS | ICH BIN STARK,NUR MIT DIR | 1985 | HANSA | GERMANY | THE CLASSIC HIT OF MODERN TALKING:You're my heart you're my soul |
| MARTIN CIRCUS | DISCO CIRCUS | 1979 | DERBY | ITALY | |
| MARTIN DEAN | THAT’S AMORE | CAPITOL | USA | ||
| MARTINELLI | VOICE IN THE NIGHT | 1984 | IL DISC | ITALY | |
| MARTINELLI | REVOLUTION | 1986 | MANY REC | ITALY | |
| MARTON SANDY | CAMEL BY CAMEL | 1985 | CBS | ITALY | |
| MARTON SANDY | PEOPLE FROM IBIZA | 1984 | MIRTO | ITALY | |
| MATIA BAZAAR | TI SENTO(I FEEL YOU) | 1986 | BLOW UP | GERMANY | |
| MAX MIX 5 | MIXED COMPILATION 5':30'' | 1986 | MAX MUSIC | SPAIN | |
| Mc Cartney / JACKSON M. | SAY SAY SAY | 1983 | EMI | ITALY | |
| MCB | THIS BEAT IS TECHNOTRONIC | 1990 | BICONE | U.K. | |
| MENTAL AS ANYTHING | YOU'RE SO STRONG | 1987 | EPIC | U.K. | |
| MERCURY FREDDIE | LIVING ON MY OWN | 1995 | PARLOPHONE | U.K. | |
| MICHAEL GEORGE | CARELESS WHISPER | 1984 | EPIC | U.K. | |
| MIDGE URE | IF I WAS | 4985 | CRYSALIS | USA | |
| MIDNIGHT'S MOSCOW | TOVARISC GORBACIOV | 1985 | MERAK | ITALY | |
| MITO | DROID | 1982 | MUSIC BOX | GREECE | WITH PICTURE COVER!!! |
| MILOU | SENTIMENTAL LOVER | 1987 | VICTORIA | PORTUGAL | |
| MILLI VANILLI | BABY DON'T FORGET MY NUMBER | 1988 | CHRYSALIS | U.K. | |
| MODERN TALKING | IN 100 YEARS | 1987 | HANSA | GERMANY | |
| MODERN TALKING | ATLANTIS IS CALLING | 1986 | HANSA | GERMANY | |
| MODERN TALKING | BROTHER LOUIE | 1986 | HANSA | GERMANY | |
| MODERN TALKING | CHERI CHERI LADY | 1985 | HANSA | GERMANY | |
| MODERN TALKING | YOU'RE MY HEART-YOU'RE MY SOUL | 1984 | HANSA | GERMANY | |
| MODERN TALKING | YOU CAN WIN IF YOU WANT | 1985 | HANSA | GERMANY | |
| MONZIE D AND TOO QUICK | INTELLIGENCE | 1984 | BEATBOX | SWEDEN | |
| MORRIS | TONIGHT'S THE NIGHT | 1985 | HANSA | GERMANY | TRANSPARENT VINYL |
| MORODER-ENGERMAN | SHANNON'S EYES | 1985 | TELDEC | GERMANY | |
| MUHAMMAR | TOUCH EL ARAB | 1988 | WEA | GERMANY | |
| MURREY HEAD | ONE NIGHT IN BANGKOK | 1984 | MCA | USA | |
| NACHT UND NEBEL | BEATS OF LOVE | 1984 | STD | BELGIUM | |
| NENA | 99 REDBALOONS | 1983 | EPIC | GERMANY | |
| NEW KIDS ON THE BLOCK | CALL IT WHAT YOU WANT | 1991 | COLUMBIA | HOLLAND | |
| NILSON | WITHOUT YOU | 1994 | BMG | U.K. | |
| NOVECENTO | THE ONLY ONE | 1984 | WEA | ITALY | |
| NUKHET DURU | PORTOFINO | 1980 | NUMARA 1 | TURKEY | |
| O' GAR | PLAYBACK FANTASY | 1983 | CGD | ITALY | |
| OFRAHAZA | GALBI | 1988 | TELDEC | GERMANY | |
| P LION | HAPPY CHILDREN | 1984 | DISCOMAGIC | ITALY | |
| PALMER ROBERT | YOU ARE IN MY SYSTEM | 1983 | ISLAND | USA | |
| PALMER ROBERT | MERCY MERCY ME | 1990 | EMI | U.K. | |
| PARKER RAY | GIRLS ARE MORE FUN | 1985 | ARISTA | USA | |
| PARR JOHN | ST ELMOS FIRE | 1985 | ATLANTIC | USA | |
| PATTI SMITH | BECAUSE THE NIGHT | 1979 | ARISTA | USA | |
| PATROL | GAMBLER | 1987 | PANARECORD | ITALY | |
| PET SHOP BOYS | WEST AND GIRLS | 1985 | EMI | USA | |
| PET SHOP BOYS | SUBURBIA | 1986 | PARLOPHONE | ITALY | |
| PET SHOP BOYS | OPPORTUNITIES | 1986 | PARLOPHONE | ITALY | |
| PIC NIC AT THE WHITE HOUSE | EAST RIVER | 1986 | PORTRAIT | ITALY | |
| PINK PROJECT | DISCO PROJECT | 1982 | FOR SALE REC | ITALY | |
| PINTO | SING A SONG OF JOY | 1984 | DISCOMAGIC | ITALY | |
| PIPPO FRANCO | CHI CHI CHI CO CO CO | 1983 | MUSIC BOX | GREECE | |
| PLANET P | WHY ME | 1983 | GEFFEN REC | JAPAN | |
| PLASTIC BERTRAND | HULA HOOP | 1981 | DURIUM | ITALY | |
| POLICE | MESSAGE IN A BOTTLE | 1979 | A M | USA | |
| POWELL COZY | DANCE WITH THE DEVIL | 1973 | RAK | U.K. | |
| PRIME TIME | I CAN'T GET ENOUGH | 1986 |
CHIC |
GERMANY | |
| PRINCE | GET OFF | 1991 | WEA | U.K. | |
| QUEEN | INNUENDO | 1991 | PARLOPHONE | U.K. | |
| RADIORAMA | CHANCE TO DESIRE | 1985 | DISCOMAGIC | ITALY | |
| RADIORAMA | BAD BOY YOU | 1989 | RADIORAMA | ITALY | |
| RADIORAMA | ALIENS | 1986 | DISCOMAGIC | ITALY | |
| RADIORAMA | VAMPIRES | 1986 | DISCOMAGIC | ITALY | |
| RADIORAMA | DESIRE | 1986 | BEATBOX | SWEDEN | |
| RAGGIO DA LUNA | COMANCERO | IL DISC | ITALY | ||
| RAM BAND | SILENT SMILES | 1984 | RAM | ITALY | |
| REA CHRIS | AUBERGE | 1991 | EW | U.K. | |
| READY FOR THE WORLD | OH SHEILA | 1985 | MCA | U.K. | |
| REAL LIFE | FACE TO FACE | 1985 | CURB | USA | |
| RED BLOOD | SOUL DRACULA | 1977 | MUSIC BOX | GREECE | 2 COPIES |
| REEDS | IN YOUR EYES | 1985 | IL DISC | ITALY | |
| REGEIRA | VAMOS ALA PLAYA | 1983 | SAKKARIS | GREECE | |
| RICHENEL | DANCE AROUND THE WORLD | 1986 | EPIC | HOLLAND | |
| RICCHI & POVERI | SARA PERCHE TI AMO | 1981 | BABY RECORDS | ITALY | |
| RICCHI & POVERI | MAMMA MARIA | 1982 | BABY RECORDS | ITALY | |
| RICHIE LIONEL | ALL NIGHT LONG | 1983 | MOTOWN | GERMANY | |
| RICHIE LIONEL | HELLO | 1983 | MOTOWN | GERMANY | |
| RICHIE LIONEL | SAY U SAY ME | 1985 | MOTOWN | USA | |
| ROCCA JOHN | I WANT IT TO BE REAL | 1984 | VIRGIN | ITALY | |
| ROCCO & THE CARNATIONS | MARINA 89 | 1989 | CGD | ITALY | |
| ROMANTICS | TALKING IN YOUR SLEEP | 1983 | EPIC | HOLLAND | |
| ROSE | MAGIC CARILLON | 1984 | DISCOMAGIC | ITALY | |
| ROSS LIAN | IT'S UP TO YOU | 1986 | ARROW | GERMANY | |
| ROXETTE | THE LOOK | 1988 | PARLOPHONE | ITALY | |
| RYAN PARIS | DOLCE VITA | 1983 | DISCOMAGIC | ITALY | |
| RYAN PARIS | DOLCE VITA | 1983 | CARRERE | FRANCE | |
| SAMMY DUCK | DUCK N' ROLL | 1975 | DELTA | FRANCE | |
| SAMOA PARK | MONKEY LATINO | 1983 | ZANZA | ITALY | |
| SANDRA | IN THE HEAT OF THE NIGHT | 1985 | VIRGIN | GERMANY | |
| SANDRA | HI HI HI | 1986 | VIRGIN | ITALY | |
| SANDRA | LITTLE GIRL | 1985 | VIRGIN | ITALY | |
| SANTANA | EUROPA | 1976 | CBS | GREECE | |
| SAVAGE | RADIO/A LOVE AGAIN | 1984 | DISCOMAGIC | ITALY | |
| SAVAGE | TIME | 1985 | DISCOMAGIC | ITALY | |
| SAVAGE | ONLY YOU | 1984 | DISCOMAGIC | ITALY | |
| SCOTCH | DISCO BAND | 1984 | DISCOMAGIC | ITALY | |
| SCOTCH | DISCO BAND | 1984 | DISCOMAGIC | ITALY | |
| SCOTCH | DISCO BAND | 1984 | FLARENASCH | FRANCE | |
| SCOTCH | PICTURES | 1987 | BEATBOX | SWEDEN | |
| SCOTCH | MIRAGE | 1986 | BEATBOX | SWEDEN | |
| SHAGGY | IN THE SUMMERTIME | 1995 | VIRGIN | U.K. | |
| SHAKIN STEVENS | MERRY CHRISTMAS EVERYONE | 1985 | EPIC | U.K. | |
| SHANICE | I LOVE YOUR SMILE | 1992 | MOTOWN | USA | |
| SHANNON | GIVE ME TONIGHT | 1984 | EMERGENCY | USA | |
| SAPHIR | I'M ALIVE | 1986 | EMI | GERMANY | |
| SHEILA B DEVOTION | SINGIN IN THE RAIN | 1977 | CARRERE | ITALY | |
| SHEILA E | LOVE BIZZARE | 1985 | CBS | USA | |
| SHERLOK | HEY YOU | 1983 | DISCOMAGIC | ITALY | |
| SHIMI TAVORI | REMEMBER | 1985 | ATOLL | FRANCE | |
| SIGN SYSTEM | STAY WITH ME | 1985 | CGD | ITALY | |
| SILVER POZZOLI | PRETTY BABY | 1987 | BEATBOX | SWEDEN | |
| SILVER POZZOLI | LOVE IS THE BEST | 1989 | BEATBOX | SWEDEN | |
| SIMON & GARFUNKEL | CECILIA | COLUMBIA | USA | ||
| SIMPLE MINDS | DON’T YOU | 1985 | VIRGIN | GERMANY | |
| SIMPLY RED | IT'S ONLY LOVE | 1989 | WEA | GERMANY | |
| SIR J. | SUNNY | 1984 | DISCOMAGIC | ITALY | |
| SOLID STRANGERS | MY DELIGHT | 1985 | ZYX | GERMANY | |
| SOUND EFFECTS | CHILDREN CRY + LAUGHING | 1978 | HIS MASTERS VOICE | U.K. | |
| SPAGNA | EVERY GIRL AND BOY | 1988 | CBS | ITALY | |
| SPAGNA | CALL ME | 1987 | CBS | ITALY | |
| SPANDAU BALLET | GOLD | 1983 | CRYSALIS | U.K. | |
| SPENCER TRACY | RUN TO ME | 1986 | CBS | ITALY | |
| STAGE | OCEAN OF CRIME | 1985 | FULLTIME | ITALY | |
| STARS ON 45 | ABBA MEDLEY | 1981 | CNR | GERMANY | |
| STEPHANIE | ONE LOVE TO GIVE | 1986 | CARRERE | GERMANY | |
| STEWART ROD | BABY JANE | 1983 | WEA | ITALY | |
| STEWART ROD | DO YA THINK I'M SEXY | 1978 | WEA | ITALY | |
| STYX | BOAT ON THE RIVER | 1979 | A M | USA | |
| SUPERTRAMP | IT'S RAINING AGAIN | 1982 | AM | HOLLAND | |
| SWEET CONNECTION | DIRTY JOB | 1988 | BLOW UP | GERMANY | THE COVER IS POSTER!! |
| TACO | HEARTBREAK CITY | 1985 | POLYDOR | GERMANY | |
| TECHNOTRONIC | MOVE THAT BODY | 1991 | ARS | U.K. | |
| THE IT | RAINFOREST SERENADE | 1990 | BIG LIFE | U.K. | |
| THE KNACK | MY SHARONA | 1979 | CAPITOL | USA | |
| THE MATCH | BOOM BOOM BORIS | 1985 | JUPITER | GERMANY | |
| TIKARAM TANITA | GOOD TRADITION | 1988 | WEA | GERMANY | |
| TOPO AND ROBY | UNDER THE ICE | 1984 | IL DISC | ITALY | |
| TRANCE DANCE | HOODOO WANNA VOODOO | 1986 | CBS | HOLLAND | |
| TWINS | NOT THE LOVING KIND | 1983 | INTERNATIONAL | ITALY | |
| TWINS | BALLET DANCER | 1983 | INTERNATIONAL | ITALY | |
| USA FOR AFRICA | WE ARE THE WORLD | 1985 | CBS | USA | |
| VIDEO | SOMEBODY | 1984 | FLY | ITALY | |
| VIDEO KIDS | WOODPECKERS FROM SPACE | 1984 | CGD | ITALY | |
| VISION | EVERYBODY | 1985 | RAM REC | ITALY | |
| WARWICK DIONNE | THAT'S WHAT FRIENDS ARE FOR | 1983 | ARISTA | USA | |
| WAX | BALL AND CHAIN | 1985 | RCA | U.K. | |
| WEBO | MAGIC MOMENT | 1984 | ATLANTIDE | ITALY | |
| WHAM | I'M YOUR MAN | 1985 | EPIC | U.K. | |
| WHISH KEY | ORIENT EXPRESS | 1983 | DISCOMAGIC | ITALY | |
| WHITE PALMER | LET THE MUSIC PLAY | 1975 | PHILIPS | ITALY | |
| WILDE KIM | CAMBODIA | 1982 | RAK | FRANCE | |
| WILDE KIM | KIDS IN AMERICA | 1981 | RAK | FRANCE | |
| WILDE KIM | CHEQUERED LOVE | 1981 | RAK | FRANCE | |
| WILLIAMS JOHN | THEME FROM SUPERMAN | 1978 | WB | USA | |
| WILSON DANNY | TRUE | 1989 | VIRGIN | USA | |
| YAZOO | DON'T GO | 1982 | MUTE | GERMANY | |
| YAZOO | SITUATION | 1990 | MUTE | U.K. | Remix version |
| JOE YELLOW | LOVER TO LOVER | 1984 | DISCOMAGIC | ITALY | |
| ZANDER FRANK | JEANNIE | 1986 | TELDEC | GERMANY | German version |
Back to My collection