Back to My collection
|
NAME
|
TITLE
|
YEAR
|
LABEL
|
COUNTRY
|
COMMENTS
|
| 16 BIT | WHERE ARE YOU? | 1986 | ARIOLA | GERMANY | REMIX VERSION |
| 16 BIT | WHERE ARE YOU? | 1986 | ARIOLA | GERMANY | |
| 16 BIT | CHANGING MINDS | 1987 | ARIOLA | GERMANY | |
| 16 BIT | CHANGING MINDS | 1987 | ARIOLA | GERMANY | REMIX VERSION |
| 16 BIT | WHERE ARE U | 1986 | ARIOLA | GREECE | |
| 16 BIT | CHANGING MINDS | 1987 | ARIOLA | GREECE | |
| 2 LIVE CREW | ME SO HORNY | 1989 | |||
| 3 FIVE | SEARCING FOR YOUR LOVE | 1986 | SAKKARIS | GREECE | |
| 49 ERS | DIE WALKER | 1988 | ZYX | GERMANY | |
| 49 ERS | TOUCH ME | 1989 | GREECE | ||
| 49 ERS | TOUCH ME | 1989 | MEDIA RECORDS | ITALY | |
| 49 ERS | TOUCH ME | 1989 | ISLAND RECORDS | U.K. | |
| A B C | THE NIGHT U MURDERED LOVE | 1987 | PHONOGRAM | U.K. | |
| A HA | I 'VE BEEN LOOSING YOU | 1986 | WEA | CANADA | |
| A HA | THE SUN ALWAYS SHINES ON TV | 1985 | WARNER | ||
| A HA | TAKE ON ME | 1985 | WARNER | ||
| A HA | LIVING DAYLIGHTS | 1987 | WARNER | ||
| ABDUL PAULA | STRAIGHT UP | 1988 | SIREN | U.K. | |
| ABDUL PAULA | OPPOSITES ATTRACT | 1988 | VIRGIN | GREECE | |
| ABDUL PAULA | RUSH RUSH | 1991 | VIRGIN | GREECE | |
| AD VISSER & D. SAHULEKA | GIDDYYAP A GOGO | 1982 | CBS | CANADA | |
| AFRIKA BAMBAATA & THE SOUL SONIC FORCE | PLANET ROCK | 1982 | TOMMY BOY | USA | |
| AFRIKA BAMBAATA & UB 40 | RECKLESS | 1988 | EMI | ||
| AFTER THE FIRE | DER COMMISSAR | 1982 | EPIC | CANADA | |
| ALAN COOK | BAD DREAMS | 1986 | MAX | SPAIN | |
| ALAN PARSONS PROJECT | LET'S TALK ABOUT ME | 1985 | ARISTA | U.K. | |
| ALBERT HERB | RISE | 1979 | AM | USA | |
| ALBERT HERB | KEEP YOUR EYE ON ME/MAKING LOVE | 1987 | AM | GERMANY | |
| ALBERT HERB | KEEP YOUR EYE ON ME | 1987 | AM | USA | 2 COPIES |
| ALEXANDER O'NEIL | FAKE | 1987 | TABU | U.K. | |
| ALEXANDER ROBINSON | PERFECTION | 1986 | TELDEC | GERMANY | |
| ALEXIS | DO U REALLY WANT ME | 1986 | SAKKARIS | GREECE | |
| ALEXIS | DO YOU REALLY WANT ME | 1986 | ARROW | GERMANY | |
| ALICE'S WONDERLAND | STOP THE RAIN | 1986 | ELECTROLA | GERMANY | |
| ALISHA | BABY TALK | 1985 | VANGUARD | GERMANY | |
| ALISHA | ALL NIGHT PASSION | 1986 | METRONOME | GERMANY | |
| ALISHA | BABY TALK | 1985 | BEATBOX | SWEDEN | ORIGINAL 12"MIX |
| ALMOND MARC | TEARS RUN RINGS | 1988 | PARLOPHONE | U.K. | |
| ALPHAVILLE | BIG IN JAPAN | 1984 | WEA | GERMANY | |
| ALPHAVILLE | SOUNDS LIKE A MELODY | 1984 | WEA | GERMANY | |
| ALPHAVILLE | FOREVER YOUNG | 1984 | WEA | GERMANY | |
| ANEKA | JAPANESE BOY | 1981 | HANSA | GERMANY | |
| ARABESQUE | TIME TO SAY GOODBYE | 1985 | ZYX | GERMANY | |
| ARABESQUE | EXTASY | 1985 | SAKKARIS | GREECE | |
| ARCADIA | ELECTION DAY | 1985 | EMI | GREECE | |
| ART COMPANY | SUSANNA | 1983 | CBS | GREECE | |
| ART OF NOISE | PARANOMIA | 1986 | CHINA | USA | |
| ART OF NOISE | MOMENTS IN LOVE/BEATBOX | 1984 | ISLAND | ||
| ART OF NOISE | KISS | 1988 | |||
| ASHFORD AND SIMPSON | SOLID | 1984 | CAPITOL | HOLLAND | |
| ASHFORD AND SIMPSON | SOLID | 1984 | CAPITOL | ||
| ASTLEY RICK | SHE WANTS TO DANCE | 1988 | RCA | GERMANY | |
| ASTLEY RICK | NEVER GONNA GIVE YOU UP | 1987 | BMG | U.K. | |
| ASTLEY RICK | NEVER GONNA GIVE YOU UP | 1987 | RCA | GERMANY | |
| ASTLEY RICK | NEVER GONNA GIVE YOU UP | 1987 | RCA | U.K. | escape from Newton & N.Y. mix |
| ASTLEY RICK | TAKE ME TO YOUR HEART | 1988 | RCA | GERMANY | |
| ASTLEY RICK | TOGETHER FOREVER | 1988 | BMG | U.K. | |
| ASTLEY RICK | MY ARMS KEEP MISSING YOU | 1987 | BMG | U.K. | |
| ATTACK | CAN'T STOP | 1986 | HOTSOUND | NETHERLANDS | |
| ATTACK | SPECIAL LOVE | 1987 | ZYX | GERMANY | |
| ATTACK | SPECIAL LOVE | 1987 | HOT SOUND | HOLLAND | |
| ATLANTIC STAR | THE LOVING KIND | 1987 | UNITED MUSIC | GERMANY | |
| AUSTRALIAN CRAWL | BOYS LIGHT UP | 1983 | GEFFEN | U.K. | |
| AVENUE | IMAGINATION | 1986 | ARIOLA | GERMANY | |
| AVITABILE ENZO | BLACKOUT | 1988 | SAKKARIS | GREECE | |
| BAD BOYS BLUE | YOU RE A WOMAN | 1985 | COCONUT | GERMANY | |
| BAD BOYS BLUE | DON'T WALK AWAY SUZANNE | 1987 | COCONUT | GERMANY | |
| BAD BOYS BLUE | PRETTY YOUNG GIRL | 1985 | COCONUT | GERMANY | |
| BAD BOYS BLUE | A WORLD WITHOUT YOU | 1988 | COCONUT | GERMANY | |
| BAD BOYS BLUE | A WORLD WITHOUT YOU | 1988 | COCONUT | GERMANY | REMIX VERSION |
| BAD BOYS BLUE | COME BACK AND STAY | 1987 | COCONUT | GERMANY | |
| BAD BOYS BLUE | LOVE IN MY CAR | 1984 | COCONUT | GERMANY | |
| BAD BOYS BLUE | KISSES N TEARS | 1986 | ARIOLA | GREECE | |
| BAD BOYS BLUE | I WANNA HEAR YOUR HEARTBEAT | 1986 | ARIOLA | GREECE | |
| BAILY P. / COLLINS P. | EASY LOVER | 1984 | CBS | U.K. | REMIX VERSION |
| BANANARAMA | MEGARAMA 89 | 1989 | LONDON | FRANCE | |
| BANANARAMA | VENUS | 1986 | EMI | GERMANY | 2 COPIES |
| BANANARAMA | MEGARAMA MIX 89 | 1989 | LONDON | GERMANY | |
| BANANARAMA | ROBERT DE NIRO'S WAITING | 1989 | LONDON | GREECE | |
| BANANARAMA | I WANT U BACK | 1988 | LONDON | U.K. | |
| BANANARAMA | VENUS | 1986 | LONDON | GERMANY | |
| BANANARAMA | LOVE IN THE FIRST DEGREE | 1987 | LONDON | U.K. | |
| BANANARAMA | I HEARD A RUMOUR | 1987 | LONDON | ITALY | |
| BANANARAMA | HELP | 1989 | LONDON | GERMANY | |
| BANANARAMA | CRUEL SUMMER 89 | 1989 | LONDON | GERMANY | |
| BANDOLERO | PARIS LATINO | 1983 | VIRGIN | FRANCE | |
| BANDOLERO | PARIS LATINO | 1983 | VIRGIN | GREECE | 2 COPIES |
| BANGLES | WALK LIKE AN EGYPTIAN | 1985 | CBS | HOLLAND | |
| BAR KAYS | SEXOMATIC | 1984 | MERCURY | USA | |
| BARRABAS | ON THE ROAD AGAIN | 1981 | EMI | GREECE | |
| BARRY CLAUDIA | CAN U FEEL MY HEARTBEAT | 1987 | EPIC | GREECE | |
| BARRY CLAUDIA | CAN YOU FEEL MY HEARTBEAT | 1987 | EPIC | USA | |
| BAXTER TONY | GET UP OFF THAT THING | 1985 | |||
| BEATMASTERS | ROCK DA HOUSE | 1987 | |||
| BEAUVOIR JEAN | FEEL THE HEAT | 1986 | VIRGIN | GREECE | |
| BECK ROBIN | SAVE UP ALL YOUR TEARS | 1989 | |||
| BEE GEES | U WIN AGAIN | 1987 | WB | GERMANY | |
| BELOUIS SOME | IMAGINATION | 1985 | EMI | U.K. | |
| BELOVED | YOUR LOVE TAKES ME HIGHER | 1989 | EW | U.K. | |
| BENATAR PAT | SEX AS WEAPON | 1985 | CHRYSALIS | U.K. | |
| BERNADETTE | MIDNIGHT LOVER | 1985 | CBS | GERMANY | |
| BIANCO MATT | YEH YEH | 1985 | |||
| BIANCO MATT | GET OUT OF YOUR LAZY BED | 1983 | WEA | U.K. | |
| BIANCO MATT | DON'T BLAME IT ON THAR GIRL | 1988 | WEA | GERMANY | |
| BLACK BOX | RIDE ON TIME | 1989 | |||
| BLACK TIE | TAKE U FOR A RIDE | 1987 | DISCHI RICORDI | GREECE | |
| BLACK WHITE & CO | DARE DO IT | 1984 | CARRERE | FRANCE | |
| BLIND DATE | YOUR HEART KEEPS BURNING | 1985 | ARIOLA | GERMANY | REMIX VERSION |
| BLIND DATE | YOUR HEART KEEPS BURNING | 1985 | ARIOLA | GERMANY | |
| BLIND DATE | HOW DID YOU GET ME | 1985 | ARIOLA | GERMANY | MAD MIX |
| BLIND DATE | HIT THE ROAD JACK | 1986 | ARIOLA | GERMANY | |
| BLUE | EVERYBODY NEED SOMEBODY | 1986 | TAURUS | GERMANY | |
| BLUE SYSTEM | SORRY LITTLE SARAH | 1987 | HANSA | GERMANY | |
| BLUE SYSTEM | MY BED IS TOO BIG | 1988 | HANSA | GERMANY | |
| BLUE MERCEDES | I WANT TO BE YOUR PROPERTY | 1987 | MCA | U.K. | |
| BOBBY O | WHISPER TO A SCREAM | 1985 | VIRGIN | GREECE | |
| BOBBY O | I'M SO HOT FOR YOU | 1982 | BCM | BELGIUM | |
| BOBBY O | SHE HAS A WAY | 1982 | VANGUARD | USA | |
| BOLLAND | YOU'RE IN THE ARMY NOW | 1983 | ULTRAPHONE | GERMANY | |
| BOLLAND | IMAGINATION | 1985 | TELDEC | GERMANY | ORANGE VINYL |
| BOMB THE BASS | BEAT DIS | 1988 | VIRGIN | U.K. | REMIX VERSION |
| BOMB THE BASS | SAY A LITLLE PRAYER | 1988 | VIRGIN | U.K. | |
| BOMB THE BASS | DON’T MAKE ME WAIT/MEGABLAST | 1988 | VIRGIN | GREECE | |
| BOMB THE BASS | BEAT DIS | 1989 | VIRGIN | GREECE | |
| BONAIRE SAADA | U COULD BE MORE AS YOU ARE | 1984 | EMI | GERMANY | |
| BONEY M | YOUNG FREE AND SINGLE/MY CHERRY AMOUR | 1985 | MUSIC BOX | GREECE | |
| BONIE BIANCO | WHEN THE PRICE IS YOUR LOVE | 1988 | |||
| BORIS GARDINER | I WANNA WAKE UP WITH YOU | 1986 | CHIC | GERMANY | |
| BOY GEORGE | NO CLAUSE 28 | 1988 | VIRGIN | U.K. | |
| BRANINGAN LAURA | SELF CONTROL | 1984 | ATLANTIC | GERMANY | |
| BRANINGAN LAURA | GLORIA | 1982 | ATLANTIC | USA | |
| BRAT PACK | SO MANY WAYS | 1988 | |||
| BREAK MACHINE | STREET DANCE | 1983 | RECORD SHACK | U.K. | |
| BREAKFAST CLUB | RIGHT ON TRACK | 1987 | MCA | GREECE | |
| BRONSKI BEAT | WHY | 1984 | POLYGRAM | ITALY | |
| BRONSKI BEAT | FORBIDDEN FRUIT | 1986 | LONDON | ITALY | |
| BROS | I OWE YOU NOTHING | 1988 | CBS | HOLLAND | |
| BROS | I OWE YOU NOTHING | 1988 | CBS | U.K. | |
| BROWN BOBBY | MY PREROGATIVE | 1988 | |||
| BROWN BOBBY | DON’T BE CRUEL | 1988 | |||
| BROWN ERROL | BODY ROCKIN' | 1987 | WEA | ||
| BROWN JAMES | PAYBACK RAP | 1989 | MAACHAN | USA | |
| BROWN JAMES | LIVING IN AMERICA/HOW DO U STOP | 1986 | SCOTTI BRO | ||
| BROWN JAMES | GRAVITY | 1986 | EPIC | ||
| BROWN KELLY | ONLY U CAN | 1985 | KOCH REC | GERMANY | |
| BROWN MIGUEL | SO MANY MAN SO LITTLE TIME | 1984 | REC SHACK | U.K. | B SIDE -HOT TRACKS REMIX!!- |
| BROWN PETER | THEY ONLY COME OUT AT NIGHT | 1984 | CBS | U.K. | |
| BROWN PETER | THEY ONLY COME OUT AT NIGHT | 1984 | CBS | U.K. | |
| BRUCE AND BONGO | GEIL | 1986 | RUSH | GERMANY | REMIX VERSION |
| BRUCE AND BONGO | GEIL | 1986 | RUSH | GERMANY | DER REMIX |
| BUSH KATE | RUNNING UP THAT HILL | 1985 | EMI | GREECE | |
| BVSMP | I NEED U | 1988 | BCM | HOLLAND | |
| C C CATCH | I CAN LOOSE MY HEART TONIGHT | 1985 | HANSA | GERMANY | |
| C C CATCH | HEARTBREAK HOTEL | 1986 | HANSA | GERMANY | |
| C C CATCH | STRANGERS BY NIGHT | 1986 | HANSA | GERMANY | |
| C C CATCH | BABY I NEED YOUR LOVE | 1986 | HANSA | GERMANY | |
| C C CATCH | ARE U MAN ENOUGH | 1987 | HANSA | GERMANY | |
| C C CATCH | I CAN LOOSE MY HEART TONIGHT | 1985 | HANSA | GERMANY | |
| C C CATCH | STRANGERS BY NIGHT | 1986 | MUSIC BOX | GREECE | |
| C C CATCH | CAUSE U ARE YOUNG | 1986 | HANSA | GERMANY | |
| C C CATCH | SOUL SURVIVOR | 1987 | THREE EGGS | GREECE | |
| C C CATCH | HOUSE OF MYSTIC LIGHTS | 1988 | THREE EGGS | GREECE | |
| C C CATCH | BACKSEAT OF YOUR CADILAC | 1988 | THREE EGGS | GREECE | |
| C C CATCH | NOTHING BUT A HEARTACHE | 1989 | HANSA | GERMANY | |
| CAMOUFLAGE | THE GREAT COMMANDMENT | 1988 | METRONOME | GERMANY | |
| CAPELLA | BAUHAUS | 1988 | SAKKARIS | GREECE | |
| CAPTAIN SENSIBLE | WOT | 1982 | A & M | GERMANY | |
| CARA IRENE | FLASHDANCE | 1983 | CASABLANCA | GERMANY | |
| CARLISLE BELINDA | CIRCLES IN THE SAND | 1987 | VIRGIN | U.K. | |
| CARLISLE BELINDA | HEAVEN IS PLACE ON EARTH | 1987 | VIRGIN | GERMANY | |
| CARLISLE BELINDA | MAD ABOUT YOU | 1986 | IRS | HOLLAND | |
| CARLISLE BELINDA | LA LUNA | 1989 | VIRGIN | ||
| CAROL LYNN TOWNES | BELIEVE IN THE BEAT | 1984 | POLYDOR | USA | |
| CARON | OUT OF THE NIGHT | 1986 | UNITED MUSIC | GERMANY | |
| CARPENDER JOHN | THE END | 1983 | ZYX | GERMANY | |
| CARPENDER JOHN | THE END | 1983 | RAMSHORN | HOLLAND | |
| CASABLANCA | THE GIRL OF LUCIFER | 1986 | CMR | GERMANY | |
| CASABLANCA | ANGEL OF THE NIGHT | 1987 | DA RECORDS | GERMANY | |
| CHAKA KHAN | AINT NOBODY | 1983 | WEA | USA | |
| CHARLES TINA | I LOVE TO LOVE | 1987 | ARISTA | GERMANY | REMIX DMC VERSION |
| CHARLES TINA | DANCE LITTLE LADY | 1987 | GPC | GREECE | |
| CHARLES TINA | U SET MY HEART ON FIRE | 1988 | GLOBAL SAT | GERMANY | |
| CHARLY G | LAMA L' AMOR | 1987 | ZYX | GERMANY | |
| CHER | I FOUND SOMEONE | 1987 | GEFFEN | GERMANY | |
| CHERRY NENEH | MANCHILD | 1989 | VIRGIN | GERMANY | |
| CHERRY NENEH | BUFALO STANCE | 1988 | VIRGIN | U.K. | |
| CHERRY NENEH | INNA CITY MAMA | 1989 | VIRGIN | U.K. | |
| CHERRY NENEH | KISSES ON THE WIND | 1989 | VIRGIN | U.K. | |
| CHICAGO | STREET PLAYER | 1979 | CBS | FRANCE | |
| CHILD OF ARUBA | PROMISES | 1986 | ZYX | GERMANY | |
| CHRIS REA | I CAN HEAR YOUR HEARTBEAT | 1983 | MAGNET | FRANCE | |
| CHRIS REA | TOUCHE D' AMOUR | 1984 | MAGNET | U.K. | |
| CHRIS REA | JOSEPHINE | 1985 | MAGNET | U.K. | |
| CLIFF TURNER | MOONLIGHT AFFAIR |
1984 |
ZYX |
GERMANY |
|
| CLIMIE FISHER | LOVE CHANGES EVERYTHING | 1987 | EMI | GERMANY | |
| CLOSED | LIVING IN YOUR EYES | 1987 | DON DISCO | SPAIN | |
| CLUB HOUSE | I'M A MAN/YEKE YEKE | 1988 | SAKKARIS | GREECE | |
| CLUB NOUVEAU | LEAN ON ME | 1986 | WEA | USA | |
| CLUB NOUVEAU | JEALOUSY | 1986 | TOMMY | USA | |
| COCK ROBIN | THE PROMISE YOU MADE | 1986 | CBS | U.K. | |
| COLE NATALIE | PING CADILAC | 1988 | |||
| COLLINS JAYNE | MADONNA'S EYES | 1985 | HANSA | GERMANY | |
| COLLINS JAYNE | MADONNA'S EYES | 1985 | BGM | CANADA | SPECIAL REMIX |
| COLLINS PHIL | ONE MORE NIGHT | 1985 | WEA | GERMANY | |
| COLLINS PHIL | SUSSUDIO | 1985 | WEA | GERMANY | |
| COLLINS PHIL | IN THE AIR TONIGHT | 1981 | VIRGIN | U.K. | |
| COLLINS PHIL | DON’T LOOSE MY NUMBER | 1985 | ATLANTIS | USA | |
| COMMUNARDS | SO COLD THE NIGHT | 1987 | LONDON | ||
| COMMUNARDS | DON'T LEAVE ME THIS WAY | 1986 | METRONOME | GERMANY | |
| COMMUNARDS | MEGAMIX | 1988 | LONDON | ||
| COMPANY B | FASCINATED | 1987 | BLUE BIRD | U.K. | REMIX VERSION |
| COMPANY B | FASCINATED | 1987 | ZYX | GERMANY | |
| COREY HEART | SUNGLASSES AT NIGHT | 1983 | EMI | GERMANY | |
| COVERI LUCA | DO IT AGAIN | 1986 | MAX | SPAIN | |
| CRACE HOWARD | COLOMBO | 1985 | MUSIC BOX | GREECE | B SIDE FROM MORRIS-TONIGHT'S |
| CREATIVE CONNECTION | CALL MY NAME | 1985 | TELDEC | GERMANY | FINAL DISCO RMX / YELLOW VINYL |
| CREATIVE CONNECTION | SCRATCH MY NAME | 1985 | CHIC | GERMANY | YELLOW VINYL |
| CREATIVE CONNECTION | SCRATCH MY NAME | 1986 | TELDEC | U.K. | FULL POWER REMIX |
| CREATIVE CONNECTION | DON'T YOU GO AWAY | 1986 | ARROW | GERMANY | |
| CRETU MICHAEL | SAMURAI | 1985 | VIRGIN | GERMANY | ENGLISH VERSION |
| CRETU MICHAEL | GAMBIT | 1986 | VIRGIN | GREECE | |
| CRETU MICHAEL | SAMURAI/CARTE BLANCHE | 1985 | VIRGIN | GERMANY | 2 COPIES |
| CRETU MICHAEL | WHEN LOVE IS THE MISSING WORD | 1987 | VIRGIN | GERMANY | |
| CRETU & THIERS | SCHOOL'S OUT | 1987 | VIRGIN | GERMANY | |
| CULTURE CLUB | IT'S A MIRACLE / MISS ME BLIND | 1984 | VIRGIN | GREECE | |
| CULTURE CLUB | THE WAR SONG | 1984 | VIRGIN | GREECE | |
| CULTURE CLUB | DO YOU REALLY WANT TO HURT ME | 1982 | VIRGIN |
FRANCE |
|
| CULTURE CLUB | TIME(CLOCK OF THE HEART) | 1982 | VIRGIN |
U.K. |
|
| CURACAO | YIASOU | 198? | COCH |
AUSTRIA |
Back to My collection