Back to My collection
|
NAME
|
TITLE
|
YEAR
|
LABEL
|
COUNTRY
|
COMMENTS
|
| HAGEN NINA | NEW YORK | 1983 | CBS | USA | |
| HANDS OF LOVE | DANCE TO DANCE | 1986 | CLEVER | FRANCE | |
| HALL & OATES | MANHEATER | 1982 | RCA | FRANCE | |
| HALL & OATES | OUT OF TOUCH | 1984 | RCA | GERMANY | |
| HALL & OATES | EVERYTHING YOUR HEART DESIRES | 1988 | ARISTA | GREECE | |
| HALL AND OATES | I CANT GO FOR THAT | 1981 | RCA | U.K. | |
| HARDCASTLE PAUL | 19 | 1985 | CRYSALIS | GERMANY | GERMAN MIX |
| HARDCASTLE PAUL | 19 | 1985 | CRYSALIS | ||
| HEAVEN 17 | TEMPTATION | 1982 | VIRGIN | GERMANY | |
| HEAVY D & THE BOYS | WE GOT OUR THANG | 1989 | |||
| HENLEY DON | THE BOYS OF SUMMER | 1984 | GEFFEN | U.K. | |
| HERBIE HANCOCK | HARD ROCK | 1984 | CBS | GREECE | |
| HEW LEWIS AND THE NEWS | HEART N SOUL / I WANT A NEW DRUG | 1984 | CRYSALIS | GERMANY | |
| HEW LEWIS AND THE NEWS | THE POWER OF LOVE | 1985 | CRYSALIS | GERMANY | |
| HITHOUSE | JACK TO THE SOUND OF THE UNDERGROUND | 1989 | ARS | BELGIUM | |
| HODGSON RODGER | IN JEOPARDY | 1985 | AM | HOLLAND | |
| HOOTERS | ALL YOU ZOMBIES | 1985 | CBS | HOLLAND | |
| HOLLOWAY LOLEATTA | LOVE SENSATION | 1987 | RAMSHORN | HOLLAND | |
| HONG KONG SYNDICAT | TOO MUCH | 1985 | TELDEC | GERMANY | |
| HOT CHOCHOLATE | YOU SEXY THING | 1987 | EMI | GERMANY | REMIX VERSION |
| HOT HOUSE FLOWERS | I'M SORRY | 1988 | LONDON | U.K. | |
| HOTLINE | GUILTY | 1985 | MATRA REC | USA | |
| HOT STRIKE | BODY WORK | 1983 | POLYDOR | GERMANY | |
| HOUSEMARTINS | HAPPY HOUR | 1986 | CHRYSALIS | USA | |
| HOUSTON WHITNEY | I WANNA DANCE WITH SOMEBODY | 1987 | ARISTA | GERMANY | |
| HOUSTON WHITNEY | I WANNA DANCE WITH SOMEBODY | 1987 | ARISTA | GREECE | |
| HOUSTON WHITNEY | HOW WILL I KNOW | 1985 | ARISTA | USA | |
| HUEY LEWIS & NEWS | HIP TO BE SQUARE | 1986 | CRYSALIS | USA | |
| HUMANOID | STAKKER HUMANOID | 1988 | WESTSIDE REC | U.K. | |
| HURLEY STEVE | JACK YOUR BODY | 1985 | DJ REC | U.K. | |
| ICEHOUSE | HEY LITLLE GIRL | 1982 | CRYSALIS | GERMANY | |
| ICE T "THE GLOVE" | RECKLESS | 1983 | TAXIDERMI REC | USA | |
| IMAGINATION | MUSIC AND LIGHTS | 1982 | F1 TEAM | ITALY | |
| INDEEP | LAST NIGHT A DJ SAVED MY LIFE | 1982 | SOUND OF N.Y. | GREECE | |
| INDEEP | BUFFALO BILL | 1983 | MURFER | SPAIN | |
| INDEEP | WHEN BOYS TALK | 1983 | SOUND OF N.Y. | U.K. | |
| IVAN | BAILA | 1985 | CBS | HOLLAND | |
| INGELA | DO THE MOTION | 1987 | ZYX | GERMANY | |
| INNER CITY | GOOD LIFE | 1988 | VIRGIN | GREECE | |
| INXS | THE ONE THING | 1983 | MERCURY | HOLLAND | |
| INXS | BITTER TEARS | 1990 | ATLANTIC | USA | |
| IZIT | STORIES | 1989 | PERFECTO | U.K. | |
| IZIT | STORIES REMIX | 1989 | |||
| JACKSON JANET | WHAT HAVE U DONE FOR ME / NASTY | 1986 | AM | CANADA | |
| JACKSON JANET | WHAT HAVE U DONE FOR ME | 1986 | A.M. | GERMANY | |
| JACKSON JANET | NASTY | 1986 | AM | GERMANY | |
| JACKSON JANET | NASTY | 1986 | AM | USA | REMIX VERSION |
| JACKSON JANET | MISS U MUCH | 1989 | |||
| JACKSON MICHAEL | BILLIE JEAN | 2003 | NOT ON LABEL | U.K. | DIRTY FUNKER RMX RED VINYL |
| JACKSON MICHAEL | BILLIE JEAN | 2003 | NOT ON LABEL | U.K. | DIRTY FUNKER RMX WHITE VINYL |
| JACKSON MICHAEL | BILLIE JEAN | 2003 | NOT ON LABEL | U.K. | DIRTY FUNKER RMX YELLOW VINYL |
| JACKSON MICHAEL | BAD | 1987 | EPIC | GERMANY | |
| JACKSON MICHAEL | LEAVE ME ALONE | 1989 | EPIC | GREECE | |
| JACKSON MICHAEL | THRILLER | 1982 | EPIC | USA | OF THE WALL B SIDE |
| JACKSON MICHAEL | BEAT IT | 1982 | EPIC | USA | WORKING DAY AND NIGHT B SIDE |
| JACKSON MICHAEL | SMOOTH CRIMINAL | 1987 | EPIC | USA | |
| JACKSON MICHAEL | THE WAY U MAKE ME FEEL | 1987 | EPIC | USA | |
| JANET JACKSON | WHAT HAVE U DONE FOR ME LATELY | 1986 | A&M | USA | |
| JAMES RICK | GIVE IT TO ME BABY | 1981 | MOTOWN | FRANCE | |
| JASON & KYLIE | ESPECIALY FOR YOU | 1988 | PWL | GERMANY | |
| JASON & KYLIE | ECPECIALLY FOR YOU | 1988 | PWL | U.K. | |
| JASON DONOVAN | SEALED WITH A KISS | 1989 | PWL | HOLLAND | |
| JASON DONOVAN | TOO MANY BROKEN HEARTS | 1989 | ARIOLA | GREECE | |
| JEANNE MAS | TOUTE PREMIERE FOIS | 1984 | COLUMBIA | FRANCE | |
| JELLY BEAN | SIDEWALK TALK | 1984 | EMI | GERMANY | |
| JELLY BEAN | THE MEXICAN | 1984 | EMI | USA | |
| JELLY BEAN | JINGO | 1987 | CRYSALIS | USA | |
| JENNY CARTER | WHEN THE BOYS COME | 1986 | JUPITER | GERMANY | |
| JESSICA | LIKE A BURNING STAR | 1986 | BLOW UP | GERMANY | |
| JACQUI BERNE | IT'S BEEN SO LONG | 1988 | HI HAT | U.K. | |
| JILLIAN STEPHEN | SARAH SARAH | 1987 | PUBLIC SOUND | FRANCE | |
| J. JACKSON & PIA ZADORA | WHEN THE RAIN BEGINS TO FALL | 1984 | ARISTA | GREECE | |
| J. JACKSON & PIA ZADORA | WHEN THE RAIN BEGINS TO FALL | 1984 | ARISTA | USA | ANOTHER MIX |
| JOEL BILLY | UPTOWN GIRL | 1983 | CBS | U.K. | |
| JOHN ELTON | I DON’T WANNA GO ON WITH U LIKE THAT | 1988 | |||
| JOHNNY HATES JAZZ | SHATTERED DREAMS | 1987 | VIRGIN | GREECE | |
| JOHNNY HATES JAZZ | I DON’T WANNA BE A HERO | 1987 | VIRGIN | GREECE | |
| JOHNSON HOLLY | AMERICANOS | 1989 | CBS | U.K. | |
| JOHNSTON TOM | LONG TRAIN RUNNING | 1984 | BEST | ITALY | |
| JONES GRACE | I'M NOT PERFECT / VICTOR SHOULD | 1987 | MANHATTAN | GREECE | |
| JONES GRACE | SLAVE TO THE RHYTHM | 1985 | MANHATTAN | HOLLAND | |
| JONES GRACE | I'M NOT PERFECT | 1986 | MANHATTAN | USA | PROMO LIM.ED. 387677 |
| JONES GRACE | AMADO MIO | 1990 | EMI | ITALY | |
| JONES HOWARD | LIKE TO GET TO KNOW YOU WELL | 1984 | WEA | U.K. | |
| JOY | TOUCH BY TOUCH | 1985 | OK MUSICA | GERMANY | |
| JOY | HELLO | 1986 | OK MUSICA | GERMANY | |
| JULES | I WANT TO… | 1986 | KOKA | FRANCE | |
| JULIAN | STRAIGHT TO MY HEART | 1986 | COCONUT | GERMANY | |
| JULIE | TORA TORA | 1984 | CARRERE | FRANCE | |
| JULIE PIETRI | LISTEN TO YOUR HEART | 1986 | CBS | FRANCE | |
| JUNY BOOM | RULES OF THE GAME | 1981 | SNOWFLAKE | USA | |
| KAI MORGAN | SECRET LOVER | 1986 | CONSTANT | GERMANY | |
| KAMEN NICK | EACH TIME U BREAK MY HEART | 1986 | SIRE | USA | |
| KAMEN NICK | EACH TIME YOU BREAK MY HEART | 1986 | SIRE | USA | |
| KAMEN NICK | NOBODY ELSE | 1987 | WEA | USA | |
| KAMEN NICK | EACH TIME U BREAK MY HEART | 1986 | WEA | ||
| KAT MANDU | I WANNA DANCE | 1981 | FORMULA | CANADA | |
| KATY GRAY | HOLD ME TIGHT | 1986 | INDUSTRY | GREECE | B SIDE FROM TORREVADO |
| KAZINO | AROUND MY DREAM | 1985 | CARRERE | FRANCE | |
| KC AND THE SUNSHINE BAND | THAT’S THE WAY I LIKE IT REMIX | 1989 | STREETHEAT | ||
| KENNY MASTERS | TIME TO FLY | 1985 | HANSA | GERMANY | |
| KERSAW NIK | THE RIDDLE | 1984 | MCA | ITALY | |
| KHAN CHAKA | AIN'T NOBODY | 1983 | WEA | USA | |
| KHAN CHAKA | I FEEL FOR YOU | 1984 | WEA | USA | |
| KIRLIAN CAMERA | EDGES | 1984 | ZYX | GERMANY | |
| KID CREOLE & THE COCONUTS | DON'T TAKE MY COCONUTS | 1983 | ZE | FRANCE | |
| KITT EARTHA | I LOVE MEN | 1984 | EMI | GREECE | |
| KITT EARTHA | THIS IS MY LIFE | 1986 | EMI | GREECE | |
| KITT EARTHA | WHERE IS MY MAN | 1983 | CAN'T STOP | ITALY | |
| KLF | WHAT TIME IS LOVE original | 1988 | |||
| KON KAN | I BEG YOUR PARDON | 1988 | |||
| KOOL & THE GANG | FRESH | 1984 | DE LITE | USA | 2 COPIES |
| KOOL & THE GANG | VICTORY | 1986 | CBS | GREECE | |
| KRANZ GEORGE | DIN DAA DAA | 1984 | VIRGIN | GREECE | |
| KRAZE | THE PARTY | 1988 | BIG BEAT | USA | |
| L L COOL J | I NEED LOVE | 1987 | DEF JAM | U.K. | |
| LA FLAVOUR | MANDOLAY | 1987 | SEATHROU | USA | |
| LABAN | CAUGHT BY SURPRISE | 1985 | ARIOLA | GERMANY | |
| LABAN | LOVE IN SIBERIA | 1986 | MEGA | DENMARK | |
| LAID BACK | WHITE HORSE 89 | 1989 | ARIOLA | GERMANY | |
| LAIDBACK | BAKERMAN | 1989 | ARIOLA | GERMANY | |
| LAST DEFENCE | CIVYL WAR | 1983 | ZYX | GERMANY | |
| LASER COWBOYS | ULTRA WRAP | 1984 | ZYX | GERMANY | |
| LAUPER CINDY | CHANGE OF HEART | 1986 | CBS | ||
| LEE CARSON | BABY LOU | 1986 | D.A. RECORDS | GERMANY | WHITE VINYL! |
| LENNON JULIAN | TOO LATE FOR GOODBYES | 1984 | ATLANTIC | CANADA | |
| LES RITA MITSUKO | SINGING IN TEH SHOWER | 1989 | VIRGIN | FRANCE | |
| LEVEL 42 | HOT WATER | 1984 | POLYGRAM | ITALY | B SIDE FROM BRONSKI BEAT |
| LEVEL 42 | LESSONS IN LOVE | 1986 | POLYDOR | U.K. | |
| LEWIS CARL | BREAK IT UP | 1986 | SAKKARIS | GREECE | |
| LIL LIOUIS | FRENCH KISS | 1989 | |||
| LIMAHL | ONLY FOR LOVE | 1983 | EMI | GERMANY | |
| LIME | MY LOVE/THE PARTY 'S OVER | 1984 | MATRA | USA | |
| LIME | COME AND GET YOUR LOVE | 1982 | POLYGRAM | GERMANY | |
| LIME | UNEXPECTED LOVERS | 1985 | TSR | USA | |
| LINDA JO RIZZO | HEARTFLASH | 1986 | ZYX | GERMANY | |
| LINDA JO RIZZO | YOU RE MY FIRST YOU RE MY LAST | 1986 | SAKKARIS | GREECE | |
| LINDA JO RIZZO | HEARTFLASH | 1987 | BEATBOX | SWEDEN | BEATBOX REMIX |
| LIPS, INC. | DESIGNER MUSIC | 1981 | CASABLANCA | USA | |
| LISA LISA & THE CULT JAM | LOST IN EMOTION | 1987 | CBS | HOLLAND | |
| LIVING IN BOX | LIVING IN A BOX | 1987 | RCA | ||
| LONDON BOYS | REQVIEM | 1988 | WEA | GERMANY | |
| LONDON BOYS | LONDON NIGHTS | 1989 | WEA | GERMANY | |
| LONDON BOYS | HARLEM DESIRE | 1987 | MUSIC BOX | GREECE | |
| LONDON BOYS | I'M GONNA GIVE MY HEART | 1986 | TELDEC | GERMANY | REMIX |
| LONDON BOYS | I'M GONNA GIVE MY HEART | 1987 | MUSIC BOX | GREECE | |
| LORAINE Mc KANE | LET THE NIGHT TAKE THE BLAME | 1984 | CARRERE | U.K. | |
| LOS BRAVOS | BLACK IS BLACK | 1985 | DR REC | GERMANY | |
| LUBA | LET IT GO | 1984 | CAPITOL | CANADA | |
| M | POP MUSIC | 1989 | BEATBOX | SWEDEN | 89 REMIX |
| MADONNA | EVERYBODY | 1982 | SIRE | U.S.A | |
| MADONNA | HOLIDAY | 1983 | SIRE | U.S.A | |
| MADONNA | BORDERLINE | 1983 | SIRE | U.S.A | |
| MADONNA | LIKE A VIRGIN | 1984 | SIRE | U.S.A | |
| MADONNA | MATERIAL GIRL | 1985 | SIRE | U.S.A | 2 COPIES |
| MADONNA | DRESS U UP | 1985 | SIRE | U.S.A | |
| MADONNA | MATERIAL GIRL | 1985 | SIRE | U.S.A | |
| MADONNA | ANGEL/INTO THE GROOVE | 1985 | SIRE | U.S.A | |
| MADONNA | GAMBLER | 1985 | SIRE | U.S.A | |
| MADONNA | LIVE TO TELL | 1986 | SIRE | U.S.A | |
| MADONNA | TRUE BLUE | 1986 | SIRE | U.S.A | |
| MADONNA | OPEN YOUR HEART | 1986 | SIRE | U.S.A | |
| MADONNA | PAPA DON’T PREACH | 1986 | SIRE | U.S.A | |
| MADONNA | WHO'S THAT GIRL | 1987 | SIRE | U.S.A | |
| MADONNA | LA ISLA BONITA | 1987 | SIRE | U.S.A | |
| MADONNA | CAUSIN A COMOTION | 1987 | SIRE | U.S.A | |
| MADONNA | MADMEGAMIX | 1989 | PROMO | U.S.A | |
| MADONNA | VOGUE | 1989 | SIRE | U.S.A | |
| MADONNA | CHERISH | 1989 | SIRE | U.S.A | |
| MADONNA | LIKE A PRAYER | 1989 | SIRE | GERMANY | |
| MADLEEN KANE | CHERCHEZ PAS | 1980 | UNIWAVE | CANADA | |
| MAGAZINE 60 | DON QUICHOTTE | 1986 | ARIOLA | GERMANY | USA REMIX |
| MAI TAI | HISTORY | 1985 | POLYDOR | GREECE | |
| MALCOM MC LAREN | WALTZ DARLING | 1989 | CBS | U.K. | |
| MALCOM MC LAREN | MADAM BUTERRFLY | 1984 | VIRGIN | GERMANY | |
| MAN | ARABIAN GOGO | 1986 | BLOW UP | GERMANY | |
| MANDANE PATRICK | MY PRECIOUS FRIENDS | 1986 | TELDEC | GERMANY | B SIDE: SMOOTHY SHOW |
| MANDY | POSSITIVE REACTION | 1987 | CBS | GREECE | |
| MANDY | BOYS & GIRLS | 1988 | PWL | GERMANY | |
| MARCIA RAVEN | CATCH ME I'M FALLING | 1983 | PASSION | U.K. | |
| MARIETTA | FIRE AND ICE | 1986 | CBS | GERMANY | |
| MARILLION | KEYLEIGH | 1985 | EMI | U.K. | |
| MARK SPIRO | IN STEREO | 1986 | ARIOLA | GERMANY | |
| MARRS | PUMP UP THE VOLUME | 1987 | U.K. | ||
| MARTIKA | I FEEL THE EARTH MOOVE | 1989 | U.K. | ||
| MARTINIQUE | NO REGRETS | 1984 | TELDEC | GERMANY | |
| MARTINEZ NANCY | FOR TONIGHT | 1986 | ATLANTIC | FRANCE | |
| MARY JANE GIRLS | MY HOUSE | 1985 | GORDY | USA | |
| MATRONIX | GOT TO HAVE YOUR LOVE | 1989 | CAPITOL | GERMANY | |
| MATTHEWS CLIFF | WITH A KNIFE | 1987 | JUPITER | GERMANY | |
| MAURO | BUONA SERA | 1987 | BLOW UP | GERMANY | |
| Mc CARTNEY PAUL & M.JACKSON | SAY SAY SAY | 1983 | COLUMBIA | USA | |
| Mc MIKER G AND DJ SVEN | HOLIDAY RAP | 1986 | BEATBOX | SWEDEN | |
| Mc MIKER G AND DJ SVEN | HOLIDAY RAP | 1986 | CBS | GREECE | |
| Mc MIKER G AND DJ SVEN | CELEBRATION RAP | 1986 | CBS | GREECE | |
| MEL & KIM | SHOWING OUT | 1986 | SUPREME | U.K. | |
| MENO ROGER | I FOUND THE WAY | 1985 | ZYX | GERMANY | |
| MENO ROGER | LOVE GOOD BYE | 1985 | ZYX | GERMANY | |
| MENO ROGER | WHAT MY HEART WANNA SAY | 1986 | XY | GERMANY | |
| MENO ROGER | LOVING ALL THE TIME | 1987 | ZYX | GERMANY | |
| MENO ROGER | DON’T GO AWAY | 1988 | ZYX | GERMANY | 2 COPIES / ONE SEALD! |
| MENO ROGER | I FIND THE WAY | 1986 | EVA REC | GREECE | |
| MERCURY FREDDIE | LOVE KILLS | 1984 | CBS | U.K. | |
| MERCURY FREDDIE | I WAS BORN TO LOVE YOU | 1985 | CBS | U.K. | |
| MERCY MERCY | IT MUST BE HEAVEN | 1984 | ISLAND | GERMANY | |
| MIAMI SOUND MACHINE | DR BEAT | 1984 | EPIC | HOLLAND | |
| MIAMI SOUND MACHINE | BAD BOY | 1985 | EPIC | U.K. | |
| MIAMI SOUND MACHINE | BAD BOY | 1985 | CBS | U.K. | |
| MIAMI SOUND MACHINE | CONGA | 1985 | EPIC | U.S.A. | |
| MICHAEL FORTUNATI | GIVE ME UP | 1986 | VIRGIN | GREECE | |
| MICHAEL GEORGE | CARELESS WHISPER | 1984 | EPIC | U.K. | |
| MICHAEL GEORGE | FAITH | 1987 | EPIC | GREECE | 2 COPIES |
| MICHAEL GEORGE | I WANT YOUR SEX | 1987 | EPIC | U.K. | 2 COPIES |
| MICHAEL GEORGE | MONKEY | 1987 | EPIC | U.K. | |
| MIDGE URE | IF I WAS | 1985 | CRYSALIS | U.K. | |
| MIDNIGHT STAR | MIDA'S TOUCH | 1986 | SOLAR | GREECE | |
| MIKE AND THE MECHANICS | ALL I NEED IS A MIRACLE | 1985 | WEA | GERMANY | |
| MIKE AND THE MECHANICS | SILENT RUNNING | 1986 | WEA | GERMANY | |
| MIKE MAREEN | DOUBLE TROUBLE | 1984 | NIGHT &DAY | GERMANY | |
| MIKER G | SHOW EM THE BASS | 1989 | |||
| MILLS STEPHANIE | MEDICINE SONG | 1984 | CASABLANCA | USA | |
| MILLY VANILLY | GIRL I'M GONNA MISS YOU | 1989 | HANSA | GERMANY | |
| MILLY VANILLY | BABY DON’T FORGET MY NUMBER | 1988 | HANSA | GERMANY | |
| MILLY VANILLY | GIRL U KNOW ITS TRUE | 1988 | HANSA | GERMANY | |
| MILLY VANILLY | BLAME IT ON THE RAIN | 1989 | HANSA | GERMANY | |
| MINELLI LISA | LOOSING MY MIND | 1989 | |||
| MINO | NEZ EN LAIR | 1985 | FLARENASCH | FRANCE | |
| MINOGUE KYLIE | GOT TO BE CERTAIN | 1988 | PWL | GERMANY | |
| MINOGUE KYLIE | I SHOULD BE SO LUCKY | 1988 | PWL | GERMANY | BICENTENNIAL 200 RMX |
| MINOGUE KYLIE | I SHOULD BE SO LUCKY | 1987 | PWL | GREECE | |
| MINOGUE KYLIE | GOT TO BE CERTAIN | 1988 | PWL | GERMANY | |
| MINOGUE KYLIE | LOCOMOTION | 1988 | PWL | U.K. | |
| MINOGUE KYLIE | JE NE SAIS PAS PORQUI | 1988 | PWL | U.K. | |
| MINOGUE KYLIE | WOULDN’T CHANGE A THING | 1989 | PWL | U.K | |
| MINOGUE KYLIE | HAND ON YOUR HAND | 1989 | PWL | GERMANY | |
| MINOGUE KYLIE | TEARS ON MY PILOW | 1990 | PWL | U.K. | |
| MIRAGE | NO MORE NO WAR | 1985 | METRONOME | GERMANY | |
| MIRAGE | NO MORE NO WAR | 1986 | METRONOME | GERMANY | REMIX VERSION |
| MIRAGE | JACK MIX | 1988 | 3 EGGS | GREECE | |
| MODERN ROMANCE | AYAYAYAY MOOSEY | 1981 | WEA | GERMANY | B SIDE Everybody salsa |
| MODERN ROMANCE | TARZAN BOY | 1985 | CARRERE | ||
| MODERN TALKING | U CAN WIN IF U WANT | 1985 | HANSA | GERMANY | |
| MODERN TALKING | U CAN WIN IF U WANT | 1985 | HANSA | GERMANY | |
| MODERN TALKING | CHERY CHERY LADY | 1985 | HANSA | GERMANY | |
| MODERN TALKING | ATLANTIC IS CALLING | 1986 | HANSA | GERMANY | |
| MODERN TALKING | BROTHER LOUIE | 1986 | HANSA | GERMANY | |
| MODERN TALKING | JERONYMO'S CADILLAC | 1986 | HANSA | GERMANY | |
| MODERN TALKING | CHERY CHRY LADY | 1985 | MUSIC BOX | GREECE | |
| MODERN TALKING | JERONYMO'S CADILLAC | 1986 | MUSIC BOX | GREECE | |
| MODERN TALKING | IN 100 YEARS | 1987 | THREE EGGS | GREECE | |
| MODERN TALKING | JET AIRLINER | 1987 | HANSA | GERMANY | |
| MODERN TALKING | BROTHER LOUIE | 1986 | ARIOLA | SPAIN | |
| MODERN TALKING | YOU'RE MY HEART YOU'RE MY SOUL | 1984 | MAGNET | U.K. | |
| MODERN TROUBLE | FLY TO MOSKOW | 1987 | CHIC | GERMANY | CLEAR VINYL LIMITED EDITION |
| MONTEKRISTO | LADY VALENTINE | 1986 | IN THE MIX | FRANCE | |
| MONTEKRISTO | GIRL OF LUCIFER | 1985 | IN THE MIX | GERMANY | |
| MONYAKA | GODEYAKA | 1983 | POLYDOR | USA | |
| MORODER G. / ENGERMAN P. | SHANON'S EYES | 1985 | TELDEC | GERMANY | |
| MORODER GIORGIO. | CHASE/LOVE'S THEME | 1989 | 12 GOLD | U.K. | |
| MORRIS | TONIGHT'S THE NIGHT | 1985 | HANSA | GERMANY | |
| MORRIS | TONIGHT'S THE NIGHT | 1985 | MUSIC BOX | GREECE | |
| MORY KANTE | YE KE YE KE | 1987 | BARKLEY | GERMANY | |
| MOSES P. | TWILIGHT ZONE | 1988 | LOGIC | GERMANY | |
| MOTI SPECIAL | DON’T BE SO SHY | 1985 | TELDEC | GERMANY | ORANGE VINYL |
| MOTI SPECIAL | COLD DAYS HOT NIGHTS | 1985 | TELDEC | GERMANY | YELLOW VINYL |
| MOYET ALISON | LOVE RESURECTION | 1984 | CBS | GERMANY | |
| MOYET ALISON | IS THIS LOVE | 1986 | CBS | GREECE | |
| MR LEE | GET BUSY | 1989 | |||
| MUNCHENER FREIHEIT | EVERY TIME | 1984 | CBS | GREECE | EXTENDED RMX |
| MURDOCK LYDIA | SUPERSTAR | 1983 | KOROVA | U.K. | |
| MURPHY EDDIE | PARTY ALL THE TIME | 1985 | CBS | ITALY | |
| MURPHY EDDIE | PUT YOUR MOUTH ON ME | 1988 | CBS | USA | |
| MURPHY MURPHY | WE'RE GONNA HAVE FUN | 1985 | EMI | GREECE | |
| MURREY HEAD | ONE NIGHT IN BANGKOK | 1984 | RCA | ||
| MY FAVOURITE TOYS | LIFE OF A TOY | 1986 | VIRGIN | GERMANY | |
| MYSTERIOUS ART | THE OMEN | 1989 | |||
| MYSTERIOUS ART | THE OMEN PART 1 | 1989 |
Back to My collection