Back to My collection
| NAME | TITLE | YEAR | LABEL | COUNTRY | COMMENTS |
| 2 BROTHERS ON THE 4TH FLOOR | NEVER ALONE | 1993 | |||
| 2 IN A ROOM | WIGGLE IT | 1990 | SBK RECORDS | U.K. | |
| 2 MAD | THINKING ABOUT YOUR BODY | 1990 | LIFE REC | U.K. | |
| 2 PAC | CALIFORNIA LOVE | 1995 | DEATH | ||
| 2 PRIDE | GET DOWN | 1993 | SPLASH | GREECE | |
| 2 PRIDE | TROPICAL SNOW | 1992 | PLM | ITALY | |
| 2 UNLIMITED | FACES | 1993 | FM | GREECE | |
| 2 UNLIMITED | TRIBAL DANCE | 1994 | FM | GREECE | |
| 2 UNLIMITED | MAGIC FRIEND | 1994 | FM | GREECE | |
| 2 UNLIMITED | GET READY FOR THIS | 1991 | PWL | U.K. | |
| 2 UNLIMITED | GET READY FOR THIS | 1991 | ZYX | GERMANY | |
| 2 UNLIMITED | NO LIMIT | 1992 | PWL | ||
| 2 UNLIMITED | WORKAHOLIC | 1992 | RADICAL | ||
| 2 UNLIMITED | TWILIGHT ZONE | 1992 | PWL | ||
| 20 FINGERS | LICK IT | 1995 | ITALY | ||
| 3 - D | GEORGY PORGY | 1995 | TRISTAR | USA | |
| 3 RD BASS | POP GOES THE WEASEL | 1991 | DEF JAM | USA | |
| 4 PLAY | POWER GENARATION | 1993 | PROMO | ||
| 808 STATE | CUBIC | 1990 | ZTT | ||
| 808 STATE | ONE TO TEN | 1992 | VIRGIN | ||
| A B LOGIC | HITMAN | 1992 | |||
| ABDUL PAULA | COLD HEARTED | 1990 | VIRGIN | USA | COVER IS BIG POSTER! |
| ABS | MY HOUSE IS YOUR HOUSE | 1991 | |||
| ACE OF BASE | ALL THAT SHE WANTS | 1992 | |||
| ACE OF BASE | THE SIGN | 1993 | |||
| ACE OF BASE | WHEEL OF FORTUNE | 1993 | |||
| ACE OF BASE | HAPPY NATION | 1993 | |||
| ACE OF BASE | THE SIGN (RMX) | 1994 | THE REMIXES | ||
| ACE OF BASE | DON’T TURN AROUND | 1994 | |||
| ACTIVATE | THE BEAT OF THE DRUM | 1994 | |||
| AD IP AS IS DEAD | AD IP AS IS DEAD | 1992 | |||
| AFRICA BAMBAATA | PUPUNANNY | 1994 | |||
| AFRICAN BUSINESS | IN ZAIRE BUSINESS | 1990 | |||
| ALABINA | ALABINA | 1996 | |||
| ALBAN Dr | STOP THE POLUTION | 1991 | LOGIC REC | GERMANY | |
| ALBAN Dr | NO COKE | 1990 | |||
| ALBAN Dr | HELLO AFRICA | 1990 | |||
| ALBAN Dr | U & ME | 1991 | |||
| ALBAN Dr | ITS MY LIFE | 1992 | |||
| ALBAN Dr | ONE LOVE | 1992 | |||
| ALBAN Dr | SING HALLELUJIA | 1993 | |||
| ALBAN Dr | AWAY FROM HOME | 1994 | |||
| ALBAN Dr | LOOK WHO'S TALKIN' NOW | 1994 | |||
| ALBAN Dr | THIS TIME I'M FREE | 1995 | |||
| ALEX PARTY | READ MY LIPS | 1993 | CLEAVELANT | RED VINYL | |
| ALEX NERI | PLANET FUNK | 1995 | STRESS | U.K. | |
| AMNESIA | IBIZA | 1992 | DEBUT | U.K. | |
| AMOS TORI | PROFESSIONAL WIDOW | 1996 | |||
| ANDERS THOMAS | CANT GIVE YOU ANYTHING | 1991 | EW | GERMANY | |
| ANTICAPELLA | EVERYDAY | 1992 | |||
| ANTICAPELLA | I WANNA LOVE U | 1993 | |||
| APACHE INDIAN | BOOM SHAK A LAK | 1993 | |||
| APOTHEOSIS | O FORTUNA | 1991 | |||
| APRIL | BRINC BACK THE LOVER | 1992 | |||
| ARMAND VAN HELDEN | WITCH DOCTOR | 1994 | |||
| ARMAND VAN HELDEN | HURT ME HARD | 1995 | |||
| ARMY OF LOVERS | ARMY OF LOVERS | 1991 | |||
| ARMY OF LOVERS | OBSESION | 1991 | |||
| ARMY OF LOVERS | GIVE MY LIFE | 1995 | |||
| ARMY OF LOVERS | MEGAMEGAMEGAMIX | 1996 | STOCKHOLM REC | SWEDEN | |
| ASTAIRE | I WANT TO KNOW WHAT LOVE IS | 1994 | PASSION | USA | |
| ATAHUALPA | ULTIMO IMPERIO | 1990 | ZYX | GERMANY | |
| ATAHUALPA | LA FURIA EL CONDOR | 1990 | |||
| ATLANTIC OCEAN | BODY IN MOTION | 1994 | |||
| AUBRY RENE | MAGDA | 1994 | REMIX VERSION | ||
| BABY D | LET ME BE YOUR FANTASY | 1994 | |||
| BAD BOYS BLUE | LUV FOR U | 1994 | |||
| BAD BOYS BLUE | GO GO (LOVE OVERLOAD) | 1993 | INT | GERMANY | |
| BALOUGA BOYS | GOBSTOPER | 1995 | |||
| BANDERAS | THIS IS YOUR LIFE | 1991 | |||
| BARISTA | LOCA | 1990 | |||
| BASOMATIC | FASCINATED RHYTHM | 1990 | |||
| BASS BUMPERS | THE MUSIC IS GOT ME | 1992 | |||
| BBE | FLASH | 1997 | TRIANGLE | BELGIUM | |
| BEATS INTERNATIONAL | DUB BE GOOD TO ME | 1990 | GO GEAT | U.K. | THE REMIXES |
| BELOVED | SWEET HARMONY | 1992 | EW | U.K. | |
| BELOVED | TIME AFTER TIME | 1990 | EW | U.K. | |
| BELOVED | TIME AFTER TIME | 1990 | ATLANTIC | USA | PROMO |
| BELOVED | HELLO | 1990 | ATLANTIC | USA | |
| BELOVED | YOUR LOVE TAKES ME HIGHER | 1989 | EW | U.K. | |
| BELOVED | OUTER SPACE GIRL | 1993 | EW | U.K. | |
| BELLI FUORI | GUGLIELMO TECUNO | 1992 | |||
| BELTRAM | THE OMEN | 1991 | |||
| BG THE PRINCE OF RAP | THIS BEAT IS HOT | 1991 | |||
| BG THE PRINCE OF RAP | TAKE CONTROL | 1991 | |||
| BIG LIGHT | LET'S START PLAYING | 1992 | |||
| BINGO BOYS | TEN MORE MINUTES | 1993 | WEA | GERMANY | |
| BIT MAX | DANCE( JUST DANCE FOR ME) | 1990 | |||
| BIT MAX | CAN U FEEL IT BABY | 1992 | |||
| BIZZARRE INC. | SUCH A FEELING | 1991 | |||
| BKS | IM IN LOVE WITH U | 1994 | |||
| BKS | DREAMCATCHER | 1995 | |||
| BLACK BOX | STRIKE IT UP | 1990 | |||
| BLACK BOX | FANTASY | 1990 | |||
| BLACK BOX | OPEN YOUR EYES | 1991 | |||
| BLACK BOX | BRIGH ON TIME | 1994 | |||
| BLACK BOX | NOT ANYONY | 1994 | |||
| BLACK MACHINE | HOW GEE | 1991 | |||
| BLACK MACHINE | FUNKY FUNKY PEOPLE | 1992 | |||
| BLACK MACHINE | GET FUNKY | 1993 | |||
| BLU PETER | MAGIC CARPET RIDE | 1995 | REACT REC | ||
| BLUE PEARL | NAKED IN THE RAIN | 1990 | |||
| BLUE PEARL | NAKED IN THE RAIN | 1990 | BIG LIFE | USA | BLUE VINYL PROMO COPY |
| BOD | NO MORE MIND GAMES | 1994 | |||
| BOHANON (RMX) | I WANNA DANCE ALL NITE | 1996 | |||
| BOLTON MICHAEL | CAN I TOUCH U THERE | 1995 | |||
| BOMBAZ FROST | LISTEN TO MY MUSIC | 1990 | |||
| BONEY M | MEGAMIX | 1992 | |||
| BONEY M | BROWN GIRL IN THE RING | 1993 | BMG | REMIX VERSION | |
| BONEY M | PAPA CHICO | 1994 | REMIX VERSION | ||
| BOOTLEG BOYS | EURO FRIENDLY | 1993 | |||
| BRAINBEAT | CHILDREN OF GOD | 1994 | |||
| BRONSKI BEAT | WHY? | 1993 | |||
| BROOKLYN BOUNCE | CONTACT | 1998 | CLUB TOOLS | GERMANY | |
| BROOKLYN BOUNCE | THE THEME | 1996 | CLUB TOOLS | GERMANY | |
| BROWN ERROL | EMMALENE | 1993 | |||
| C&C MUSIC FACTORY | GONA MAKE U SWEAT | 1990 | |||
| C&C MUSIC FACTORY | HERE WE GO | 1991 | |||
| C&C MUSIC FACTORY | PRIDE IN THE NAME | 1991 | |||
| C&C MUSIC FACTORY | THING THAT MAKE U GO HMMMM | 1991 | |||
| C&C MUSIC FACTORY | KEEP IT COMIN | 1992 | |||
| C&C MUSIC FACTORY | I'LL ALWAYS BE AROUND | 1995 | |||
| CAPELLA | U GOT TO LET THE MUSIC | 1993 | |||
| CAPELLA | U GOT TO KNOW | 1993 | |||
| CAPELLA | U & ME | 1994 | |||
| CAPELLA | MOVE ON BABY | 1994 | MEDIA | ITALY | |
| CAPRICORN | 20 HZ | 1993 | |||
| CAPTAIN HOLLYWOOD | MORE & MORE | 1992 | |||
| CAPTAIN HOLLYWOOD | IMPOSSIBLE | 1993 | |||
| CARAPICHIO | TIC TIC TAC | 1996 | |||
| CAREY MARIAH | FANTASY | 1995 | |||
| CB MILTON | IT’S A LOVING THING | 1993 | |||
| CE CE PENISTON | FINALLY | 1991 | |||
| CHANEL | GROOVE TO MOVE | 1991 | |||
| CHANELLE | WORK THAT BODY | 1993 | |||
| CHARLENE | BUTERFLIES | 1993 | |||
| CHER | LOVE AND UNDERSTANDING | 1991 | GEFFEN | USA | |
| CHER | SHOOP SHOOP SONG | 1990 | |||
| CHERRY NENEH | I VE GOT U UNDER MY SKIN | 1990 | |||
| CHERRY NENEH + YOUSOU N DOUR | 7 SECONDS | 1994 | |||
| CHESS | I NEED U | 1993 | |||
| CHIMO BAYO | ASI ME GUSTA MI | 1991 | |||
| CHINA BLACK | SEARCHING | 1994 | |||
| CHIPNOTIC | IF I CANT HAVE U | 1990 | |||
| CHRISTIANS | WHAT IN THE WOLD | 1992 | |||
| CIRCUIT | TRANSPORT OF LOVE | 1994 | |||
| CO- RO | BECAUSE THE NIGHT | 1992 | |||
| CO- RO | 4 YOUR LOVE | 1993 | |||
| CO- RO | THERES SOMETHING GOING ON | 1993 | |||
| CORINA | TEMPTATION | 1991 | CUTTING RECORDS | USA | |
| CONVERT | ROCKIN TO THE RHYTHM | 1994 | |||
| COOLIO | GANGSTAS PARADISE | 1995 | |||
| COVER GIRLS | WHISHING ON A STAR | 1992 | |||
| CRESENTO | ARE U OUT THERE? | 1995 | |||
| CUBIC 22 | NIGHT IN MOTION | 1990 | |||
| CULTURE BEAT | NO DEEPER MEANING | 1991 | |||
| CULTURE BEAT | MR VAIN | 1993 | |||
| CULTURE BEAT | ANYTHING | 1993 | |||
| CUT N MOVE | GET SERIOUS | 1991 | |||
| CUT N MOVE | GIVE IT UP | 1993 | |||
| D SHAKE | YAAAH | 1990 | |||
| D: REAM | UNFORGIVEN | 1993 | |||
| DABOL | CAPTAIN OF YOUR DREAM | 1996 | |||
| DATURA | ETERNITY | 1993 | |||
| DATURA | FADE TO GREY | 1994 | |||
| DE LA SOUL | RING RING | 1991 | FLYING REC | ITALY | |
| DE LADY | HIDEWAY | 1995 | |||
| DEE LITE | POWER OF LOVE | 1990 | ELECTRA | GERMANY | |
| DEE LITE | GROOVE IS IN THE HEART/WHAT IS LOVE | 1990 | |||
| DEF BOYS | SWING | 1990 | |||
| DEF ENGINE | ESCAPE MOOT | 1996 | DIN A1 | U.K. | |
| DEL THA FUNKE HOMOSAPIEN | MISTADOBALINA | 1991 | |||
| DENNIS CATHY | JUST ANOTHER DREAM | 1990 | POLYDOR | U.K. | |
| DESERT | MOODS | 199? | VULTURE VINYL | U.K. | PROMO COPY |
| DESKEE | LET THERE BE HOUSE 96 | 1996 | |||
| DEVICE | WHAT IS SADNESS | 1990 | |||
| DEVONE | ENERGY ( REMIX) | 1995 | REMIX VERSION | ||
| DEVONE | ENERGY | 1995 | |||
| DIANA BROWN & B.SHARPE | THE MASTERPLAN | 1990 | FFRR | USA | |
| DIGILOVE | LET THE NIGHT TAKE THE BLAME | 1993 | DWA | ITALY | |
| DIGITAL BOY | THIS IS MUTHA FUCKER | 1994 | |||
| DIMPLES D | SUCUER DJ | 1990 | |||
| DISCO ROOTS | GET DOWN/SORTED/CLUE U IN/THIS IS 4 U | 199? | DOWN TOWN REC | U.K. | HUSTLER CONVENTION PRODUCT |
| DIVYNILS | I TOUCH MY SELF | 1991 | VIRGIN | USA | |
| DJ 70 | ALGORYTMS | 1994 | |||
| DJ BOBO | SOMEBODY DANCE WITH ME | 1992 | |||
| DJ BOBO | KEEP ON DANCING | 1993 | |||
| DJ DERO | BATUCADA | 1995 | |||
| DJ DERO | BATUCADA (REMIXES) | 1995 | THE REMIXES | ||
| DJ JAZZY JEFF | SUMMERTIME | 1991 | |||
| DJ PIERRE | SISI BON | 1996 | |||
| DJ PROFXOR | WALKING ON UP | 1996 | |||
| DJ QUICKSILVER | PLANET LOVE | 1998 | |||
| DJPC | INSOMNIAK | 1991 | |||
| DJPC | INSOMNIAK RMX | 1991 | |||
| DJ'S GANG | I LIKE CHOPIN / MASTERPIECE | 1991 | DISCOMAGIC | ITALY | |
| DNA | LA SERENISSIMA | 1990 | RAW BASS | U.K. | |
| DNA | TOM'S DINNER | 1990 | AM | GERMANY | |
| DOCTOR SPIN | TETRIS | 1992 | |||
| DON PABLO'S ANIMALS | VENUS | 1990 | ZYX | GERMANY | |
| DOOP | DOOP | 1993 | |||
| DOOP | DOOP (REMIXES) | 1993 | THE REMIXES | ||
| DOUBLE TROUBLE | LOVE DON’T LIVE HERE ANYTHING | 1990 | |||
| DOUBLE YOU | RUN TO ME | 1994 | |||
| DR NO | I BOND THEME | 1992 | |||
| DUFLER CANDY | SAXUALITY | 1990 | |||
| EAST SIDE BEAT | RIDE LIKE THE WIND | 1992 | |||
| ECSTASY | THIS IS MY HOUSE | 1990 | ZYX | GERMANY | |
| EGE BAM YASI | BIRTH OF ACID NATION | 1994 | |||
| EL MARIACHI | DESPERANTO ( DISCO REVENGE) | 1996 | |||
| ELLEGIBO | ELLEGIBO | 1992 | |||
| EMF | UNBILIEVABLE | 1991 | |||
| EN VOGUE | MY LOVIN' | 1992 | EV | U.K. | |
| ENERGY 52 | CAFE DEL MAR | 1997 | BONZAI | BELGIUM | ULTIMATE RMX COLLECTION |
| ENIGMA | SADNESS | 1990 | CHARISMA | USA | SEALD!! |
| ENIGMA | MEA CULPA | 1991 | VIRGIN | GREECE | |
| ERASURE | INDIAN RUBBER MEGAMIX | 1990 | ERA | USA | BOOTLEG! |
| ERASURE | ABBAESQUE | 1992 | VIRGIN | GREECE | |
| ERASURE | I LOVE TO HATE U | 1991 | SIRE | USA | |
| EVERYTHING BUT THE GIRL | MISSING | 1994 | |||
| EVERYTHING BUT THE GIRL | MISSING REMIXES(BLUE VINYL) | 1994 | BLUE VINYL | ||
| EXPANSIONS | MOVE YOUR BODY | 1990 | |||
| EXPANSIONS | MOVE YOUR BODY 95 | 1995 | |||
| EXPRESS OF SOUND | REAL VIBRATION | 1996 | MANTRA VIBES | ITALY | |
| F.P.I. PROJECT | RICH IN PARADISE | 1990 | ZYX | GERMANY | |
| FAITHLESS | SALVA MEA | 1997 | ARISTA | USA | THE REMIXES |
| FAITHLESS | SALVA MEA | 1995 | |||
| FAITHLESS | ISOMNIA | 1995 | |||
| FAITHLESS | DON’T LEAVE | 1996 | |||
| FAMILY STAND | GHETTO HEAVEN | 1990 | |||
| FAXE | I WANNA FUCK | 1994 | |||
| FELIX | DON’T U WANT ME REMIXES | 1992 | DOC | U.K. | |
| FELIX | DON’T U WANT ME | 1992 | DOC | U.K. | |
| FELIX | IT WILL MAKE ME CRAZY | 1992 | DOC | U.K. | |
| FITS OF GLOOM | TO LOVE | 1993 | MUSIC MAN | BELGIUM | |
| FMT | 50WAYS TO LEAVE YOUR LOVER | 1991 | ELECTROLA | GERMANY | |
| FMT | SUZANNE | 1990 | ELECTROLA | U.K. | |
| FMT | SO INTO YOU | 1992 | |||
| FOURTEEN 14 | DON’T LEAVE ME | 1994 | DWA | ITALY | |
| F.P.I. PROJECT | RICH IN PARADISE | 1990 | ZYX | GERMANY | |
| F.P.I. PROJECT | RICH IN PARADISE | 1990 | RUMOUR | U.K. | |
| FR DAVID | WORDS RMX | 1991 | |||
| FRANKIE GOES TO HOLLYWOOD | TWO TRIBES | 1994 | ZTT | GERMANY | |
| FRANKLIN ARETHA | DEEPER LOVE | 1993 | ARISTA | USA | |
| FREAK POWER | TURN IT ON | 1993 | |||
| FREE | BORN CRAZY | 1994 | |||
| FREE SPIRIT | DREAM FLAMENCO | 1995 | ITALY | ||
| FRENCH CONECTION | I DON’T LIKE REGGAE | 1995 | |||
| FULL INTENTION | AMERICA | 1994 | |||
| FULL INTENTION | AMERICA PROMO MIX | 1994 | |||
| FUNKY SENSUALS | BG TIPS | 1994 | |||
| GALA | FREED FROM DESIRE | 1996 | NITELITE | ITALY | |
| GALA | FREED FROM DESIRE | 1996 | NITELITE | ITALY | REMIX |
| GALA | LET A BOY CRY | 1997 | NITELITE | ITALY | |
| GALA | COME IN TO MY LIFE | 1997 | NITELITE | ITALY | |
| GIGI D'AGOSTINO | GIGI'S VIOLIN | 1996 | |||
| GIGI D'AGOSTINO | NEW YEARS DAY/GUITAR/PUREZZA | 1996 | |||
| GILETTE | MR PERSONALITY | 1995 | |||
| GIOTTO | THE PICTURE | 1992 | |||
| GLADEZ | WHEN U NEED SOMEBODY | 1994 | |||
| GOOD MEN | GIVE IT UP | 1993 | |||
| GRACE | NOT OVER YET | 1995 | |||
| GRAFFA | JUMP IN THE RIVER | 1994 | |||
| GREED | PUMP UP THE VOLUME | 1994 | |||
| GREED | PUMP UP THE VOLUME RMX | 1994 | |||
| GREGORIAN | SO SAD | 1991 | METRONOME | GERMANY | |
| GREEN VELVET | FLASH | 1995 | |||
| GROOVE 69 | GYM 123 | 1998 | PROMO | ||
| GURU JOSH | INFINITY | 1990 | DECONSTRUCTION | U.K. | |
| HADDAWAY | WHAT IS LOVE | 1992 | |||
| HARAJUKI | PHANTOM OF THE OPERA | 1992 | |||
| HARRIS SIMON | DON’T STOP THE MUSIC | 1990 | |||
| HAWKES CHESNEY | THE ONE AND ONLY | 1991 | CRYSALIS | U.K. | |
| HAWKINS SOPHIE | RIGHT BESIDE U | 1994 | |||
| HEATWAVE | BOOGIE NIGHTS | 1990 | BROTHERS | U.K. | |
| HEAVY D & THE BOYS | NOW THAT WE FOUND LOVE | 1991 | |||
| HECTOR | LUV ME | 1995 | |||
| HELIOPOLIS | H2 SO4 | 1994 | NATION RECORDS | U.K. | |
| HI POWER | SAMBA GROOVE/CULT OF SNAP | 1990 | |||
| HOUSE OF PAIN | JUMP AROUND | 1992 | TOMMY BOY | USA | |
| HUSCHKE & ORLANDO | GIVE BEAUTY | 1995 | RCA | USA | |
| ICE MC | THING ABOUT THE WAY | 1994 | DWA | ITALY | |
| ICE MC | EASY | 1990 | OUT | ITALY | |
| ICE MC | SCREAM | 1990 | ZYX | GERMANY | |
| ICE MC | SCREAM | 1990 | ZYX | GERMANY | RMX |
| INDIAN VIBES | MATHAR | 1994 | |||
| INFECTIOUS | I NEED YOUR LOVIN' | 1993 | |||
| INFERNO | SOUVLAKI | 1996 | BULL & BUTCHER | GERMANY | |
| INNOCENCE | NATURAL THING | 1990 | |||
| INTERACTIVE | DILDO | 1992 | |||
| INTERMISSION | 6 DAYS | 1992 | |||
| JACKSON CHAD | HEAR THE DRUMER | 1990 | |||
| JAM & SPOON | RIGHT IN THE NIGHT | 1993 | |||
| JAM & SPOON | RIGHT IN THE NIGHT rmx | 1994 | REMIX VERSION | ||
| JAM & SPOON | FIND ME | 1994 | |||
| JAY DEE | PLASTIC DREAMS | 1993 | |||
| JAY DEE | MUSIC IS SO SPECIAL | 1994 | |||
| JESSE LEE DAVIS | ROUND AND ROUND | 1993 | |||
| JERIKO | WE ARE THE POWER | 1994 | RCA | HOLLAND | |
| JINNY | FEEL THE RHYTHM | 1993 | |||
| JOE B ELLIS | THOUGHT U WERE THE 1 FOR ME | 1990 | |||
| JOE B ELLIS | GO FOR IT | 1990 | |||
| JOEY NEGRO | WHAT HAPPENED TO THE MUSIC | 1993 | TWO | U.K. | |
| JONES GRACE | AMADO MIO | 1990 | EMI | ITALY | |
| JONES KEZIAH | RHYTHM IS LOVE | 1991 | |||
| JONES LAVINIA | SING IT TO YOU | 1995 | |||
| JONES TOM | IF ONLY I KNEW | 1994 | |||
| JORDAN RONNY | SO WHAT | 1992 | |||
| JUSTINE | BE SEXY | 1995 | ITALY | ||
| K TECH | TOCCATA E FUGA | 1994 | |||
| KADOC | U GOT TO BE THERE | 1996 | |||
| KADOC | NIGHT TRAIN | 1996 | |||
| KAMOZE INI | HERE COMES THE HOTSTEPPER | 1994 | |||
| KEKKOTRONICS | FIRST JOB | 1993 | |||
| KENLOU III | WHAT A SENSATION | 1995 | |||
| KHALED | DIDI | 1992 | |||
| KID FROST | LA RAZA | 1990 | VIRGIN | U.K. | |
| KIKKA | SWEET DREAMS | 1993 | |||
| KISS AMC | A BIT OFF | 1993 | |||
| KLF | WHAT TIME IS LOVE | 1990 | |||
| KLF | WHAT TIME IS LOVE rmx | 1990 | REMIX VERSION | ||
| KLF | 3 A.M. ETERNAL | 1991 | ARISTA | USA | |
| KLF | LAST TRAIN TO TRANCENTRAL | 1991 | |||
| KLF | JUSTIFIED AND ANCIENT | 1991 | |||
| KLIMA | THIS | 1993 | XXV RECORDS | ITALY | |
| KRAMA | JUST LET PLAY | 1994 | ABL | GREECE | |
| KRAVITZ LENNY | IT AINT OVER TILL IT'S OVER | 1991 | |||
| KRIS KROSS | JUMP | 1992 | |||
| KRISTINE | ONE MORE TRY | 1996 | |||
| KWANZAA POSSE | WICKED FUNK | 1990 | |||
| KWANZAA POSSE | WICKED FUNK rmx | 1990 | REMIX VERSION | ||
| KWS | PLEASE DON’T GO | 1993 | |||
| L.F.O. | L.F.O. | 1990 | WARP | U.K. | Leeds Warehouse mix |
| L.F.O. | L.F.O. | 1990 | WARP | U.K. | REMIX VERSION |
| LA BOUCHE | FALLING IN LOVE | 1995 | |||
| LA BOUCHE | BE MY LOVER | 1995 | |||
| LA STYLE | JAMES BROWN IS DEAD | 1991 | |||
| LA STYLE | I'M RAVING | 1992 | |||
| LA TOUR | PEOPLE ARE STILL HAVING SEX | 1991 | |||
| LAID BACK | BET IT ON YOU | 1990 | ARIOLA | ||
| LARA FABIAN | I WILL LOVE AGAIN | 1999 | COLUMBIA | USA | 2BLE PROMO |
| LAST MINISTER | TRIBUTE TO J B FAMILY | 1992 | REC IN | ITALY | |
| LAURENCE ROSE | AFRICA 94 | 1994 | |||
| LE CLIK | TONIGHT IS THE NIGHT | 1994 | |||
| LEILA K | OPEN SESAME | 1992 | |||
| LEILA K | CA PLAN POIR MOI | 1993 | |||
| LET'S GO CULTURE | LE DIRLADA | 1992 | |||
| LIL MO YI YOUNG | REACH | 1995 | |||
| LIQUID | SWEET HARMONY | 1992 | |||
| LIQUID | LIQUID LOVE | 1994 | |||
| LISA MARIE EXPIRIENCE | DO THAT TO ME | 1994 | |||
| LISA MARIE EXPIRIENCE | KEEP ON JUMPIN | 1996 | |||
| LOFT | SUMMER SUMMER | 1993 | |||
| LOFT | HOLD ON | 1993 | |||
| LOFT | LOVE IS MAGIC | 1994 | |||
| LONDON BEAT | YOU BRING ON THE SUN | 1992 | |||
| LOS DEL MAR | MACARENA | 1995 | |||
| LONNIE GORDON | HAPPENING ALL OVER AGAIN | 1990 | EPIC | GREECE | |
| LOUISE TANIA | DEEP IN U | 1996 |
Back to My collection