Back to My collection
| NAME
|
TITTLE
|
YEAR
|
LABEL
|
COUNTRY
|
COMMENTS
|
| 4 NON BLONDES | SPACEMAN/WHAT'S UP | 1993 | INTERSCOPE | U.K. | 12" MAXI SINGLE |
| 4 NON BLONDES | BIGGER,BETTER,FASTER,MORE! | 1992 | ATLANTIC | USA | |
| ADAMS BRYAN | WAKING UP THE NEIGHBOURS | 1991 | A M | GREECE | |
| ADRIAN JOHN LOVERIDGE | 400 DRAGONS | 1987 | AMMWN | GERMANY | 12" MAXI SINGLE |
| AEROSMITH | RAG DOLL | TOWER REC | UK | 12" MAXI SINGLE | |
| AEROSMITH | GET A CRIP | 1993 | GEFFEN | HOLLAND | |
| AEROSMITH | AEROSMITH | 1973 | CBS | HOLLAND | |
| AEROSMITH | PERMANENT VACATION | 1987 | GEFFEN | GREECE | |
| AEROSMITH | LOVE IN AN ELEVATOR | 1989 | GEFFEN | GERMANY | 12" MAXI SINGLE |
| AIR SUPPLY | THE ONE THAT YOU LOVE | 1981 | ARISTA | USA | |
| AIR SUPPLY | GREATEST HITS | 1985 | ARISTA | GREECE | |
| ALAN PARSON'S PROJECT | EYE IN THE SKY | 1981 | POLYGRAM | GREECE | |
| AMERICA | GREATEST HITS | WEA | GREECE | ||
| ASIA | ASIA | 1982 | GEFFEN | GREECE | |
| ASIA | ALPHA | 1983 | GEFFEN | USA | |
| BABYLON ZOO | SPACEMAN | 1996 | EMI | U.K. | 12" MAXI SINGLE |
| BAD COMPANY | 10 FROM 6 | 1985 | ATLANTIC | GERMANY | BEST OF |
| BANGLES | BE WITH YOU/IN YOUR ROOM | 1989 | CBS | U.K. | 12" MAXI SINGLE |
| BECK | MELLOW GOLD | 1994 | BONG LOAD | USA | |
| BIG COUNTRY | PEACE IN OUR TIME | 1988 | MERCURY | U.K. | |
| BLONDIE | EAT TO THE BEAT | 1979 | CRYSALIS | U.K. | |
| BODYCOUNT | BODYCOUNT | 1992 | SIRE | GERMANY | |
| BON JOVI | SLIPPERY WHEN WET | 1986 | MERCURY | GREECE | |
| BON JOVI | LIVIN ON A PRAYER/U GIVE LOVE .. | 1986 | MERCURY | GERMANY | 12" MAXI SINGLE |
| BOSTON | THIRD STAGE | 1986 | MCA | USA | |
| BOWIE DAVID | LET'S DANCE | 1983 | EMI | USA | 12" MAXI SINGLE |
| BOWIE DAVID | ALADDIN SANE | 1973 | RCA | USA | |
| BOWIE DAVID | LET'S DANCE | 1983 | EMI | GREECE | |
| BOWIE DAVID | LET'S DANCE | 1983 | EMI | USA | 12" MAXI SINGLE |
| BOWIE DAVID/JAGGER MICK | DANCING IN THE STREET | 1985 | EMI | GREECE | 12" MAXI SINGLE |
| BREEDERS | CANNONBALL | 1993 | 4AD | U.K. | 12" MAXI SINGLE |
| BRUCE SPRINGSTEEN | The Born In The U.S.A. 12" Single Collection | 1985 | CBS | U.K. | 4 x Vinyl, 12", Maxi-Single, 45 RPM |
| CHARLATANS | THE ONLY ONE I KNOW | 1990 | DEAD GOOD | U.K. | 12" MAXI SINGLE |
| CHICAGO | STAY THE NIGHT | 1984 | WB | GERMANY | 12" MAXI SINGLE |
| CHRISTOPHER CROSS | CHRISTOPHER CROSS | 1979 | WEA | U.K. | 2 COPIES |
| CLASH | SHOULD I STAY OR SHOULD I GO | 1991 | CBS | UK | 12" MAXI SINGLE |
| CLASH | THE STORY OF CLASS | 1988 | CBS | GREECE | 2 BLE SET BEST OF |
| CLASH | SHOULD I STAY OR SHOULD I GO | 1991 | COLUMBIA | U.K. | 12" MAXI SINGLE |
| COCKER JOE | UNCHAIN MY HEART | 1987 | CAPITOL | GERMANY | 12" MAXI SINGLE |
| COCKER JOE | UNCHAIN MY HEART | 1987 | CAPITOL | GREECE | 12" MAXI SINGLE |
| COCKER JOE | SUMMER IN THE CITY | 1994 | CAPITOL | USA | 12" MAXI SINGLE |
| COCKER JOE | YOU CAN LEAVE YOUR HAT ON | 1986 | CAPITOL | GERMANY | 12" MAXI SINGLE |
| COLLINS EDWIN | A GIRL LIKE YOU | 1994 | SETANDA | U.K. | 12" MAXI SINGLE |
| COMMITMENTS | TRY A LITTLE TENDERNESS | 1991 | MCA | U.K. | 12" MAXI SINGLE |
| COOPER ALICE | HEY STOOPID | 1991 | EPIC | GREECE | |
| CRANBERRIES | TO THE FAITFULL DEPARTED | 1996 | ISLAND | U.K. | THE COVER IS A POSTER/YELLOW VINYL |
| CURE | HOT HOT HOT | 1987 | ELECTRA | USA | 12" MAXI SINGLE |
| CURE | STANDING ON A BEACH | 1986 | POLYDOR | GREECE | |
| CURE | BOYS DON’T CRY | 1986 | METRONOME | GERMANY | 12" MAXI SINGLE |
| CURE | WHY CANT I BE YOU | 1987 | POLYDOR | GREECE | 12" MAXI SINGLE |
| CURE | A FOREST | 1980 | FICTION RECORDS | U.K. | 12" MAXI SINGLE |
| CURE | LOVESONG | 1989 | FICTION | U.K. | 12" MAXI SINGLE |
| CURTTING CREW | I JUST DIED IN YOUR ARMS TONIGHT | 1986 | VIRGIN | GERMANY | 12" MAXI SINGLE |
| DEEP PURPLE | THE BEST OF | 1994 | EMI | GREECE | |
| DEF LEPPARD | HYSTERIA | 1987 | MERCURY | GREECE | |
| DEF LEPPARD | ROCKET/POUR SOME SUGAR ON ME | 1988 | MERCURY | U.K. | 12" MAXI SINGLE |
| DEPECHE MODE | NEW LIFE (Extended) | 1981 | MUTE | UK | 12" MAXI SINGLE |
| DEPECHE MODE | SOME GREAT REWARD | 1984 | MUTE | U.K. | |
| DEPECHE MODE | MASTER AND SERVANT | 1984 | MUTE | UK | 12" MAXI SINGLE |
| DEPECHE MODE | SHAKE THE DISEASE | 1985 | VOGUE | FRANCE | 12" MAXI SINGLE |
| DEPECHE MODE | NEVER LET ME DOWN AGAIN | 1987 | MUTE | UK | 12" MAXI SINGLE |
| DEPECHE MODE | STRANGE MIX | 1987 | ON USOUND | USA | 12" MAXI SINGLE |
| DEPECHE MODE | ROUTE 66 / BEHIND THE WEEL | 1987 | MUTE | GERMANY | 2 COPIES / 12" MAXI SINGLE |
| DEPECHE MODE | STRANGE LOVE/blind mix | 1987 | MUTE | GERMANY | 12" MAXI SINGLE |
| DEPECHE MODE | WORLD IN MY EYES | 1990 | MUTE | UK | 12" MAXI SINGLE |
| DEPECHE MODE | ENJOY THE SILENCE | 1990 | VIRGIN | GREECE | 12" MAXI SINGLE |
| DEPECHE MODE | WORLD IN MY EYES | 1990 | MUTE | U.K. | 12" MAXI SINGLE |
| DEPECHE MODE | I FEEL YOU | 1993 | SIRE | USA | 12" MAXI SINGLE |
| DIRE STRAITS | ON EVERY STREET | 1991 | VERTIGO | GREECE | |
| DIRE STRAITS | MONEY FOR NOTHING | 1988 | BALKANTON | BULGARIA | |
| DIRE STRAITS | SO FAR AWAY/WALK OF LIFE | 1985 | PHONOGRAM | GREECE | 12" MAXI SINGLE |
| DIVINYLS | I TOUCH MY SELF | 1991 | VIRGIN | USA | 12" MAXI SINGLE |
| DOORS | GREATEST HITS | 1980 | ELECTRA | GREECE | |
| EAGLES | HOTEL CALIFORNIA | 1976 | ASYLUM | GREECE | |
| ELECTRIC LIGHT ORCHESTRA | DISCOVERY | 1979 | CBS | GREECE | |
| EMF | LIES | 1991 | EMI | U.K. | 12" MAXI SINGLE |
| EUROPE | FINAL COUNTDOWN | 1986 | EPIC | UK | 12" MAXI SINGLE |
| EUROPE | 1982 - 1992 | 1993 | EPIC | SWEDEN | BEST OF |
| EUROPE | SUPERSTITIOUS | 1988 | CBS | GREECE | 12" MAXI SINGLE |
| EUROPE | ROCK THE NIGHT | 1986 | EPIC | U.K. | COVER IS POSTER/12" MAXI SINGLE |
| FAIRGROUND ATTRACTION | PERFECT | 1988 | RCA | GERMANY | 12" MAXI SINGLE |
| FARM | ALL TOGETHER NOW | 1990 | INTERCORD | GERMANY | 12" MAXI SINGLE |
| FERRY BRYAN | THE RIGHT STUFF | 1987 | VIRGIN | GREECE | 12" MAXI SINGLE |
| FERRY BRYAN | LET'S STICK TOGETHER | 1988 | E G | GREECE | 12" MAXI SINGLE |
| FIXX | DRIVEN OUT | 1988 | BMG | GERMANY | 12" MAXI SINGLE |
| FLEETWOOD MAC | RUMORS | 1977 | WEA | GREECE | |
| FLEETWOOD MAC | BIG LOVE | 1987 | WB | USA | 12" MAXI SINGLE |
| FLEETWOOD MAC | LITLLE LIES | 1987 | WB | U.K. | 12" MAXI SINGLE |
| FLEETWOOD MAC | EVERYWHERE | 1987 | WB | U.K. | 12" MAXI SINGLE |
| FORD LITA duet O.OZBORN | CLOSE MY EYES FOREVER | 1988 | RCA | U.K. | 12" MAXI SINGLE |
| FOREIGNER | SAY YOU WILL | 1987 | ATLANTIC | GERMANY | 12" MAXI SINGLE |
| FOREIGNER | I WANT TO KNOW WHAT LOVE IS | 1984 | ATLANTIC | U.K. | 12" MAXI SINGLE |
| FOREIGNER | THAT WAS YESTERDAY | 1985 | ATLANTIC | ITALY | 12" MAXI SINGLE |
| FOREIGNER | 4 | 1981 | ATLANTIC | GREECE | |
| FOREIGNER | INSIDE INFORMATION | 1987 | ATLANTIC | GREECE | |
| FOREIGNER | AGENT PROVOCATEUR | 1984 | ATLANTIC | GREECE | |
| FOREIGNER | THE VERY BEST OF | 1992 | ATLANTIC | USA | |
| FREE | ALL RIGHT NOW | 1970 | ISLAND | GERMANY | 12" MAXI SINGLE |
| GABRIEL PETER | SLEDGEHAMMER | 1986 | VIRGIN | GERMANY | 12" MAXI SINGLE |
| GALLAGHER RORY | CALLING CARD | 1976 | CRYSALIS | GREECE | |
| GENESIS | INVISIBLE TOUCH | 1986 | VIRGIN | GERMANY | 12" MAXI SINGLE |
| GENESIS | GENESIS | 1983 | VERTIGO | GREECE | |
| GENESIS | NO SON OF MINE | 1991 | VIRGIN | GERMANY | 12" MAXI SINGLE |
| GENESIS | LAND OF CONFUSION | 1986 | VIRGIN | GERMANY | 12" MAXI SINGLE |
| GENESIS | THAT’S ALL | 1983 | VERTIGO | U.K. | |
| GILLAN IAN/RAKINTZIS M. | GETAWAY | 1992 | HARVEST | GREECE | 12" MAXI SINGLE |
| GOBHAM BILLY | SPECTRUM | 1973 | ATLANTIC | USA | |
| GREEDENCE CLEARWATER REVIVAL | CHRONICLE | 1990 | FANTASY REC | GREECE | BEST OF |
| GRILL ROB | ROCK SUGAR | 1988 | PHILIPS | GREECE | 12" MAXI SINGLE |
| GRILL ROB | ROCK SUGAR | 1988 | EXPAN | ? | 12" MAXI SINGLE |
| GUNS N' ROSES | PARADISE CITY | 1989 | GEFFEN | GERMANY | 12" MAXI SINGLE |
| GUNS N' ROSES | SWEET CHILD O MINE | 1986 | GEFFEN | USA | 12" MAXI SINGLE |
| GUNS N' ROSES | KNOCKIN' ON A HEAVENS DOOR | 1992 | GEFFEN | U.K. | 12" MAXI SINGLE |
| GUNS N' ROSES | NOVEMBER RAIN | 1991 | GEFFEN | GERMANY | 12" MAXI SINGLE |
| HAPPY MONDAYS | STEP ON | 1990 | ELECTRA | USA | 12" MAXI SINGLE |
| HARRISON GEORGE | CLOUD NINE | 1987 | DARK HORSE | GREECE | |
| HARRISON GEORGE | WHEN WE WAS FAB | 1988 | DARK HORSE | U.K. | 12" MAXI SINGLE |
| HARRISON GEORGE | GOT MY MIND SET ON YOU | 1987 | DARK HORSE | GERMANY | 12" MAXI SINGLE |
| HOOTERS | ALL YOU ZOMBIES | 1985 | CBS | U.K. | 12" MAXI SINGLE |
| HOOTERS | ZIG ZAG | 1989 | CBS | GREECE | |
| HUMAN LEAGUE | DARE | 1981 | VIRGIN | GREECE | |
| HUMAN LEAGUE | LOVE AND DANCING | 1982 | A M | USA | LEAGUE UNLIMITED ORCHESTRA |
| HUMAN LEAGUE | LOVE AND DANCING | 1982 | VIRGIN | GREECE | LEAGUE UNLIMITED ORCHESTRA |
| HUMAN LEAGUE | HYSTERIA | 1984 | VIRGIN | GREECE | |
| HUMAN LEAGUE | FASCINATION! | 1983 | A M | USA | |
| HUMAN LEAGUE | THE LEBANON | 1983 | AM | USA | 12 PROMO COPY |
| HUMAN LEAGUE | FASCINATION! | 1983 | VIRGIN | GREECE | 12" MAXI |
| IDOL BILLY | WHITE WEDDING | 1982 | CRYSALIS | USA | 12" PART 1 + 2 |
| IDOL BILLY | VITAL IDOL | 1987 | CRYSALIS | USA | |
| IDOL BILLY | VITAL IDOL | 1985 | CRYSALIS | GREECE | |
| IDOL BILLY | 11 OF THE BEST | 1988 | CRYSALIS | U.K. | |
| INXS | MYSTIFY/NEED YOU TONIGHT REMIX | 1987 | PHONOGRAM | U.K. | 12" MAXI SINGLE |
| INXS | DISAPPEAR | 1990 | MERCURY | U.K. |
COVER IS POSTER! 12" MAXI SINGLE |
| INXS | NEVER TEARS APART | 1988 | ATLANTIC | USA | 12" MAXI SINGLE |
| INXS | NEW SENSATION | 1988 | ATLANTIC | USA | 12" MAXI SINGLE |
| INXS | NEED YOU TONIGHT | 1988 | PHONOGRAM | U.K. | 12" MAXI SINGLE |
| ISAAK CHRIS | BLUE HOTEL | 1987 | WB | U.K. | 12" MAXI SINGLE |
| JAGGER MICK | SWEET THING | 1992 | ATLANTIC | GERMANY | 12" MAXI SINGLE |
| JAGGER MICK | JUST ANOTHER NIGHT | 1985 | COLUMBIA | CANADA | 12" MAXI SINGLE |
| JAGGER MICK | LET'S WORK | 1987 | CBS | GREECE | 12" MAXI SINGLE |
| JEAN BOEAUVOIR | FEEL THE HEAT | 1986 | VIRGIN | GREECE | 12" MAXI SINGLE |
| JETT JOAN | I HATE MYSELF FOR LOVING YOU | 1988 | POLYDOR | GERMANY | 12" MAXI SINGLE |
| JETT JOAN | I LOVE ROCK N ROLL | 1982 | BOARDWALK | GERMANY | 12" MAXI SINGLE |
| JOEL BILLY | RIVER OF DREAMS | 1993 | COLUMBIA | HOLLAND | |
| JOHN ELTON | THE VERY BEST OF | 1990 | PHONOGRAM | GREECE | |
| KANSAS | POINT OF KNOW RETURN | 1977 | EPIC | GREECE | |
| KING CRIMSON | IN THE COURT OF | 1986 | EG | GREECE | |
| KISS | LOVE GUN | 1977 | CASABLANCA | GREECE | |
| KISS | 20 GOLDEN GREATS! | 1978 | PYE | GREECE | |
| KISS | I WAS MADE FOR LOVING YOU | 1979 | CASABLANCA | GERMANY | 12" MAXI SINGLE |
| KISS | LOVE GUN | 1977 | CASABLANCA | HOLLAND | |
| KRAVITZ LENNY | LET LOVE RULE | 1989 | VIRGIN | GREECE | |
| KRAVITZ LENNY | ARE YOU GONNA MY WAY | 1993 | VIRGIN | U.K. | |
| LED ZEPPELIN | REMASTERS | 1990 | ATLANTIC | USA | |
| LYNARD SKYNARD | ONE MORE FROM THE ROAD | 1976 | MCA | GREECE | |
| MANFRED MANN'S EARTH BAND | SOLAR FIRE | 1973 | BRONZE | GREECE | |
| MARILLION | MISPLACED CHILDHOOD | 1985 | EMI | GREECE | |
| MEN AT WORK | BUSINESS AS USUAL | 1981 | CBS | GREECE | |
| MEN AT WORK | BUSINESS AS USUAL | 1981 | CBS | HOLLAND | |
| METALLICA | BLACK ALBUM | 1991 | VERTIGO | GREECE | |
| MIDNIGHT OIL | BEDS ARE BURNING | 1988 | COLUMBIA | USA | 12" MAXI SINGLE |
| MISSION | CHILDREN | 1988 | MERCURY | GREECE | |
| MOORE GARY | STILL GOT THE BLUES | 1990 | VIRGIN | GREECE | |
| MOORE GARY | RUN FOR COVER | 1985 | VIRGIN | GREECE | |
| MOORE GARY | WALKING BY MYSELF | 1990 | VIRGIN | U.K. | 12" MAXI SINGLE |
| MR BIG | BUMP AHEAD | 1993 | ATLANTIC | USA | |
| MR BIG | TO BE WITH YOU | 1991 | ATLANTIC | GERMANY | 12" MAXI SINGLE |
| NEW ORDER | TRUE FAITH remix | 1987 | MCA | GERMANY | 12" MAXI SINGLE |
| NEW ORDER | BLUE MONDAY | 1983 | Q WEST | USA | 12" MAXI SINGLE |
| NEW ORDER | TRUE FAITH | 1987 | ROUGH | GERMANY | |
| NICKS STEVIE | ROOMS ON FIRE | 1989 | EMI | U.K. | 12" MAXI SINGLE |
| NIRVANA | UNPLUGGED | 1994 | GEFFEN | GERMANY | WHITE VINYL ! |
| NIRVANA | SMELLS LIKE A TEEN SPIRIT | 1991 | GEFFEN | GERMANY | 12" MAXI SINGLE |
| NIRVANA | COME AS YOU ARE | 1991 | GEFFEN | U.K. | 12" MAXI SINGLE |
| NITS | YPK | 1989 | CBS | GREECE | |
| OFFSPRING | SELF ESTEEM | 1994 | GOLF | U.K. | 12" MAXI SINGLE |
| OMD | DREAMING | 1988 | VIRGIN | GERMANY | |
| OMD | SAILING ON THE 7 SEAS | 1991 | 12" MAXI SINGLE | ||
| OMD | THE BEST OF | 1988 | VIRGIN | GREECE | |
| OMD | ENOLA GAY/ELECTRICITY | 1990 | 12"GOLD | U.K. | 12" MAXI SINGLE |
| ORBISON ROY | I DROVE ALL NIGHT | 1991 | MCA | GREECE | 12" MAXI SINGLE |
| PALMER ROBERT | SIMPLY IRRESISTIBLE | 1988 | EMI | ITALY | 12" MAXI SINGLE |
| PAUL Mc CARTNEY & WINGS | BAND ON THE RUN | 1973 | EMI | GERMANY | |
| PINK FLOYD | THE WALL | 1979 | HARVEST | GREECE | 2 COPIES |
| PINK FLOYD | A COLLECTION OF GREAT DANCE SONGS | 1981 | HARVEST | GREECE | |
| POLICE | EVERY BREATH YOU TAKE | 1986 | A M | GREECE | BEST OF |
| POLICE | REGGATTA DE BLANCHE | 1979 | A M | GERMANY | |
| POLICE | DON’T STAND SO CLOSE TO ME | 1986 | A M | U.K. | 12" MAXI SINGLE |
| POP IGGY | BLAH BLAH BLAH | 1986 | A M | GREECE | |
| POP IGGY | REAL WILD CHILD | 1986 | A M | U.K. | 12" MAXI SINGLE |
| QUEEN | GREATEST HITS | 1981 | BALKANTON | BULGARIA | |
| QUEEN | HOT SPACE | 1981 | EMI | GREECE | |
| QUEEN | MADE IN HEAVEN | 1995 | PARLOPHONE | U.K. | |
| QUEEN | THE SHOW MUST GO ON | 1991 | PARLOPHONE | GERMANY | 12" MAXI SINGLE |
| QUEEN | ANOTHER ONE BITES THE DUST | 1980 | EMI | GERMANY | 12" MAXI SINGLE |
| QUEEN | I WANT TO BREAK FREE | 1984 | EMI | U.K. | 12" MAXI SINGLE |
| R E M | AYTOMATIC FOR THE PEOPLE | 1992 | WB | GERMANY | |
| R E M | OUT OF TIME | 1991 | WB | GERMANY | |
| R E M | DOCUMENT | 1987 | IRS | GREECE | |
| R E M | THE BEST OF | 1991 | IRS | GREECE | |
| RAGE AGAINST THE MACHINE | RAGE AGAINST THE MACHINE | 1992 | EPIC | HOLLAND | |
| RAINBOW | THE BEST OF | 1982 | POLYDOR | GREECE | |
| RAINBOW | DIFFICULT TO CURE | 1981 | POLYDOR | GREECE | |
| RAMONES | RAMONES MANIA | 1989 | SIRE | GREECE | |
| REBEL YELL | GIVE US A YELL | 1993 | PROMO | GREECE | 12" MAXI SINGLE |
| REBRANTS | JUST THE WAY IT IS BABY | 1991 | ATCO | GERMANY | 12" MAXI SINGLE |
| RED HOT CHILLY PAPERS | RED BLOOD-HOT SUGAR | 1991 | WEA | GERMANY | |
| RED HOT CHILLY PAPERS | UNDER THE BRIDGE/GIVE IT AWAY | 1992 | WB | GERMANY | 12" MAXI SINGLE |
| REO SPEEDWAGON | HI INFIDELITY | 1980 | CBS | U.K. | |
| ROXY MUSIC | ATLANTIC YEARS 1973-1980 | 1983 | EG | GREECE | |
| SANTANA | INNER SECRETS | 1978 | CBS | USA | |
| SANTANA | SAY IT AGAIN | 1985 | CBS | USA | 12" MAXI SINGLE |
| SCORPIONS | WIND OF CHANGE | 1991 | PHONOGRAM | U.K. | 12" L.ED. ETCHED DISC |
| SHAMPOO | BIG TROUBLE | 1994 | PROMO | U.K. | 12" MAXI SINGLE |
| SIMPLE MINDS | ALIVE & KICKING | 1985 | VIRGIN | GREECE | 12" MAXI SINGLE |
| SIMPLE MINDS | DON’T YOU FORGET ABOUT ME | 1985 | VIRGIN | GERMANY | 12" MAXI SINGLE |
| SIMPLE MINDS | ALL THE THINGS SHE SAID | 1986 | VIRGIN | GREECE | 12" MAXI SINGLE |
| SISTERS OF MERCY | GREATEST HITS | 1993 | WARNER | GERMANY | |
| SMITH PATTI | BECAUSE THE NIGHT | 1983 | ARISTA | UK | 12" MAXI SINGLE |
| SNIFF N THE TEARS | DRIVER'S SEAT | 1991 | FUN AFTER ALL | U.K. | 12" MAXI SINGLE |
| SOFT CELL | TAINTED LOVE orig + rmx 91 | 1991 | MERCURY | U.K. | 12" MAXI SINGLE |
| SOUP DRAGONS | I'M FREE | 1990 | BIG LIFE | UK | 12" MAXI SINGLE |
| SOUP DRAGONS | MOTHER UNIVERSE | 1991 | BIG LIFE | USA | 12" MAXI SINGLE |
| SOUP DRAGONS | I'M FREE | 1989 | BIG LIFE | U.K. | 12" MAXI SINGLE |
| SPIN DOCTOR | TWO PRINCES | 1993 | EPIC | U.K. | 12" MAXI SINGLE |
| SPRINGSTEEN BRUCE | BORN IN THE USA | 1984 | CBS | GREECE | |
| SPRINGSTEEN BRUCE | BRILLIANT DISGUISE | 1987 | CBS | U.K. | 12" MAXI SINGLE |
| STARSHIP | NOTHING'S GONNA STOP US NOW | 1987 | RCA | GREECE | 12" MAXI SINGLE |
| STATUS QUO | BURNING BRIDGES/WHATEVER U WANT | 1988 | PHONOGRAM | U.K. | 12" MAXI SINGLE |
| STEPPENWOLF | BORN TO BE WILD + live vers | MCA | GERMANY | 12" MAXI SINGLE | |
| STEVE MILLER BAND | ABRACADABRA | 1982 | OPUS | CHECHOSLOV | |
| STEVE MILLER BAND | GREATEST HITS 74-78 | 1980 | MERCURY | GREECE | |
| STEWARD ROD | INFATUATION | 1984 | WEA | USA | |
| STEWARD ROD | BODY WISHES | 1983 | WEA | GREECE | |
| STEWARD ROD | INFATUATION | 1984 | WB | U.K. | 12" MAXI SINGLE |
| STRANGLERS | ALL TWELVE INCES | 1992 | EPIC | GREECE | |
| STRANGLERS | NO MERCY | 1984 | EPIC | U.K. | 12" MAXI SINGLE |
| STYX | KILROY WAS HERE | 1983 | A & M | GREECE | |
| SUPERTRAMP | FAMOUS LAST WORDS | 1982 | A M | USA | |
| SURVIVOR | EYE OF THE TIGER | 1982 | CBS | GREECE | |
| TALKING HEAD | 77 | 1977 | WEA | GREECE | |
| TALKING HEAD | 77 | 1977 | SIRE | GERMANY | |
| TEARS FOR FEARS | THE CHANGE | 1983 | MERCURY | GERMANY | 12" MAXI SINGLE |
| TEARS FOR FEARS | SHOWING THE SEEDS OF LOVE/SHOUT | 1989 | PHONOGRAM | U.K. | 12" MAXI SINGLE |
| TEXAS | I DON’T WANT A LOVER | 1989 | PHONOGRAM | U.K. | 12" MAXI SINGLE |
| TOTO | PAST TO PRESENT 1977-1990 | 1990 | CBS | GREECE | |
| TOTO | TOTO | 1978 | CBS | GREECE | |
| TOWNSHENT PETE | FACE THE FACE | 1985 | ATCO | U.K. | 12" MAXI SINGLE |
| TRAVELLING WILBURYS | VOL. 1 | 1988 | WILBURY REC | GREECE | |
| TURNER TINA | I WANT U NEAR ME/STEAMY WINDOWS | 1991 | CAPITOL | GERMANY | 12" MAXI SINGLE |
| TURNER TINA | NIGHTBUSH CITY LIMITS | 1988 | CAPITOL | GERMANY | 12" MAXI SINGLE |
| U 2 | UNDER A BLOOD RED SKY | 1983 | ISLAND | HOLLAND | LIVE RECORDING! |
| U 2 | DISCOTEQUE | 1997 | ISLAND | U.K. | Triple set 12" MAXI SINGLE |
| U 2 | SUNDAY BLOODY SUNDAY/NEW YEARS DAY | 1983 | ISLAND | GERMANY | 12" MAXI SINGLE |
| UGLY KID JOE | AS UGLY AS THEY WANNA BE | 1991 | MERCURY | USA | |
| VAN HALLEN | 1984 | 1984 | WEA | GREECE | |
| VIOLENT FEMMES | VIOLENT FEMMES | 1983 | LONDON | U.K. | |
| WHEN IN ROME | THE PROMISE | 1988 | TEN | U.K. | 12" MAXI SINGLE |
| WHITESNAKE | 1987 | 1987 | EMI | GREECE | |
| WHITESNAKE | HERE I GO AGAIN | 1987 | EMI | GREECE | 12" MAXI SINGLE |
| YES | 90125 | 1983 | ATLANTIC | USA | |
| YES | OWNER OF A LONELY HEART | 1991 | ATCO | U.K. | 12" MAXI SINGLE |
| Z Z TOP | GREATEST HITS | 1993 | WEA | GERMANY | |
Back to My collection