Back to My collection
|
NAME
|
TITLE
|
YEAR
|
LABEL
|
COUNTRY
|
COMMENTS
|
| 5 STAR | SILK AND STILL | 1986 | TENT | GREECE | |
| ARCHER TASMIN | GREAT EXPECTATIONS | 1992 | EMI | GREECE | |
| ABBA | GREATEST HITS | 1976 | PAN VOX | GREECE | |
| ABBA | ABBA | 1975 | PAN VOX | GREECE | |
| ABBA | VOULEZ VOUS | 1979 | PAN VOX | GREECE | |
| ABDUL PAULA | SHUT UP AND DANCE | 1990 | VIRGIN | GREECE | |
| A-HA | SCOUNDREL DAYS | 1986 | WB | GREECE | ALL THE TITLES ARE WRITTEN IN ENGLISH LANGUAGE WITH GREEK LETTERS!!! |
| A-HA | STAY ON THESE ROADS | 1988 | WEA | U.K. | |
| ALAN PARSONS PROJECT | STEREOTOMY | 1985 | ARISTA | GERMANY | |
| ALAN PARSONS PROJECT | TALES OF MYSTERY AND IMAGINATION | 1976 | 20TH CENTURY | PORTUGAL | |
| ALMOND MARC | ENCHANTED | 1990 | EMI | GREECE | |
| ALTERN 8 | FULL ON MASK HYSTERIA | 1992 | NETWORK | U.K. | |
| ANKA PAUL | GREATEST HITS | 1985 | BR REC | HOLLAND | |
| ANIMOTION | ANIMOTION | 1985 | POLYDOR | GREECE | 2 COPIES |
| ART COMPANY (THE) | GET IT OUT OF YOUR HEAD | 1984 | CBS | U.K. | |
| ASTLEY RICK | WHENEVER YOU NEED SOMEBODY | 1987 | RCA | GREECE | |
| B 52 | COSMIC THING | 1989 | WB | GERMANY | |
| B B KING | GREATEST HITS | 1983 | LOTUS | ITALY | |
| BAD BOYS BLUE | HOT GIRLS BAD BOYS | 1985 | ARIOLA | GREECE | |
| BAILEY PHILIP | CHINESE WALL | 1984 | CBS | HOLLAND | |
| BALTIMORA | LIVING IN THE BACKROUND | 1985 | EMI | ITALY | |
| BANANARAMA | TRUE CONFESSIONS | 1986 | LONDON | GREECE | |
| BANDERAS | RIPE | 1991 | LONDON | GREECE | |
| BANGLES | DIFFERENT LIGHT | 1985 | LIBERATION | USA | |
| BASIL TONI | BASIL 2 | 1983 | VIRGIN | GREECE | |
| BATAAN JOE | RAP O CLAP O | 1980 | SALSOUL | GREECE | |
| BEATLES | REEL MUSIC THE BEATLES | 1982 | EMI | GREECE | |
| BEATLES | YEAH YEAH YEAH | EMI | GERMANY | ||
| BEATLES | 1967 - 1970 | 1994 | APLLE | U.K. | |
| BEE GEES | SPIRITS HAVING FLOWN | 1978 | RSO | GREECE | |
| BELLE EPOQUE | BAMALAMA | 1978 | PHILIPS | GREECE | |
| BELLE EPOQUE | MISS BROADWAY | 1977 | HARVEST | U.K. | |
| BELLE EPOQUE | BLACK IS BLACK | 1977 | CARRERE | GERMANY | |
| BELOVED | HAPINESS | 1989 | WEA | GREECE | |
| BENATAR PAT | BEST SHOTS | 1989 | CRYSALIS | USA | |
| BLACK | WONDERFULL LIFE | 1987 | A M | GREECE | |
| BLACK | BLACK | 1991 | POLYGRAM | GREECE | |
| BLACK MACHINE | BLACK MACHINE | 1991 | PLM | ITALY | |
| BLACK MACHINE | THE ALBUM | 1992 | NEW MUSIC INT. | ITALY | |
| BLACK MACHINE | DOUBLE MIX | 1993 | PLM | ITALY | |
| BLACKBOX | DREAMLAND | 1990 | DECONSTRUCTION | U.K. | |
| BLACKBOX | MIXED UP | 1990 | DECONSTRUCTION | U.K. | |
| BLINDATE | DREAMWORLD | 1986 | ARIOLA | GREECE | |
| BOLLAND | THE DOMINO THEORY | 1981 | ULTRA PHONE | GERMANY | |
| BONEY M | EYE DANCE | 1985 | MUSIC BOX | GREECE | |
| BRANINGAN LAURA | SELF CONTROL | 1984 | ATLANTIC | USA | |
| BRICKEL EDIE | SHOOTING RUBBERBANDS AT THE STARS | 1988 | GEFFEN | GREECE | |
| BRIDGES ALICIA | ALICIA BRIDGES | 1978 | POLYDOR | USA | |
| BROS | BROS | 1989 | CBS | GREECE | |
| BROS | PUSH | 1988 | CBS | GREECE | |
| BUGGLES | ADVENTURES IN MODERN | 1981 | CARRERE | FRANCE | |
| C C CATCH | WELCOME TO THE HEARTBREAK HOTEL | 1986 | 3 EGGS | GREECE | |
| CAPTAIN SENSIBLE'S | WOMEN AND CAPTAIN'S FIRST | 1982 | A M | GREECE | |
| CAREY MARIAH | MARIAH CAREY | 1990 | CBS | GREECE | |
| CAREY MARIAH | MUSIC BOX | 1993 | CBS | USA | |
| CARLISLE BELINDA | RUNNAWAY HORSES | 1989 | VIRGIN | GREECE | |
| CARLISLE BELINDA | REAL | 1993 | VIRGIN | U.K. | |
| CARLY SIMON | THE BEST OF | 1991 | ELECTRA | USA | |
| CARON WHEELER | UK BLAK | 1990 | BMG | U.K. | |
| CARRA RAFFAELLA | FORTE FORTE FORTE | 1976 | CBS | GREECE | |
| CARRA RAFFAELLA | RAFFAELLA CARRA SHOW | 1977 | CBS | GREECE | |
| CERRONE | COLLECTORS 6 LP BOX SET | 2003 |
Paradise3-IV-VII-HYSTERIA Incl. - Love in minor |
||
| CHIC | GREATEST HITS | 1979 | ATLANTIC | GREECE | |
| CHRISTOPHE | ALINE | 1979 | EPIC | GREECE | |
| CLIMIE FISHER | EVERYTHING | 1987 | EMI | GREECE | |
| CLUB NOUVEAU | LIFE LOVE & PAIN | 1986 | WB | GREECE | |
| COLLINS PHIL | BUT SERIOUSLY | 1989 | WEA | GREECE | |
| COVER GIRLS | SHOW ME | 1987 | FEVER | GREECE | |
| DR ALBAN | THE ALBUM | 1990 | ARIOLA | GREECE | |
| DR JOHN | GOIN BACK TO NEW ORLEANS | 1992 | WB | GERMANY | |
| DSCHINGHIS KHAN | DSCHINGHIS KHAN | 1979 | JUPITER | GREECE | |
| DURAN DURAN | THE WEDDING ALBUM | 1993 | PARLOPHONE | GREECE | |
| DURAN DURAN | ARENA | 1984 | PARLOPHONE | U.K. | |
| EARTH WIND AND FIRE | SPIRIT | 1976 | COLUMBIA | USA | |
| EARTH WIND AND FIRE | BEST OF | 1978 | CBS | HOLLAND | |
| EDDIE MURPHY | HOW COULD IT BE | 1985 | COLUMBIA | USA | |
| EIGHTH WONDER | FEARLESS | 1988 | CBS | GREECE | |
| ELLINGTON DUKE | FESTIVAL SESSION | 1986 | CBS | HOLLAND | |
| ENYA | WATERMARK | 1988 | WEA | GREECE | |
| ETHERIDGE MELISSA | MELISSA ETHERIDGE | 1988 | ISLAND | GERMANY | |
| EURYTHMICS | SWEET DREAMS | 1983 | RCA | GREECE | |
| EXPOSE | EXPOSURE | 1987 | ARISTA | USA | |
| FAITHFULL MARIANNE | DANGEROUS ACQUAINTANCES | 1981 | ISLAND | GREECE | |
| FALCO | EINZELHAFT | 1982 | AM | GREECE | |
| FALCO | FALCO 3 | 1985 | AM | GREECE | |
| FANTASY | FANTASY | 1981 | PAVILLION | USA | |
| FARNHAM JOHN | WHISPERING JACK | 1986 | RCA | GREECE | |
| FAUSTO PAPETTI | OGGI 3 | 1986 | CBS | GREECE | |
| FLOCK OF SEAGULS | MODERN LOVE IS AUTOMATIC | 1981 | JIVE | USA | |
| FLOCK OF SEAGULS | LISTEN | 1983 | JIVE | GREECE | |
| FOX SAMANTHA | TOUCH ME | 1986 | JIVE | GREECE | |
| FR DAVID | WORDS | 1982 | CARRERE | FRANCE | |
| FRANKIE GOES TO HOLLYWOOD | LIVERPOOL | 1986 | ISLAND | USA | |
| FREIHEIT | ROMANCING IN THE DARK | 1987 | CBS | GREECE | |
| FRIDA | SOMETHING'S GOING ON | 1982 | MUSIC BOX | GREECE | |
| FUGEES | THE SCORE | 1996 | COLUMBIA | HOLLAND | |
| GALL FRANCE | BABACAR | 1987 | WEA | GREECE | |
| GANGELLI MANLIO | NEW DREAM | 2008 | DELIVERY REC | ITALY | |
| GETO BOYS | WE CANT BE STOPPED | 1991 | PRIORITY | USA | |
| GEPY & GEPY | BODY TO BODY | 1979 | BABY RECORDS | ITALY | |
| GRANT EDDIE | KILLER OF THE RAMPAGE | 1982 | PORTRAIT | GREECE | |
| HARDCASTLE PAUL | THE JAZZMASTERS | 1990 | F M REC | GREECE | |
| HARDCASTLE PAUL | PAUL HARDCASTLE | 1985 | CRYSALIS | U.K. | |
| HARROW DEN | DAY BY DAY | 1987 | BABY REC | GERMANY | |
| HARROW DEN | OVERPOWER | 1985 | TLO REC | USA | |
| HEART | BRIGADE | 1990 | CAPITOL | GREECE | |
| HOUSTON WHITNEY | WHITNEY | 1985 | ARISTA | GREECE | |
| IMAGINATION | IN THE HEAT OF THE NIGHT | 1982 | R N B | GREECE | |
| INXS | WELCOME TO WHEREVER YOU ARE | 1992 | MERCURY | GREECE | |
| INXS | WELCOME TO WHEREVER YOU ARE | 1992 | MERCURY | GREECE | |
| ISSAC HAYES | DISCO CONNECTION | 1975 | ABC REC | USA | |
| JACKSON MICHAEL | BAD | 1987 | EPIC | USA | |
| JACKSON MICHAEL | HISTORY | 1995 | EPIC | USA | |
| JACKSON MICHAEL | THRILLER | 1995 | EPIC | USA | The 25 years anniversary 2ble L.P. |
| JAMES RICK | REFLECTIONS | 1982 | GORDI | USA | 1 COPY SEALD / 2 COPIES |
| JEAN LUC PONTY | ENIGMATIC OCEAN | 1977 | ATLANTIC | GREECE | |
| JEAN LUC PONTY | OPEN MIND | 1984 | POLYDOR | GREECE | |
| JEAN LUC PONTY | FABLES | 1985 | ATLANTIC | USA | |
| JEAN LUC PONTY | MYSTICAL ADVENTURES | 1982 | ATLANTIC | USA | |
| JEAN LUC PONTY | INDIVIDUAL | 1983 | ATLANTIC | USA | |
| JEAN LUC PONTY | THE GIFT OF TIME | 1987 | CBS | USA | |
| JEAN MICHEL JARRE | RENDEZ VOUS | 1986 | POLYDOR | GREECE | |
| JEAN MICHEL JARRE | THE CONCERTS IN CHINA | 1982 | POLYDOR | GREECE | |
| JEAN MICHEL JARRE | OXYGENE | 1978 | POLYDOR | GREECE | |
| JEAN MICHEL JARRE | MAGNETIC FIELDS | 1981 | POLYDOR | GREECE | |
| JONES HOWARD | DREAM INTO ACTION | 1985 | ELECTRA | USA | |
| KANO | BEST OF | 1983 | FULLTIME | ITALY | |
| KC AND THE SUNSHINE BAND | GREATEST HITS | 1987 | BR REC | BELGIUM | |
| KENNY ROGERS | 20 GOLDEN HITS | ? | MASTERS | HOLLAND | |
| KIRKA | SADNESS IN YOUR EYES | 1992 | FASHION | GREECE | |
| KLAUS NOMI | ENCORE... | 1983 | RCA | GREECE | |
| LA BIONDA | LA BIONDA | 1978 | PHILIPS | GREECE | |
| LA FLAVOUR | MANDOLAY | 1980 | EPIC | GREECE | |
| LABAN | ROULETTE | 1987 | MUSIC BOX | GREECE | |
| LASZLO KEN | LASZLO KEN | 1987 | MEMORY REC | ITALY | |
| LATOUR | LATOUR | 1991 | POLYDOR | HOLLAND | |
| LAUPER CYNDI | SHE'S SO UNUSUALL | 1983 | EPIC | HOLLAND | |
| LEAR AMANDA | SWEET REVENGE | 1978 | EPIC | GREECE | |
| LENNON JOHN | IMAGINE | 1988 | EMI | GREECE | |
| LEVEL 42 | BEST OF | 1989 | POLYDOR | GREECE | |
| LIME | LIME 3 | 1983 | PRISMA | USA | |
| LIPPS INC | PUCKER UP | 1980 | CASABLANCA | USA | |
| LIVING IN A BOX | LIVING IN A BOX | 1987 | CRYSALIS | CANADA | |
| LL COOL J | BAD | 1987 | DEF JAM | U.K. | |
| LONDON BEAT | IN THE BLOOD | 1990 | RCA | GREECE | |
| MADONNA | TRUE BLUE | 1986 | SIRE | GERMANY | |
| MADLEEN KANE | CHERI | 1979 | CBS | GREECE | |
| MADRADEUS | EXISTIR | 1990 | EMI | GREECE | |
| MARTIKA | MARTIKA | 1988 | CBS | GREECE | |
| MATT BIANCO | MATT BIANCO | 1986 | WEA | GREECE | |
| MEDEIROS GLEN | GLEN MEDEIROS | 1987 | MERCURY | GREECE | |
| MEL KIM | F L M | 1987 | SAKKARIS | GREECE | |
| MEN WITHOUT HATS | RHYTHM OF YOUTH | 1983 | BACKSTREET | USA | |
| MICHAEL GEORGE | FAITH | 1987 | EPIC | GREECE | |
| MICHAEL GEORGE | LISTEN WITHOUT PREJUDICE | 1990 | CBS | GREECE | |
| MILVA | UOMINI ADDOSSO | 1993 | DISCHI RICORDI | ITALY | |
| MIRAGE | ROYAL MIX 89 | 1989 | STYLUS | U.K. | |
| MODERN TALKING | THE FIRST ALBUM | 1984 | HANSA | GERMANY | |
| MODERN TALKING | LET'S TALK ABOUT LOVE | 1985 | HANSA | GERMANY | |
| MODERN TALKING | IN THE MIDDLE OF NOWHERE | 1986 | HANSA | GERMANY | |
| MODERN TALKING | IN THE GARDEN OF VENUS | 1987 | HANSA | GERMANY | |
| MOUSON ALPHONSE | EARLY SPRING | 1988 | OPTIMISM | USA | |
| MR MISTER | WELCOME TO THE REAL WORLD | 1985 | RCA | USA | |
| MUDDY WATERS | HOOCIE COOCHIE MAN | 1988 | EPIC | GREECE | |
| NEW KIDS ON THE BLOCK | NO MORE GAMES | 1990 | CBS | GREECE | THE REMIX ALBUM |
| OAKEY PHILIP & G.MORODER | TOGETHER IN ELECTRIC DREAMS | 1985 | A M | USA | |
| OFRAHAZA | KIRYA | 1991 | EW | GERMANY | |
| OLDFIELD MIKE | DISCOVERY | 1984 | VIRGIN | GREECE | |
| OLDFIELD MIKE | ELEMENTS | 1993 | VIRGIN | U.K. | BEST OF |
| OLIVIA NEWTON JOHN | PHYSICAL | 1981 | EMI | GREECE | |
| OLIVIA NEWTON JOHN | GREATEST HITS | 1982 | EMI | S.AFRICA | vol. 2 |
| OMD | LIBERATOR | 1993 | VIRGIN | U.K. | |
| OSMONDS | OUR BEST TO YOU | 1974 | MGM | GREECE | |
| OTTAWAN | OTTAWAN 2 | 1981 | CARRERE | GREECE | |
| P LION | SPRINGTIME | 1984 | CARRERE | GREECE | |
| PALMERT ROBERT | CLUES | 1980 | ISLAND | GREECE | |
| PARIS MICA | SO GOOD | 1989 | BMG | GREECE | |
| PARR JOHN | JOHN PARR | 1984 | MERCURY | GREECE | Incl. hit 'ST. ELMO'S FIRE' |
| PAUSINI LAURA | LAURA PAUSINI | 1993 | CGD | GREECE | |
| PET SHOP BOYS | BEHAVIOUR | 1990 | EMI | GERMANY | |
| PET SHOP BOYS | INTROSPECTIVE (3xLP, Ltd) | 1988 | PARLOPHONE | U.K. | 3 x Vinyl, LP, Limited Edition |
| PET SHOP BOYS | INTROSPECTIVE | 1988 | PARLOPHONE | GREECE | |
| PET SHOP BOYS | PLEASE | 1986 | EMI | CANADA | First album! |
| PET SHOP BOYS | POP ART | 2003 | PARLOPHONE | U.K. | 3 x Vinyl, LP, Limited Edition |
| PLANET P | PLANET P | 1983 | GEFFEN | USA | QUIEX II LIM.ED. |
| PINO D'ANGIO | ...BALLA! | 1981 | EMI | GREECE | |
| POINTER SISTERS | GREATEST HITS | 1989 | RCA | USA | |
| PRINCE | SIGN O TIMES | 1987 | WEA | GREECE | |
| PRINCE & NEW POWER GENERATION | & THE NEW POWER GENERATION | 1992 | WEA | USA | |
| PRINCE & NEW POWER GENERATION | DIAMONDS AND PEARLS | 1991 | WEA | USA | |
| PASSENGERS | CASINO | 1981 | DURIUM | ITALY | |
| PUBLIC ENEMY | IT TAKES A NATION OF MILLIONS | 1988 | DEF JAM | GREECE | |
| RADIORAMA | THE LEGENT | 1988 | DISCOMAGIC | ITALY | |
| RADIORAMA | DESIRES AND VAMPIRES | 1986 | OUT | ITALY | |
| RADIORAMA | 2nd ALBUM | 1987 | RADIORAMA | ITALY | |
| RADIORAMA | THE 2nd ALBUM | 1987 | SAKKARIS | GREECE | |
| RAFFAELLA CARRA | RAFFAELLA | 1978 | CBS | GREECE | |
| RAY PARKER JR. & RAYDIO | 2 PLACES AT THE SAME TIME | 1980 | ARISTA | USA | |
| RAY PARKER JR. & RAYDIO | A WOMAN NEEDS LOVE | 1981 | ARISTA | USA | |
| RICCHI & POVERI | E PENSO A TE | 1982 | PHILIPS | GREECE | |
| RICCHI & POVERI | MAMMA MARIA | 1982 | PHILIPS | GREECE | |
| RITCHIE FAMILY | ARABIAN NIGHTS | 1976 | PHILIPS | GREECE | |
| ROBERTS JULIET | NATURAL THING | 1994 | COOLTEMPO | U.K. | |
| ROFO | THE ALBUM | 1988 | BCM | GERMANY | |
| RUN DMC | KING OF ROCK | 1985 | PROFILE | USA | |
| SAGA | IN TRANSIT | 1982 | POLYDOR | GERMANY | |
| SANTA ESMERALDA | DON’T LET ME MISUNDERSTOOD | 1977 | PHILIPS | GREECE | |
| SANDRINA AND THE FULL MOON | DREAMER | 1984 | EMI | GREECE | |
| SINATRA FRANK | GREATEST HITS | 1988 | WEA | GREECE | |
| SOS BAND | S O S | 1980 | EPIC | GREECE | |
| SOS BAND | ON THE RISE | 1983 | CBS | HOLLAND | |
| SPACE | MAGIC FLY | 1977 | MUSIC BOX | GREECE | |
| SPACE | DEEPER ZONE | 1980 | MUSIC BOX | GREECE | |
| SPANDAU BALLET | THROUGH THE BARRICADES | 1986 | CBS | U.K. | |
| SPANDAU BALLET | SINGLES COLLECTION | 1985 | CHRYSALIS | GREECE | |
| STEWART AMII | TIME FOR FANTASY | 1988 | RCA | GERMANY | |
| STREET BOYS | SOME FOLKS | 1982 | EPIC | GREECE | |
| STREISANT BARBARA | GUILTY | 1980 | CBS | GREECE | |
| SUMMER DONNA | GREATEST HITS | 1979 | CASABLANCA | GREECE | VOL. 1 + 2 |
| SUMMER DONNA | SHE WORKS HARD FOR THE MONEY | 1983 | MERCURY | GREECE | |
| SYLVESTER | STEP II | 1978 | FANTASY | ITALY | |
| TALK TALK | HISTORY REVISED | 1991 | PARLOPHONE | U.K. | |
| TEARS FOR FEARS | SONGS FROM THE BIG CHAIR | 1985 | MERCURY | GREECE | |
| TERENCE TRENT D ARBY | INTRODUCING THE HARDLINE | 1987 | CBS | GREECE | |
| TWINS (THE) | A WILD ROMANCE | 1984 | FONIT CETRA | ITALY | |
| THOMSON TWINS | INTO THE GAP | 1984 | ARISTA | GREECE | |
| THOMSON TWINS | HERE'S TO FUTURE DAYS | 1985 | ARISTA | U.K. | |
| TOWNSHEND PETE | WHITE CITY | 1985 | ATCO | GREECE | |
| TOTO CUTUGNO | L'ITALIANO | 1983 | CAROSELLO | ITALY | |
| TOZZI UMBERTO | LE MIE CANZONI | 1991 | CGD | GERMANY | |
| TWO OF US | TWICE AS NICE | 1985 | BLOW UP | GERMANY | |
| VAYA CON DIOS | NIGHT OWLS | 1990 | ARIOLA | BELGIUM | |
| WILDE KIM | SELECT | 1982 | RAK | GERMANY | HER 1st LP,INCL. Cambodia! |
| WILDE KIM | THE SINGLES COLLECTION | 1993 | MCA | HOLLAND | |
| WILDE KIM | ANOTHER STEP | 1986 | MCA | GREECE | |
| YAZZ | WANTED | 1988 | VIRGIN | GREECE | |
| YOUNGBLOOD SYDNEY | FEELING FREE | 1989 | VIRGIN | GREECE | |
| VANESS THEO | BACK TO MUSIC | 1978 | CBS | GREECE |
Back to My collection