Back to My collection
|
NAME
|
TITLE
|
YEAR
|
LABEL
|
COUNTRY
|
COMMENTS
|
| NASTY BOYS | I WAS MADE FOR LOVING YOU | 1986 | BMS | ITALY | BLUE VINYL |
| NATASHA | AM FM | 1983 | BEST | ITALY | |
| NATASHA | AM FM MEGAMIX | 1984 | ECSTASY | USA | |
| NEW LOOK | STAGE | 1985 | DISCOMAGIC | ITALY | |
| NOVAK MONICA | LIVING ON THE RUN/LOVELY WITCH | 2009 | IVENTI | ITALY | |
| NOVECENTO | THE ONLY ONE | 1984 | EMI | ITALY | |
| NOWACK JOSY | DUST / POLVERE | 1983 | CGD | ITALY | |
| N.O.I.A. | STANGER IN A STRANGE LAND | 1983 | ITALIAN RECORDS | ITALY | |
| OCEAN WINGS | LOVING IN THE SNOW | 1986 | TECHNOLOGY | ITALY | |
| OFF LIMITS | NO SOUL | 1985 | SPEED RECORDS | ITALY | |
| OTTO MIX | SAHARA SAND | 1984 | DISCOMAGIC | ITALY | |
| OTTOMIX & P.K. SIEGEL | BABY ON FIRE | 1985 | DISCOMAGIC | ITALY | |
| OXO | KEEP ON LIVING | 198? | SUMMIT STUDIO | ITALY | |
| P LION | HAPPY CHILDREN | 1984 | AMERICAN DISCO | ITALY | |
| P LION | DREAM | 1984 | AMERICAN DISCO | ITALY | |
| P.R.D. | I WANT TO... | 1984 | TANGA LABEL | ITALY | |
| PAAK SOCIETY | FANTASY | 1984 | DISCOMAGIC | ITALY | |
| PAUL PAUL | GOOD TIMES | 1983 | DISCOMAGIC | ITALY | |
| PAUL PAUL | BURN ON THE FLAMES | 1985 | MARKET RECORDS | ITALY | |
| PANORAMA | WAR IN LOVE | 1985 | AMERICAN DISCO | ITALY | |
| PARKER TOM | SHOT IN THE NIGHT | 1983 | STRONG | ITALY | |
| PARKING | FASHION | 1986 | POWER RECORDS | ITALY | |
| PATROL | GAMBLER | 1987 | PROMOPANA | ITALY | |
| PAUL DIAMOND | CALL BACK | 1987 | EURODISC | SWITZERLAND | |
| PAUL LEKAKIS | BOOM BOOM | 1986 | ESQUIRE | ITALY | |
| PEPE | SHADILAY | 1986 | MAGIC SOUND | ITALY | |
| PEPE GOES TO CUBA | KALIMBA DE LUNA | 1985 | DID | ITALY | |
| PETER AND THE WOLF | PETER AND THE WOLF | 1986 | CARRERE | GREECE | |
| PINK PROJECT | DISCO PROJECT | 1982 | ZANZA | ITALY | |
| POZZOLI SILVER | AROUND MY DREAM | 1985 | MANY REC | ITALY | |
| POZZOLI SILVER | LOVE IS THE BEST | 1988 | DISCOMAGIC | ITALY | |
| POZZOLI SILVER | AROUND MY DREAM | 1985 | TELDEC | GERMANY | RED VINYL |
| PRIMA VOICE | KINGS AND QUEENS | 1983 | DID | ITALY | |
| PROXIMA | LIVING IN ANOTHER WORLD | 1987 | DURIUM | ITALY | |
| PROXYON | SPACE TRAVELERS | 1989 | BEATBOX | SWEDEN | BEATBOX REMIX |
| PULGA STEFANO | TAKE ME HIGHER | 1984 | BABY RECORDS | ITALY | |
| PULGA STEFANO | LOVE TAKER | 1983 | SM REC | ITALY | |
| QUALEY PAUL | PLEASE PLEASE | 1984 | FIVE REC | ITALY | |
| R BAIS | LIVING IN NEW YORK | 1983 | EMERGENCY | ITALY | |
| R BAIS | DIAL MY NUMBER | 1986 | INDUSTRY | GREECE | |
| RADIORAMA | CHANCE TO DESIRE | 1985 | DISCOMAGIC | ITALY | REMIX VERSION |
| RADIORAMA | DESIRE | 1985 | DISCOMAGIC | ITALY | |
| RADIORAMA | CHANCE TO DESIRE | 1985 | LOMBARDONI | ITALY | |
| RADIORAMA | DESIRE | 1985 | LOMBARDONI | ITALY | |
| RADIORAMA | HEY HEY / DESIRE REMIX | 1986 | LOMBARDONI | ITALY | |
| RADIORAMA | VAMPIRES | 1986 | DISCOMAGIC | ITALY | CLEAR VINYL / 2 COPIES |
| RADIORAMA | YETI | 1986 | DISCOMAGIC | ITALY | |
| RADIORAMA | YETI | 1986 | DISCOMAGIC | ITALY | CLEAR VINYL |
| RADIORAMA | HEY HEY / DESIRE REMIX | 1986 | OUT REC | ITALY | |
| RADIORAMA | SO I KNOW / MEGAMIX | 1987 | RADIORAMA | ITALY | |
| RADIORAMA | MANITU | 1987 | RADIORAMA | ITALY | |
| RADIORAMA | ALIENS | 1987 | DISCOMAGIC | ITALY | |
| RADIORAMA | DESIRE / CHANCE TO DESIRE | 1988 | DISCOMAGIC | ITALY | DISCOMAGIC OLDIES |
| RADIORAMA | MEGAMIX | 1987 | ARIOLA | GERMANY | |
| RADIORAMA | YETI | 1986 | SAKKARIS | GREECE | |
| RADIORAMA | VAMPIRES | 1986 | SAKKARIS | GREECE | |
| RADIORAMA | FIRE | 1987 | SAKKARIS | GREECE | |
| RADIORAMA | ALIENS | 1987 | SAKKARIS | GREECE | |
| RADIORAMA | FIRE | 1988 | RADIORAMA | ITALY | |
| RADIORAMA | FIRE | 1988 | TAURUS | HOLLAND | REMIX VERSION |
| RADIORAMA | VAMPIRES | 1986 | BEATBOX | SWEDEN | BEATBOX REMIX |
| RADIORAMA | DESIRE | 1986 | BEATBOX | SWEDEN | BEATBOX REMIX |
| RADIORAMA | YETI | 1987 | BEATBOX | SWEDEN | BEATBOX REMIX |
| RADIORAMA | ALIENS | 1987 | BEATBOX | SWEDEN | BEATBOX REMIX |
| RADIORAMA | SO I KNOW / MEGAMIX | 1987 | BEATBOX | SWEDEN | BEATBOX REMIX |
| RADIORAMA | MEDLEY | 1989 | BEATBOX | SWEDEN | |
| RADIORAMA | ALIENS 2000 | 1998 | SAIFAM | ITALY | |
| RAF | SELF CONTROL | 1985 | CARRERE | ITALY | |
| RAF | I DON'T WANNA LOOSE YOU | 1985 | CARRERE | ITALY | |
| RAGIO DA LUNA (MOONRAY) | COMANCERO | 1984 | IL DISC | ITALY | |
| RANKO | HAPPY WORLD | 1984 | MERAK | ITALY | |
| RAP FACTORY | NOTORIUS RAP | 1987 | TECHNOLOGY | ITALY | |
| RAY FOSTER | RUN TO ME | 1985 | MANY REC | ITALY | |
| REEDS | IN YOUR EYES | 1985 | IL DISC | ITALY | |
| REX ABE | I CAN FEEL IT | 1985 | GOOD VIBES | ITALY | |
| REX ABE | I CAN FEEL IT | 1985 | ZYX | GERMANY | |
| RIGHEIRA | NO TENGO DINERO | 1983 | SAKKARIS | GREECE | |
| RIGHEIRA | VAMOS ALA PLAYA | 1983 | CGD | ITALY | |
| RIO | COPACABANA | 1983 | SPICE 7 REC | ITALY | |
| RIS | LOVE-N-MUSIC | 1983 | PROTO RECORDS | ITALY | |
| ROBERT BRAVO | LOVE ME LIKE I DO | 1984 | DID | ITALY | |
| ROBY BENVENUTO | GRINGO | 1987 | DISCOMAGIC | ITALY | |
| ROSE | MAGIC CARILON | 1984 | DISCOMAGIC | ITALY | MIX 0153 |
| ROSE | FAIRY TALE | 1985 | LOMBARDONI | ITALY | LMB 005 |
| ROSE | I WANNA BE YOUR LOVE | 1988 | TIME REC | ITALY | |
| ROSE | ROSE MEMORIES | 1986 | MEDIA REC | ITALY | MR 504 |
| ROSE | MAKE ME UP | 1987 | DISCOMAGIC | ITALY | MIX 0319 |
| ROXANA | IN YOUR EYES | 1985 | CRUISIN | ITALY | |
| ROY | DESTINY TIME | 1986 | MEMORY REC | ITALY | |
| ROY | SHOOTING STAR | 1987 | MEMORY REC | ITALY | |
| ROY | DESTINY TIME | 1986 | BEATBOX | SWEDEN | BEATBOX REMIX |
| RUDY & CO | EVERYBODY GO | 1984 | AMERICAN REC | ITALY | |
| RUDY & CO | MAMA RADIO | 1985 | DISCOMAGIC | ITALY | |
| RUDY & CO | PLAY THE GAME | 1986 | POWER REC | ITALY | |
| RYAN PARIS | DOLCE VITA | 1984 | DISCOMAGIC | ITALY | |
| RYAN PARIS | DOLCE VITA | 1984 | CARRERE | FRANCE | GREAT PICTURE SLEEVE! |
| RYN'O | GIGOLO | 1984 | WMB PRODUCTION | ITALY | |
| S 50 | INPUT | 1987 | ZYX REC | GERMANY | |
| S 50 | INPUT | 1987 | ZYX REC | GERMANY | REMIX + RE-REMIX VERSION |
| SABRINA | BOYS | 1987 | IBIZA REC | ITALY | |
| SABRINA | BOYS | 1987 | CHIC | GERMANY | REMIXED 8:43 min |
| SABRINA | BOYS | 1987 | ARIOLA | GREECE | |
| SABRINA | ALL OF ME | 1988 | METRONOME | GERMANY | REMIX VERSION |
| SABRINA | MULTIMEGAMIX | 1988 | BLANCO Y NEGRO | SPAIN | MIX BY RAUL ORELLANA |
| SAMOA PARK | TUBULAR AFAIR | 1983 | ZANZA | ITALY | |
| SAVAGE | DON’T CRY TONIGHT | 1983 | DISCOMAGIC | ITALY | |
| SAVAGE | DON’T CRY TONIGHT | 1989 | ZYX | GERMANY | |
| SAVAGE | ONLY YOU | 1984 | DISCOMAGIC | ITALY | |
| SAVAGE | ONLY YOU | 1988 | ZYX | GERMANY | |
| SAVAGE | RADIO / A LOVE AGAIN | 1984 | DISCOMAGIC | ITALY | |
| SAVAGE | TIME | 1985 | DISCOMAGIC | ITALY | |
| SAVAGE | A LOVE AGAIN / FUGITIVE | 1985 | DISCOMAGIC | ITALY | |
| SAVAGE | LOVE IS DEATH | 1986 | DISCOMAGIC | ITALY | |
| SAVAGE | CELEBRATE | 1986 | EVA REC | GREECE | |
| SCOTCH | PENGUINS INVATION | 1983 | IL DISC | ITALY | |
| SCOTCH | PENGUINS INVATION | 1983 | ZYX | GERMANY | VOX VERSION |
| SCOTCH | TAKE ME UP | 1985 | AMD | ITALY | |
| SCOTCH | DELIRIO MIND / TAKE ME UP | 1985 | AMD | ITALY | REMIXED VERSIONS |
| SCOTCH | DISCOBAND / TAKE ME UP | 1987 | DISCOMAGIC | ITALY | FULL VERSIONS |
| SCOTCH | PICTURES | 1987 | AMERICAN DISCO | ITALY | |
| SCOTCH | DISCO BAND | 1984 | AMERICAN DISCO | ITALY | |
| SCOTCH | DISCOBAND | 1984 | ZYX | GERMANY | NEW REMIX |
| SCOTCH | DISCOBAND | 1984 | BEATBOX | SWEDEN | BEATBOX REMIX |
| SCOTCH | MONEY RUNNER | 1986 | AMERICAN DISCO | ITALY |
|
| SENSITIVE | DRIVING | 2009 | I.D. RECORDS | ITALY | |
| SHARADA PAUL | DANCING ALL THE NIGHT | 1984 | IL DISC | ITALY | REMIX VERSION |
| SHARADA PAUL | DANCING ALL THE NIGHT | 1984 | IL DISC | ITALY | |
| SHARADA PAUL | BOXERS | 1986 | IL DISC | ITALY | |
| SHARADA PAUL | KEEP YOUR LOVE ALIVE | 1985 | IL DISC | ITALY | |
| SIGN SYSTEM | STAY WITH ME | 1984 | SPEED REC | ITALY | |
| SIGN SYSTEM | STAY WITH ME | 1984 | SPEED REC | ITALY | REMIX |
| SIMPLY RED | THE RIGHT THING | 1987 | EMI | ITALY | |
| SI SI CAPS | DO YOU REALLY NEED ME | 1986 | NIGHT & DAY | GERMANY | |
| SMACK | YUPPIES | 1986 | BLOW UP | ITALY | |
| SOME BIZARRE | DON'T BE AFRAID | 1983 | IL DISC | ITALY | GOLD VINYL |
| SOPHIE | SAME | 1986 | TIME RECORDS | ITALY | |
| SOPHIE | BROKEN TALE | 1986 | POWER RECORDS | ITALY | |
| SPAGNA | CALL ME | 1987 | CBS | ITALY | |
| SPAGNA | CALL ME | 1987 | EPIC | USA | U.K. EURO MIX |
| SPAGNA | EASY LADY | 1986 | SIMPLE MUSIC | ITALY | |
| SPAGNA | I WANNA BE YOUR WIFE | 1988 | CBS | GREECE | |
| SPARGO | YOU AND ME | 1980 | LARK | GERMANY | |
| SPENCER TRACY | RUN TO ME | 1985 | IBIZA REC | ITALY | |
| SQUASH GANG | I WANT AN ILLUSION | 1986 | INDALO | SPAIN | |
| STAGE | OCEAN OF CRIME | 1985 | FULLTIME | ITALY | |
| STAGE | DREAMIN ON THE TOP | 1983 | DAILY MUSIC | ITALY | |
| STAGE | VOODOO DANCE | 1984 | FULLTIME | ITALY | |
| STEELY CHUCK MC.DONALD | DREAM | 1982 | EYES | ITALY | |
| STEPHANY | SHAME | 1983 | ZIG ZAG | ITALY | |
| STEPHANY | BROKEN HEART | 1984 | ZIG ZAG | ITALY | |
| STEPHANY | DON’T LET ME DOWN | 1986 | INDUSTRY | ITALY | |
| STRAVAGANZA | HOLD ME ON YOUR HEART | 1986 | IL DISC | ITALY | |
| STYLOO | PRETTY FACE | 1983 | HOLE | ITALY | |
| STYLOO | PRETTY FACE / MISS YOU | 1987 | DISCOMAGIC | ITALY | FULL VERSIONS |
| SUE SADLOW | MY MAN | 1984 | BLOW UP | ITALY | |
| SUPERBOWL | FOREVER AND A DAY | 1985 | LONDON | ITALY | |
| SWAN | DON'T TALK ABOUT IT | 1986 | PLEXY GLASS | ITALY | |
| SWAN | SHINING STAR | 2007 | IVENTI D'AZZURRO | ITALY | |
| TABISCO | TABISCO | 1984 | EYES | ITALY | |
| TAFFY | WALK INTO THE DAYLIGHT | 1984 | IBIZA REC | ITALY | |
| TAFFY | I LOVE MY RADIO | 1985 | ARIOLA | GERMANY | |
| TANGO | COMPUTERIZED LOVE | 1984 | STARGO | ITALY | |
| TENSION | MY DREAM | 1986 | TIME RECORDS | ITALY | |
| THOMAS | ANOTHER GAME | 1986 | PANARECORD | ITALY | |
| TIME | SHAKER SHAKE | 1983 | FLY | ITALY | |
| TIME | SELLING SONG | 1984 | FLY | ITALY | |
| TIME | LOVE IS THE REASON | 1985 | RAM REC | ITALY | |
| TIME | HOLDING ON TO LOVE | 1986 | SAKKARIS | GREECE | VINYL IS RARE 01386 A |
| TOMMY | BEING TOGETHER | 1987 | DR RECORDS | GERMANY | |
| TOMMY BOW | DANCE TONIGHT | 1983 | DISCOMAGIC | ITALY | |
| TOMMY KERISCH | SPEEDY LIFE | 1985 | TIME RECORDS | ITALY | |
| TOPO N ROBY | UNDER THE ICE | 1992 | DIG IT | ITALY | 12'' OLDIES ORIG. VERSION |
| TORREVADO | LIVING IN THE SHUTLLE | 1986 | AMERICAN DISCO | ITALY | |
| TORREVADO | GIVE ME YOUR HEART TONIGHT | 1987 | CHAPULIN | ITALY | RMX AND ORIGINAL VERSION |
| TOZZO | SHANKLLE | 1987 | LOMBARDONI | ITALY | |
| TOZZO | SHANKLLE | 1987 | EVA REC | GREECE | |
| TWILIGHT | MY MIND | 1984 | CAT RECORDS | ITALY | |
| TWILIGHT | MY MIND (remix) | 1985 | CAT RECORDS | ITALY | |
| TWINS | FACE TO FACE - HEART TO HEART | 1992 | BOY REC | SPAIN | ORIGINAL 12"MIX |
| TWINS | LOVE SYSTEM | 1984 | BABY RECORDS | ITALY | |
| TWINS | BALLET DANCER | 1983 | HANSA | GERMANY | |
| VASCO ROSSI | UNA SPLENDIDA GIORNATA | 1982 | CAROSELLO | ITALY | |
| VENTURA | TOUCHED/ANOTHER TIME | 1986 | DISCO 3 | ITALY | |
| VENTURA FRED | THE YEARS(GO BY) | 1985 | GONG REC | ITALY | |
| VENTURA FRED | WIND OF CHANGE | 1985 | TIME REC | ITALY | |
| VENTURA FRED | WHEN I LET YOU DOWN | 2007 | DELIVERY RECORDS | ITALY | |
| VENTURA FRED | OPEN YOUR EYES | 2007 | DISCO EVOLUTION | ITALY | |
| VENICE | MIDNIGHT GIRL | 1984 | SUPERRADIO | ITALY | PICTURE DISC |
| VEN UTO | MIDNIGHT GIRL | 1986 | CAROSELLO | ITALY | |
| VIA VERDI | DIAMONDS | 1985 | IBIZA REC | ITALY | |
| VIA VERDI | DIAMONDS RMX | 1985 | IBIZA REC | ITALY | |
| VICTORIA | TIME IS OVER | 1987 | HIT RECORDS | ITALY | |
| VIDEO | SOMEBODY | 1983 | FLY | ITALY | |
| VIDEO | SOMEBODY | 1983 | ZYX | GERMANY | DUTCH REMIX |
| VIDEO KIDS | WOODPECKERS FROM SPACE | 1984 | CAT REC | ITALY | |
| VIDEO KIDS | DO THE RAP | 1985 | BREAK REC | HOLLAND | |
| VIRGIN | TELL ME WHY | 1986 | TIME REC | ITALY | |
| VISIONS | EVERYBODY | 1985 | RAM | ITALY | |
| VOICES | MESSAGE ON THE AIR | 1985 | THICK | ITALY | |
| VOYAGERS (THE) | DISTANT PLANET | 1984 | DISCOMAGIC | ITALY | |
| WEBO | MAGIC MOMENT | 1984 | ATLANTIDE | ITALY | AMIXX 5001 |
| WEBO | SHAKING LOVERS | 1985 | ATLANTIDE | ITALY | AMIXX 5004 |
| WINNERS (THE) | FREEDOM | 1986 | CRASH | ITALY | |
| WISH KEY | LAST SUMMER | 1985 | RARE | ITALY | |
| WISH KEY | LAST SUMMER | 1986 | RARE | ITALY | REMIX VERSION |
| WISH KEY | ORIENT EXPRESS | 1983 | DISCOMAGIC | ITALY | |
| WISH KEY | ORIENT EXPRESS | 1986 | DISCOMAGIC | ITALY | REMIX VERSION |
| WISH KEY | EASY WAY | 1984 | DISCOMAGIC | ITALY | |
| WISH KEY | LIFE | 1985 | DISCOMAGIC | ITALY | |
| WONDER DOG | WONDER DOG | 1982 | COUNTRY LANE | ITALY | FAMOUS SONG WITH DOGS!! |
| XARIO | THE WAY YOU ARE | 1986 | SENSATION | ITALY | |
| XENON | ADVENTURE | 1982 | XENON | ITALY | |
| XENON | GALAXY | 1983 | XENON | ITALY | |
| XENON | SYMPHONY | 1984 | XENON | ITALY | GATEFOLD COVER |
| XENON | SYMPHONY | 1984 | MATCH REC | SWISS | LIM.ED. YELLOW VINYL |
| XENON | XENON OPERA | 1985 | XENON | ITALY | |
| XENON | EVOLUTION | 1984 | MATCH MUSIC | ITALY | |
| YELLOW JOE | TAKE MY HEART | 1984 | DISCOMAGIC | ITALY | |
| YELLOW JOE | LOVE AT FIRST | 1986 | POWER | ITALY | |
| YELLOW JOE | LOVER TO LOVER | 1983 | HOLE | ITALY | |
| YELLOW JOE | I'M YOUR LOVER / LOVER TO LOVER | 1991 | DISCOMAGIC | ITALY | RE-RELEASED WITH ORIGINAL MIX |
| YELLOW JOE | I'M YOUR LOVER | 1986 | POWER RECORDS | ITALY | |
| ZETA | EH-AH-OH | 1984 | CRUISIN' RECORDS | ITALY |
Back to My collection