Back to My collection
| NAME | TITLE | YEAR | LABEL | COUNTRY | COMMENTS |
| 'LECTRIC WORKERS | ROBOT IS SYSTEMATIC | 1982 | DISCOMAGIC | ITALY | |
| 4 M INTERNATIONAL | SPACE OPERATOR | 1982 | GOODVIBES | ITALY | |
| AARON GEORGE | SHE'S A DEVIL | 1984 | FLY | ITALY | |
| AARON GEORGE | HEAVEN | 2007 | FLASHBACK | ITALY | |
| AARON GEORGE | HEAVEN | 2007 | DISCO EVOLUTION | ITALY | |
| AGO | I WANT YOU | 1986 | DISCOMAGIC | ITALY | |
| AGO | COMPUTER | 1985 | TIME REC | ITALY | |
| AKI | TOKIO'S | 1986 | TIME REC | ITALY | |
| ALAN ROSS | VALENTINO MON AMOUR | 1985 | MEMORY REC | ITALY | MEMIX 029 |
| ALAN ROSS | THE LAST WALL | 1986 | MEMORY REC | ITALY | MEMIX 040 |
| ALAN BARRY | GOOD VIBRATIONS | 1986 | DISCOMAGIC | ITALY | |
| ALAN BARRY | RING THE BELL | 1987 | TECHNOLOGY | ITALY | |
| ALBERT ONE | FOR YOUR LOVE | 1985 | TIME REC | ITALY | |
| ALBERT ONE | FOR YOUR LOVE | 1985 | TIME REC | ITALY | ANOTHER VERSION |
| ALBERT ONE | HEART ON FIRE | 1985 | BABY RECORDS | ITALY | |
| ALBERT ONE | HOPES N DREAMS | 1986 | ONE REC | ITALY | |
| ALBERT ONE | HOPES N DREAMS | 1986 | ONE REC | ITALY | BLUE VINYL |
| ALBERT ONE | SECRETS | 1986 | TIME REC | ITALY | TRANSPARENT VINYL |
| ALBERT ONE | VISIONS | 1987 | MEDIA | ITALY | |
| ALBERT ONE | FOR YOUR LOVE | 1987 | BEATBOX | SWEDEN | BEATBOX REMIX |
| ALE | COME ON OUT | 1984 | BUNGALOW | ITALY | |
| ALEPH | FLY TO ME | 1984 | TIME RECORDS | ITALY | |
| ALEPH | FLY TO ME | 1984 | DISCOMAGIC | ITALY | REMIX VERSION |
| ALEPH | FIRE ON THE MOON | 1986 | TIME RECORDS | ITALY | |
| ALEX CUNDARI & BRIAN ICE | WALKIN...(ZUMBAE) | 2007 | DELIVERY RECORDS | ITALY | LIMITED EDITION WHITE VINYL! |
| ALEX CHROMA BAND | A NEW DAY | 1986 | OUT | ITALY | |
| ALYNE | OVER THE SKY | 1985 | FDT | ITALY | |
| AMBRA | Sulphur, Salt & Mercury | 2006 | WHITE ROSE | SWITZERLAND | BLUE VINYL |
| AMBRA | RELEASE | 2008 | WHITE ROSE | SWITZERLAND | YELLOW VINYL |
| AMELI | NEW ROMANTIC | 1984 | DISCOMAGIC | ITALY | |
| AMNESIE | TURAS | 1983 | PROTO | ITALY | WITH NICOLOSI FAMILY |
| ANGEL PATO GARCIA | PORQUE SERA | 1984 | EMI | ITALY | |
| ANGIE CARE | YOUR MIND | 1984 | MERAK | ITALY | |
| ANTHONY | AFRICA | 1986 | DISCOMAGIC | ITALY | |
| ANTONY'S GAME | SUNSHINE LOVE | 1985 | RAM REC | ITALY | |
| ART OF LOVE | LOOKING TROUGH THE NIGHT | 1983 | SQUISH | ITALY | |
| ASSANTI | MA PECCHE | 1985 | MEMORY REC | ITALY | |
| ATRIUM | FUNNY DANCER | 1984 | TIME REC | ITALY | |
| ATRIUM | DR JEKYLL | 1986 | POWER RECORDS | ITALY | |
| ATRIUM | MIDNIGHT DANCER | 1988 | TIME REC | ITALY | |
| ATRIUM | WEEK-END | 1987 | TIME REC | ITALY | |
| ATLAS | KISS LIPS | 1986 | THICK REC | ITALY | |
| B.B. AND BAND | ALL NIGHT LONG | 1982 | ZANZA | ITALY | |
| B.B. AND BAND | HOLD ME TIGHT | 1983 | ZANZA | ITALY | |
| BABY'S GANG | HAPPY SONG | 1984 | BLANCO E NEGRO | SPAIN | |
| BABY'S GANG | CHALLENGER | 1985 | BEATBOX | SWEDEN | BEATBOX REMIX |
| B.W.H. | LIVIN' UP / STOP | 1983 | HOUSE OF MUSIC | ITALY | |
| BALTIMORA | WOOGIE BOOGIE | 1985 | EMI | GERMANY | |
| BALTIMORA | WOOGIE BOOGIE | 1985 | EMI | ITALY | |
| BALTIMORA | TARZAN BOY | 1985 | EMI | GERMANY | SUMMER VERSION |
| BALTIMORA | TARZAN BOY | 1985 | EMI | FRANCE | DIFFERENT COVER |
| BAND OF JOKES | LET'S ALL DANCE | 1983 | FULLTIME | ITALY | |
| BARBIE | BARABBA | 1987 | MOONRAY | ITALY | |
| BARRY EVELYN | TAKE IT AS A GAME | 1984 | MR DISC | ITALY | |
| BARRY EVELYN | TAKE IT AS A GAME | 1984 | MR DISC | ITALY | NEW SUPER RMX |
| BARRY EVELYN | TAKE IT AS A GAME | 1984 | TELDEC | GERMANY | GREEN VINYL |
| BAZOOKA | ALIVE | 1984 | AMD | ITALY | |
| BEN BRUCE | EYE TO EYE | 1985 | DISCHI RICORDI | ITALY | |
| BEN BRUCE | EYE TO EYE (RMX) | 1987 | LONDON RECORDS | ITALY | |
| BETTY MIRANDA | TAKE ME TO THE TOP | 1984 | DANCE CLASSICS | ITALY | |
| BIANCA NEVE | PRINCE KISS | 1986 | CGD | ITALY | |
| BIBA | CLOSE TO YOU | 1983 | DELIRIUM | ITALY | |
| BIZZY & CO | TAKE A CHANCE | 1982 | DEE JAY | ITALY | Grey label |
| BIZZY & CO | TAKE A CHANCE | 1982 | DEE JAY | ITALY | Red label |
| BIZZY & CO | TAKE A CHANCE | 1982 | DEE JAY | ITALY | Yellow label |
| BLUE CAMERA | GOLDEN WAR | 1952 | RADIOHIT | ITALY | LMX 1000 |
| BLUE RUSSELL | I WANNA FLY AWAY | 1984 | DISCOMAGIC | ITALY | |
| BO BOSS | TEQUILA | 1982 | IL DISC | ITALY | WHITE VINYL |
| BO BOSS | TEQUILA | 1982 | IL DISC | ITALY | RED VINYL |
| BOLLAND | IMAGINATION | 1984 | F1 TEAM | ITALY | |
| BOLERO | I WISH | 1984 | DINGO | ITALY | |
| BODY POWER | DANCING IN THE TEARS | 1986 | DISCOMAGIC | ITALY | |
| BODY POWER | NOTHING | 1986 | OUT REC | ITALY | |
| BRANDO | RAINY DAY | 1983 | MEMORY REC | ITALY | |
| BRAND IMAGE | ARE YOU LOVING? | 1983 | IL DISC | ITALY | |
| BRAND IMAGE | LOVE IN A SUMMERNIGHT | 1985 | TIME REC | ITALY | |
| BRIAN ICE | NIGHT GIRL | 1987 | MEMORY REC | ITALY | |
| BRIAN ICE | TALKING TO THE NIGHT | 1985 | WEB REC | SWEDEN | SWEDISH REMIX |
| BRIAN ICE | TOKYO | 1986 | MEMORY REC | ITALY | |
| BRIAN MARTIN | SEX TONIGHT | 1985 | AMD | ITALY | |
| CAMARO'S | COMPANERO | 1985 | OUT | ITALY | |
| CAELESTIUM | LOVE STARS | 1983 | SIF | ITALY | |
| CAMERO ROBERT | LOVE GAMES | 1988 | DISCOMAGIC | ITALY | |
| CAMOMILLA | QUEEN OF THE NIGHT | 1985 | MAGNUM | ITALY | EP, 12" |
| CANNON MIKE | VOICES IN THE DARK | 1983 | MEMORY REC | ITALY | |
| CAPPELLA | BAUHAUS | 1987 | MEDIA RECORD | ITALY | MR 519 |
| CAPRICORN | I NEED LOVE | 1984 | DELIRIUM | ITALY | |
| CAPTAIN HOOK | COME BACK TO NIAGARA | 1987 | RADIORAMA | ITALY | |
| CAPTAIN HOOK | COME BACK TO NIAGARA | 1987 | SAKKARIS | GREECE | |
| CAPTAIN HOOK | CANNIBAL ISLE | 1986 | ACADEMY | ITALY | |
| CAROLA | HUNGER | 1984 | FULLTIME | ITALY | |
| CARRARA | DISCO KING | 1983 | KEY REC | ITALY | |
| CARRARA | DISCO KING | 1983 | ARIOLA | GERMANY | |
| CARRARA | DISCO KING (London remix) | 1987 | KEEP ON MUSIC | ITALY | B SIDE:MECCANO-ACTIVATE MY HEART(REMIX) |
| CARRARA | SHINE ON DANCE | 1984 | KEEP ON MUSIC | ITALY | |
| CASANOVA | TUTTI QUANTI | 1985 | CHRIS MUSIC | FRANCE | |
| CASCO | CYBERNETIC LOVE | 1983 | HOUSE OF MUSIC | ITALY | |
| CHRIS LUIS | HEART OF THE CITY | 1984 | X-ENERGY RECORDS | ITALY | |
| CITY CENTER | PROFONDO ROSSO | 1984 | DISCOMAGIC | ITALY | |
| CITIZEN'S | SHANANA | 1985 | FULLTIME | ITALY | |
| CLAUDIO CECCHETO | SCA CHOU CHOU | 1981 | DJ'S GANG | ITALY | |
| CLAUDIO CECCHETO | GIOCA JOUER | 1983 | HITMANIA | ITALY | |
| CLEO | GO GO DYNAMO | 1986 | MANY REC | ITALY | |
| CLIO | FACES | 1985 | CRASH REC | ITALY | |
| CLIO | FACES | 1985 | TELDEC | GERMANY | ORANGE VINYL |
| CLUB HOUSE | SUPERSTITION | 1983 | MANY REC | ITALY | |
| CLUB HOUSE | DO IT AGAIN MED. WITH BILLY JEAN | 1985 | MANY REC | ITALY | |
| COOPER RAY | BREAKDOWN | 1986 | MANY REC | ITALY | |
| COVERY MAX | ONE MORE TIME | 1986 | IL DISC | ITALY | |
| COVERY MAX | IN THE NIGHT | 1987 | TIME REC | ITALY | |
| COVERY MAX | BYE BYE BABY | 1987 | MUSIC BOX | GREECE | |
| COSA ROSA | TOLEDO GIRL | 1986 | INDUSTRY | GREECE | (Thank you George!!) |
| COSA ROSA | TOLEDO GIRL | 1986 | MANY RECORDS | ITALY | |
| CREATIVE CONNECTION | YOU'RE MY HEART YOURE MY SOUL | 1985 | FULLTIME | ITALY | |
| CREATURES | BELIEVE IN YOURSELF | 1983 | FULLTIME | ITALY | |
| CREATURES | MAYBE ONE DAY | 1984 | FULLTIME | ITALY | |
| CREATURES | JAPAN | 1986 | CGD | ITALY | |
| CHRISTINA | TELL ME | 1987 | BMS | ITALY | |
| CRYSALIS | I NEVER DANCE | 1983 | TRASH | ITALY | |
| CUBE | 2 HEADS ARE BETTER THAN 1 | 1983 | CASABLANCA | ITALY | |
| CUBE | LOVE'S TABOO | 1986 | BABY REC | ITALY | |
| CUBE | PRINCE OF THE MOMENT | 1983 | POLYDOR | GERMANY | B Side:2 heads are better than 1 |
| CYBER PEOPLE | POLARIS | 1984 | MEMORY REC | ITALY | |
| CYBER PEOPLE | DOCTOR FAUSTU'S | 1986 | IL DISC | ITALY | |
| CYBER PEOPLE | DOCTOR FAUSTU'S | 1986 | BEATBOX | SWEDEN | BEATBOX REMIX |
| CYBER PEOPLE | VOID VISION | 1985 | MEMORY REC | ITALY | |
| CYNTHIA | SPRINGTIME | 1984 | IL DISC | ITALY | |
| D CARRED | YOU'LL BE A WINNER | 1984 | DEM REC | ITALY | |
| D D BAND | MYSTERY WOMAN | 1984 | SIRE | ITALY | |
| D.D. SOUND | WAKE UP IN THE NIGHT | 1981 | BABY REC | ITALY | |
| D.F. & PAM | FLASH INTO MY LIFE | 1985 | THICK RECORDS | ITALY | TK 011 |
| D.F. & PAM | ON THE BEAT | 1983 | WORLD RECORDS | ITALY | |
| DATO SHAKE | LET ME BE YOUR N. 1 | 1985 | BABY REC | ITALY | |
| DANNY KEITH | KEEP ON MUSIC | 1984 | TIME REC | ITALY | |
| DANNY KEITH | I FEEL RIGHT | 1986 | TIME REC | ITALY | |
| DANNY KEITH | DREAMER | 1987 | POWER RECORDS | ITALY | |
| DARIO DELL'AERE | EAGLES IN THE NIGHT | 1985 | MARKET RECORDS | ITALY | |
| DAVID GRAY | LET'S DANCE TONIGHT | 1986 | MERAK | ITALY | |
| DAYDREAM | IN THE NIGHT | 1986 | BLANCO Y NEGRO | ITALY | |
| DEBLANC | MONNALISA | 1986 | INDUSTRY | GREECE | |
| DE GAMA | SEXUAL FEVER | 1987 | LIMITED ED | ITALY | |
| DEBORAH | DANGER FOR LOVE | 1985 | LOMBARDONI | ITALY | |
| DEBORAH HASLAM | LET ME DROUBLE | 1984 | CRASH | ITALY | |
| DEBORAH KINLEY | SURPRISE | 1984 | ATLANTIDE | ITALY | |
| DHARMA | PLASTIC DOLL | 1982 | SYSTEM MUSIC | ITALY | |
| DIEGO | WALK INTO THE NIGHT | 1983 | MEMORY REC | ITALY | |
| DIVINE | SHOOT YOUR SHOOT | 1982 | IL DISC | ITALY | |
| DIVIACCHI | WAITING FOR HEAVEN | 1985 | DISCOMAGIC | ITALY | |
| DIUX | COMET | 1986 | TIME REC | ITALY | |
| D.J. AGENCY | MY FEARS | 1986 | OUT REC | ITALY | |
| DJ DIVISION | DIN DA DAA | 1984 | DISCOMAGIC | ITALY | |
| DJ FIFTY | INTO THE GROOVE | 1986 | MUSIC BOX | GREECE | |
| DJ FIFTY | INTO THE GROOVE | 1986 | BEATBOX | SWEDEN | BEATBOX REMIX |
| DOCTOR'S CAT | WATCH OUT | 1983 | IL DISC | ITALY | |
| DOCTOR'S CAT | FEEL THE DRIVE | 1983 | IL DISC | ITALY | |
| DO PIANO | AGAIN | 1985 | MERAK | ITALY | |
| DONNA LASER ORCHESTRA | VEGA SENTAURI | 1984 | FDT | ITALY | |
| DORE VALERIE | THE NIGHT | 1984 | MERAK | ITALY | |
| DORE VALERIE | THE NIGHT | 1984 | ZYX | GERMANY | |
| DORE VALERIE | THE NIGHT | 1984 | HIGH FASHION | HOLLAND | SPECIAL REMIX |
| DORE VALERIE | LANCELOT | 1986 | EMI | ITALY | |
| DORE VALERIE | LANCELOT | 1986 | EMI | GERMANY | |
| DORE VALERIE | GET CLOSER | 1985 | MERAK | ITALY | CLEAR VINYL |
| DORE VALERIE | GET CLOSER | 1984 | ZYX | GERMANY | |
| DORE VALERIE | KING ARTHUR | 1986 | EMI | ITALY | |
| DORE VALERIE | IT'S SO EASY | 1986 | MERAK | ITALY | |
| DR. MARTINI | YOU ARE THE ONE | 1986 | POWER REC | ITALY | |
| DUKE LAKE | DO YOU | 1983 | MEMORY REC | ITALY | MEMIX 009 |
| DUKE LAKE | SATISFACTION LOVE & PASSION | 1984 | MEMORY REC | ITALY | MEMIX 022 |
| DYVA | OH MAMA TONIGHT | 2003 | FLASHBACK REC | ITALY | |
| DYVA | CLAP AGAIN | 2004 | FLASHBACK REC | ITALY | |
| DYVA | PLEASE MY LOVE | 2006 | FLASHBACK REC | ITALY | |
| DYVA | ON FIRE | 2006 | FLASHBACK REC | ITALY | |
| DYVA | STAY WITH ME TONIGHT | 2007 | FLASHBACK REC | ITALY | |
| EDDY BRANDO | BREAK OUT | 1986 | MEDIA REC | ITALY | |
| EDDY TRAUBA & M.M. GRECO | MACARONI RADIO | 1983 | MASTER | ITALY | |
| EDEN S. / JAMES A. | MEMORIES EMOTION | 1985 | CRASH REC | ITALY | |
| ELECTRA | ARE YOU AUTOMATIC | 1983 | BEST REC | ITALY | |
| EUROX | COLD LINE | 1984 | WEA | ITALY | |
| EUGENE | LIVIN' IN YOUR LOVE | 1985 | THICK | ITALY | |
| EVA | TAKE ME... MR LOVE | 1987 | TECHNOLOGY | ITALY | |
| EVANS & FISHER | U SET MY HEART ON FIRE | 1985 | TECHNOLOGY | ITALY | |
| EXECUTIVE LINE | LOOK AROUND | 1985 | MATCH MUSIC | ITALY | |
| FAKE | DONNA ROUGE | 1983 | DANCE CLASSICS | ITALY | |
| FAKE | FF | 1985 | DID | ITALY | |
| FAKE | DONNA ROUGE | 1987 | DISCOMAGIC | ITALY | REMIX VERSION |
| FAMILY NUMBER ONE | LARA DE BAHIA | 1984 | IL DISC | ITALY | |
| FANCY | CHINESE EYES | 1984 | BABY RECORDS | ITALY | |
| FANTASY LIFE | OVER AND OVER | 1985 | THICK | ITALY | |
| FEDERICO & MARACESH | GASBAH BOOGIE / JEU A DEUX | 1983 | DELTA | ITALY | |
| FOKEWULF 190 | BODYHEAT | 1984 | MARKET REC | ITALY | |
| FOCKEWULF 190 | GITANO | 1984 | F1 TEAM | ITALY | |
| FLEXY COWBOYS | DOMINATION | 1985 | OUT REC | ITALY | REMIX VERSION |
| FLEXY COWBOYS | DOMINATION | 1985 | OUT REC | ITALY | |
| FLEXX | THEME FROM DEEP | 1984 | GONG | ITALY | |
| FUN FUN | HAPPY STATION | 1983 | TELDEC | GERMANY | SCRATCH VERSION |
| FUN FUN | HIT MIX / BAILA BOLERO | 1987 | HIGH FASHION | HOLLAND | |
| FUN FUN | GIVE ME YOUR LOVE | 1985 | TSR | U.S.A. | |
| FUNNY TWINS | YOU AND ME | 1987 | ONE RECORDS | ITALY | |
| G G NEAR | LIVING IN A ROM | 1986 | BEATBOX | SWEDEN | BEATBOX REMIX |
| GALAXY HUNTER | WE CAME FOM SPACE/BLACK CELEBRATION | 2009 | DELIVERY RECORDS | ITALY | |
| GARY LOW | U ARE DANGER | 1982 | IL DISC | ITALY | |
| GARY LOW | U ARE DANGER | 1992 | DIG IT | ITALY | 12'' OLDIES |
| GARY LOW | I WANT YOU | 1983 | CAT REC | ITALY | |
| GARY LOW | LA COLEGIALA | 1987 | ITALOHEAT | SWITZERLAND | Special cool coffee mix |
| GARY LOW | LA COLEGIALA | 1984 | SAKKARIS | GREECE | |
| GARY RICHARD | THAT'S MINE | 1986 | OUT REC | ITALY | |
| GAZEBO | LOVE IN YOUR EYES | 1983 | BABY RECORDS | ITALY | |
| GAZEBO | TELEPHONE MAMA | 1984 | BABY RECORDS | ITALY | |
| GAZEBO | TELEPHONE MAMA | 1984 | PHILIPS | GREECE | |
| GAZEBO | TROTSKY BURGER | 1986 | DISCOMAGIC | ITALY | |
| GAZEBO | LUNATIC | 1983 | BABY RECORDS | GERMANY | |
| GAZEBO | LUNATIC | 1983 | POLYGRAM | GREECE | |
| GAZEBO | I LIKE CHOPIN | 1983 | BABY RECORDS | ITALY | |
| GAZEBO | I LIKE CHOPIN | 1983 | BABY RECORDS | GERMANY | |
| GAZEBO | I LIKE CHOPIN | 1988 | ZYX | GERMANY | |
| GAZEBO | MASTERPIECE | 1982 | POLYGRAM | GREECE | |
| GATSBY | LOVE SIGN | 1984 | DISCHI | ITALY | |
| GENE RAMONE | ROMANTIC FACE | 1983 | BABALU | ITALY | |
| GILBERT MONTAGNE | JUST FOR TONIGHT | 1984 | BABY RECORDS | ITALY | |
| GJ LUNGHI | ACAPULCO NIGHTS | 1984 | MEMORY REC | ITALY | |
| GJ LUNGHI | ACAPULCO NIGHTS | 1985 | BEATBOX | SWEDEN | BEATBOX REMIX |
| GLASSES | CRYSTALS | 1985 | SGM | ITALY | |
| GMT | RAPPIN' REGGAE NIGHT | 1987 | DISCOMAGIC | ITALY | |
Back to My collection