Back to My collection
|
NAME
|
TITTLE
|
YEAR
|
LABEL
|
COUNTRY
|
COMMENTS
|
| A FLOCK OF SEAGULS | LISTEN | 1983 | JIVE | U.K. | L.P. |
| ADAMS BRYAN | KEEP ON RUNNING | 1994 | DISCOMAGIC | ITALY | L.P. |
| ANDREW SIXTY | JUKE BOX MANIA | 1994 | DISCOMAGIC | ITALY | L.P. |
| ANIMALS | THE HOUSE OF RISING SUN | 1964 | RAK | U.K. | 7" |
| APPLES | EYE WONDER | 1991 | EPIC | U.K. | 12" |
| AQUA | TURN BACK TIME | 1998 | UNIVERSAL | U.K. | 10" |
| BARRY GRAY ORCHESTRA | STINGRAY THEMES | 1986 | PRT | U.K. | From the famous t.v. show THUNDERBIRDS |
| BELINDA CARLISLE | LEAVE YOUR LIFE BE FREE | 1991 | VIRGIN | U.K. | |
| BILLY IDOL | FLESH FOR FANTASY | 1984 | CHRYSALIS | USA | 12" |
| BLACK SABBATH | PARANOID | 1970 | EARMARK | ITALY | L.P. |
| BOMBALURINA | 7 LITTLE GIRLS | 1990 | POLYDOR | U.K. | SHAPED 7" |
| BOWIE DAVID | INTERVIEW | NCB | DENMARK | 12" | |
| BOWIE DAVID | LET'S DANCE | 1983 | EMI | USA | L.P. |
| BRUCE LEE | ENTER THE DRAGON | WARNER BROS | U.K. | L.P. | |
| BVSMP | ANYTIME | 1989 | BC | U.K. | 12" |
| CUROTIBA | LAMBADA | 1989 | NTI | U.K. | 12" |
| DANUTA | TOUCH MY HEART | 1987 | ZYX | GERMANY | 12" |
| DISCOTTO | MASTERPIECE 2 | 1984 | IL DISC | ITALY | MIXED COMPILATION |
| DURAN DURAN | NOTORIUS / SKIN TRADE | 1986 | EMI | ITALY |
12" / 2 DIFFERENT MIXES IN SIDE |
| DURAN DURAN | THE REFLEX | 1984 | EMI | U.K. | 12" |
| DURAN DURAN | ARENA PROMO | 1983 | EMI | U.K. | 7" FLEXY DISC-5 HITS |
| FAITHLESS | SALVA MEA | 1996 | Intercord | U.K. | 12" |
| FIRST PATROL | THEME RAMBO II | 1986 | JIVE | U.K. | 12" |
| FISH | INTERNAL EXCITE | 1991 | POLYDOR | U.K. | 12" |
| FLINSTONES | MUSIC FROM BEDROCK | 1994 | MCA | GERMANY | L.P. |
| FOX SAMANTHA | I SURRENDER (to the spirirt of the night) | 1987 | JIVE | U.K. | 12" |
| FOX SAMANTHA | I'M ALL YOU NEED | 1986 | JIVE | U.K. | 12" LIM.EDITION 01405 |
| FOX SAMANTHA | HOLD ON TIGHT | 1986 | JIVE | U.K. | 12" |
| FOX SAMANTHA | I WANNA HAVE SOME FUN | 1989 | JIVE | U.K. | 12" |
| FOX SAMANTHA | TOUCH ME | 1986 | JIVE | U.K. | 12" |
| FOX SAMANTHA | TOUCH ME | 1986 | JIVE | U.K. | 3 PARTS 7" SHAPED PICTURE DISC |
| FREE | ALL RIGHT NOW | 1982 | ISLAND | U.K. | 12" |
| GIGI D AGOSTINO | SWEETLY | 1995 | DISCOMAGIC | ITALY | 12" |
| GLORIA GAYNOR | BE SOFT WITH ME TONIGHT | 1992 | BCM | GERMANY | 12" |
| GOOMBAY DANCE BAND | SUN OF JAMAICA | 1982 | EPIC | U.K. | 7" |
| GRACE JONES | I'M NOT PERFECT | 1986 | MANHATTAN | U.K. | 12" |
| GRACE JONES | SLAVE TO THE RHYTHM | 1985 | ZTT | U.K. | 12" |
| GRAND MASTER FLASH & MELLE MEL | WHITE LINES | 1996 | FLYING | ITALY | 10" |
| IL DISC COMPILATION | RADIO VERSIONS ON ITALO HITS | 1984 | IL DISC | ITALY | FOR MIDEM |
| JANICE | MAKE ME HIGH | 1989 | CDX | FRANCE | 12" |
| JOAN JETT | I LOVE ROCK N ROLL | 1982 | EPIC | USA | 7" |
| JOAN JETT | I HATE MYSELF FOR LOVING YOU | 1988 | LONDON | U.K. | SHAPED 7" |
| KISS | LOVE GUN | 1977 | PHONOGRAM | U.K. | Limited edition L.P. #001003 |
| KILL BILL VOL.2 | O.S.T. | 2006 | NOT ON LABEL | U.K. | UNOFFICIAL RELEASE |
| LENNON JULIAN | TOO LATE FOR GOODBYES | 1984 | VIRGIN | U.K. | 7" |
| LYNNE JEFF | VIDEO | 1984 | VIRGIN | U.K. | 7" |
| MADONNA | LIKE A PRAYER | 1989 | SIRE | U.K. | 12" |
| MADONNA | HOLIDAY/TRUE BLUE | 1983 | SIRE | U.K. | ALBUM VERSIONS/B SIDE EMPTY |
| MADONNA | LA ISLA BONITA | 1987 | SIRE | U.K. | 12" |
| MADONNA | JUSTIFY MY LOVE | 1990 | SIRE | USA | 12" |
| MADONNA | GIVE IT TO ME | 2008 | W.B. | U.K. | 12" |
| MARILLION | KEYLEIGH | 1985 | EMI | U.K. | 12" |
| MICHAEL JACKSON | THRILLER | 1982 | EPIC | USA | L.P. |
| MINOGUE KYLIE | SLOW | 2003 | PARLOPHONE | U.K. | 12" |
| MIKE MAREEN | AGENT OF LIBERTY | 1986 | ZYX | GERMANY | 12" |
| NEW KIDS ON THE BLOCK | CALL IT WHAT U WANT | 1990 | COLUMBIA | U.K. | 7" |
| OFFSPRING | COME OUT AND PLAY | 1992 | FLYING | ITALY | 10" |
| POISON | EVERY ROSE HAS IT'S THORN | 1988 | CAPITOL | USA | SHAPED 7" |
| POWER STATION | SOME LIKE IT HOT | 1985 | PARLOPHONE | U.K. | 12" |
| PRINCE | U GOT THE LOOK | 1987 | WEA | U.K. | 12" |
| ROUND ONE | THEME FROM ROCKY | ITALOHEAT | GERMANY | 12" | |
| SABRINA | YEA YEAH | 1990 | DISCOMAGIC | ITALY | 12" |
| SAVAGE | ONLY YOU | 1984 | DISCOMAGIC | ITALY | 12" |
| SAM COOKE | WONDERFULL WORLD | 1989 | NCB | U.K. | L.P. |
| SANDRA | MARIA MAGDALENA | 1985 | VIRGIN | GERMANY | 12" |
| STAGE | I CAN'T GET U OUT OF MY MIND | 2009 | DELIVERY RECORDS | ITALY | 12" |
| STUDIO 54 - vol. 1 | MIXED COMPILATION | 2005 | STUDIO 54 | FRANCE | |
| STUDIO 54 - vol. 2 | MIXED COMPILATION | 2006 | STUDIO 54 | FRANCE | |
| STUDIO 54 - vol. 3 | MIXED COMPILATION | 2007 | STUDIO 54 | FRANCE | |
| STUDIO 54 - vol. 4 | SATURDAY NIGHT FEVER | 2008 | STUDIO 54 | FRANCE | |
| STYX | PIECES OF EIGHT | 1978 | A & M | USA | L.P. |
| SURVIVOR | BURNING HEART | 1985 | CBS | U.K. | SHAPED 7" |
| TAKE THAT | EVERYTHING CHANGES | 1993 | BMG | U.K. | L.P. |
| TECHNOTRONIC | PUMP UP THE JAM | 1990 | BCM | GERMANY | REMIX ALBUM |
| THE STORY OF ITALIAN HOUSE | MIXED COMPILATION | 1990 | LOMBARDONI | ITALY | L.P. |
| TIMELORDS | DOCTORIN THE TARDIS | 1988 | KLF | U.K. | SHAPED 7" |
| TOM HOOKER | ONLY ONE | 1982 | HEAVEN RECORDS | ITALY | 12" |
| TOMSON TWINS | DOCTOR DOCTOR | 1984 | ARISTA | U.K. | 7" |
| TOTO | I WOND HOLD U BACK | 1982 | CBS | U.K. | SHAPED 7" |
| TOTO | ROSANNA | 1982 | CBS | U.K. | SHAPED 7" |
| TOTO | AFRICA | 1983 | CBS | U.K. | SHAPED 7" |
| TORREVADO | LIVING IN THE SHUTTLE | 1985 | AMERICAN DISCO | ITALY | 12" |
| TYLER BONNIE | FASTER THAN THE SPEED OF LIGHT | 1983 | CBS | U.K. | 7" |
| VAI | IN MY DREAMS WITH YOU | 1993 | RELATIVITY | USA | 12" |
| WILLIAMS JOHN | THEME FROM E.T. | 1982 | MCA | USA | SOUNDTRACK OF E.T. |
Back to My collection